| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | SIMONA GOSPODINOVA | BSF | BUL |
| 2 | NEVENA YOTOVA | LEI | BUL |
| 3 | EVA MADZAREVIC | KKM | CRO |
| 4 | NIKA MELEH | KKM | CRO |
| 5 | CLAUDIJA KRIZMANIC | LED | CRO |
| 6 | TENA COPOR | MLA | CRO |
| 7 | NATHALIE BEISSMANN | TUS | GER |
| 8 | NICOLE DOCI | SPO | HUN |
| 9 | TIFANI TESZARI | SPO | HUN |
| 10 | CHIARA CALDERONE | UIS | ITA |
| 11 | LADA MIKHAYLOVICH | YNM | RUS |
| 12 | LIZA BRILEJ | CEL | SLO |
| 13 | NINA POLSAK | CEL | SLO |
| 14 | MARUSA UDRIH | CEL | SLO |
| 15 | ANA BLAZ | SBL | SLO |
| 16 | STELA HABJAN | SBL | SLO |
| 17 | ANJA OBRADOVIC | HEP | SRB |
| 18 | NEVENA PANTIC | HEP | SRB |
Last Update: 14.1.2011 14:41