| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | ELENA YOTOVA | SLA | BUL | 1.0 | 1 |
| 2 | CAROLA CANNARIATO | UIS | ITA | 2.0 | 2 |
| 3 | KIRA WEIDEMANN | SPO | HUN | 3.0 | 3 |
| 4 | CHRISTINA BAKER | LED | CRO | 4.0 | 4 |
| 5 | GINEVRA BARRA BAJETTO | UIS | ITA | 5.0 | 5 |
| 5 | JARA JASZONYI | SPO | HUN | 5.0 | 5 |
| 7 | DOROTTYA BOER | SPO | HUN | 7.0 | 7 |
| 8 | SARA HERDON | SPO | HUN | 8.0 | 8 |
| 9 | PETRA PAPP | SPO | HUN | 9.0 | 9 |
| 10 | MARINA GEORGIEVA | LEI | BUL | 10.0 | 10 |
| 11 | BIBORKA FABOK | SPO | HUN | 11.0 | 11 |
| 12 | FRANCESCA ZAZZA | UIS | ITA | 12.0 | 12 |
| 13 | ZONA APOSTOLOVIC | HEP | SRB | 13.0 | 13 |
| 14 | RADINA MOSKOVA | LEI | BUL | 14.0 | 14 |
| 15 | NEIRA KISO | BOS | BIH | 15.0 | 15 |
| 16 | NINA TODOSIJEVIC | HEP | SRB | 16.0 | 16 |
| 17 | DARENA MIHAILOVA | BLA | BUL | 17.0 | 17 |
| 18 | NOEMI KOVACS | SPO | HUN | 18.0 | 18 |
| 19 | MELANI MLADENOVA | SLA | BUL | 19.0 | 19 |
| 20 | LARISA SAFARIC | CEL | SLO | 20.0 | 20 |
| 21 | NATASA VOLMUT | CEL | SLO | 21.0 | 21 |
| R | MIHAELA STIMAC-ROJTINIC | LED | CRO | ||
| R | MARIJA SKALEC | KKM | CRO | ||
| R | LARA KRIZMANIC | MED | CRO | ||
| R | DORA GRIZELJ | MED | CRO |
Last Update: 14.1.2011 14:41