| Date | Time | Category | Segment |
|---|---|---|---|
| 13.1.2011 | |||
| 10:30:00 | CHICKS GIRLS 2003 | Free Skating | |
| 11:39:00 | CHICKS GIRLS 2004 | Free Skating | |
| 12:17:00 | CHICKS BOYS | Free Skating | |
| 12:45:00 | CUBS GIRLS 2001 | Free Skating | |
| 14:19:00 | CUBS GIRLS 2002 | Free Skating | |
| 16:18:00 | CUBS BOYS | Free Skating | |
| 17:20:00 | DEBS GIRLS 1997 | Free Skating | |
| 17:59:00 | DEBS GIRLS 1998 | Free Skating | |
| 19:16:00 | DEBS BOYS | Free Skating | |
| 14.1.2011 | |||
| 10:10:00 | SPRINGS GIRLS 1999 | Free Skating | |
| 12:02:00 | SPRINGS GIRLS 2000 | Free Skating | |
| 14:38:00 | SPRINGS BOYS | Free Skating |
Last Update: 14.1.2011 14:41