Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carol BRESSANUTTI | ITA | 65.92 | 31.48 | 35.44 | 4.65 | 4.05 | 4.45 | 4.35 | 4.65 | 1.00 | #17 | |
2 | Maja OLSSON | SWE | 65.40 | 30.56 | 35.84 | 4.75 | 4.15 | 4.45 | 4.50 | 4.55 | 1.00 | #21 | |
3 | Julia BERTINATO | ITA | 64.01 | 29.77 | 34.24 | 4.60 | 3.90 | 4.45 | 4.20 | 4.25 | 0.00 | #16 | |
4 | Isabelle OLSSON | SWE | 61.73 | 28.97 | 33.76 | 4.50 | 4.00 | 4.25 | 4.20 | 4.15 | 1.00 | #20 | |
5 | Sara HUUSKONEN | FIN | 56.57 | 24.29 | 33.28 | 4.45 | 3.95 | 4.20 | 4.20 | 4.00 | 1.00 | #19 | |
6 | Pina UMEK | SLO | 53.76 | 26.60 | 30.16 | 4.15 | 3.45 | 3.80 | 3.65 | 3.80 | 3.00 | #15 | |
7 | Doroteja SIMUNIC | SLO | 53.58 | 28.86 | 24.72 | 3.35 | 2.90 | 3.15 | 3.10 | 2.95 | 0.00 | #8 | |
8 | Rowena MACKESSACK-LEITCH | GBR | 53.55 | 25.87 | 27.68 | 3.75 | 3.25 | 3.50 | 3.45 | 3.35 | 0.00 | #11 | |
9 | Alice HOPKINSON | GBR | 52.84 | 22.20 | 30.64 | 3.90 | 3.55 | 3.85 | 3.85 | 4.00 | 0.00 | #12 | |
10 | Sabine KONRATH | AUT | 52.68 | 24.60 | 28.08 | 3.80 | 3.20 | 3.70 | 3.40 | 3.45 | 0.00 | #14 | |
11 | Lauren MACKESSACK-LEITCH | GBR | 51.99 | 26.95 | 25.04 | 3.25 | 2.90 | 3.35 | 3.10 | 3.05 | 0.00 | #6 | |
12 | Petra JURIC | CRO | 51.12 | 21.88 | 30.24 | 3.95 | 3.55 | 3.85 | 3.80 | 3.75 | 1.00 | #18 | |
13 | Nika ZAFRAN | CRO | 49.15 | 23.35 | 26.80 | 3.60 | 3.15 | 3.40 | 3.25 | 3.35 | 1.00 | #13 | |
14 | Mateja BURSIC | CRO | 44.47 | 19.75 | 24.72 | 3.40 | 3.05 | 3.00 | 3.05 | 2.95 | 0.00 | #10 | |
15 | Monia ALEKSIC | CRO | 41.61 | 16.21 | 26.40 | 3.50 | 3.10 | 3.25 | 3.30 | 3.35 | 1.00 | #7 | |
16 | Orsolya MEDGYESI | HUN | 40.37 | 17.25 | 25.12 | 3.50 | 2.85 | 3.20 | 3.05 | 3.10 | 2.00 | #4 | |
17 | Tea RUNJE | CRO | 36.84 | 17.24 | 21.60 | 2.90 | 2.50 | 2.75 | 2.60 | 2.75 | 2.00 | #9 | |
18 | Elizabeta PERNAR | CRO | 33.87 | 16.51 | 19.36 | 2.75 | 2.30 | 2.50 | 2.35 | 2.20 | 2.00 | #2 | |
19 | Meta CEBOKLI | SLO | 32.92 | 14.32 | 19.60 | 2.85 | 2.35 | 2.35 | 2.45 | 2.25 | 1.00 | #3 | |
20 | Teresa EIBL | AUT | 32.09 | 13.25 | 19.84 | 2.95 | 2.20 | 2.55 | 2.30 | 2.40 | 1.00 | #5 | |
21 | Arijana TIRAK | BIH | 29.30 | 13.62 | 15.68 | 2.25 | 1.85 | 2.05 | 1.90 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.11.2010 17:44