Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carol BRESSANUTTI | ITA | 40.10 | 23.10 | 17.00 | 4.25 | 3.95 | 4.40 | 4.20 | 4.45 | 0.00 | #11 | |
2 | Julia BERTINATO | ITA | 36.44 | 19.64 | 16.80 | 4.30 | 3.85 | 4.35 | 4.15 | 4.35 | 0.00 | #25 | |
3 | Sara HUUSKONEN | FIN | 32.66 | 17.98 | 14.68 | 3.95 | 3.45 | 3.65 | 3.65 | 3.65 | 0.00 | #1 | |
4 | Maja OLSSON | SWE | 32.32 | 16.76 | 16.56 | 4.25 | 3.75 | 4.25 | 4.10 | 4.35 | 1.00 | #4 | |
5 | Isabelle OLSSON | SWE | 30.60 | 14.64 | 16.96 | 4.40 | 3.90 | 4.25 | 4.35 | 4.30 | 1.00 | #17 | |
6 | Petra JURIC | CRO | 29.88 | 16.24 | 13.64 | 3.65 | 3.20 | 3.50 | 3.40 | 3.30 | 0.00 | #9 | |
7 | Nika ZAFRAN | CRO | 29.34 | 15.58 | 13.76 | 3.60 | 3.15 | 3.55 | 3.45 | 3.45 | 0.00 | #22 | |
8 | Pina UMEK | SLO | 29.22 | 14.74 | 14.48 | 3.85 | 3.45 | 3.70 | 3.45 | 3.65 | 0.00 | #3 | |
9 | Alice HOPKINSON | GBR | 28.18 | 14.78 | 14.40 | 3.65 | 3.45 | 3.65 | 3.50 | 3.75 | 1.00 | #5 | |
10 | Rowena MACKESSACK-LEITCH | GBR | 28.08 | 13.92 | 14.16 | 3.90 | 3.25 | 3.65 | 3.40 | 3.50 | 0.00 | #21 | |
11 | Sabine KONRATH | AUT | 27.42 | 14.62 | 12.80 | 3.50 | 3.00 | 3.30 | 3.05 | 3.15 | 0.00 | #10 | |
12 | Lauren MACKESSACK-LEITCH | GBR | 27.14 | 14.18 | 12.96 | 3.45 | 2.95 | 3.35 | 3.20 | 3.25 | 0.00 | #7 | |
13 | Doroteja SIMUNIC | SLO | 26.48 | 14.44 | 12.04 | 3.30 | 3.00 | 2.95 | 3.00 | 2.80 | 0.00 | #19 | |
14 | Monia ALEKSIC | CRO | 26.02 | 12.66 | 13.36 | 3.45 | 3.30 | 3.40 | 3.30 | 3.25 | 0.00 | #13 | |
15 | Tea RUNJE | CRO | 24.10 | 12.54 | 11.56 | 3.10 | 2.65 | 2.95 | 2.95 | 2.80 | 0.00 | #2 | |
16 | Mateja BURSIC | CRO | 22.68 | 11.52 | 12.16 | 3.35 | 2.80 | 3.05 | 3.00 | 3.00 | 1.00 | #6 | |
17 | Orsolya MEDGYESI | HUN | 20.98 | 9.46 | 11.52 | 3.30 | 2.75 | 2.90 | 2.70 | 2.75 | 0.00 | #18 | |
18 | Meta CEBOKLI | SLO | 19.20 | 8.64 | 10.56 | 3.00 | 2.55 | 2.60 | 2.55 | 2.50 | 0.00 | #15 | |
19 | Elizabeta PERNAR | CRO | 19.04 | 9.76 | 10.28 | 2.70 | 2.30 | 2.55 | 2.70 | 2.60 | 1.00 | #8 | |
20 | Teresa EIBL | AUT | 17.66 | 8.66 | 11.00 | 3.15 | 2.55 | 2.75 | 2.65 | 2.65 | 2.00 | #23 | |
21 | Arijana TIRAK | BIH | 15.28 | 7.04 | 8.24 | 2.45 | 1.90 | 1.90 | 2.20 | 1.85 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.11.2010 17:44