Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon-Gabriel IONIAN | AUT | 47.93 | 24.62 | 23.31 | 3.65 | 3.15 | 3.55 | 0.00 | 3.35 | 0.00 | #4 | |
2 | Mattia DALLA TORRE | ITA | 41.93 | 21.92 | 21.01 | 3.25 | 2.85 | 3.20 | 0.00 | 3.05 | 1.00 | #2 | |
3 | Kristof BREZAR | SLO | 40.38 | 21.07 | 19.31 | 2.95 | 2.65 | 2.90 | 0.00 | 2.85 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.11.2010 17:44