Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon-Gabriel IONIAN | AUT | 29.02 | 16.02 | 13.00 | 3.50 | 3.05 | 3.30 | 0.00 | 3.15 | 0.00 | #3 | |
2 | Mislav BLAGOJEVIC | CRO | 22.80 | 12.30 | 10.50 | 2.95 | 2.45 | 2.70 | 0.00 | 2.40 | 0.00 | #1 | |
3 | Mattia DALLA TORRE | ITA | 20.45 | 11.90 | 10.55 | 2.75 | 2.45 | 2.75 | 0.00 | 2.60 | 2.00 | #5 | |
4 | Kristof BREZAR | SLO | 18.97 | 8.02 | 10.95 | 2.90 | 2.55 | 2.75 | 0.00 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.11.2010 17:44