Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mona-Lisa WEINBERGER | AUT | 43.57 | 26.16 | 17.41 | 3.00 | 2.50 | 2.75 | 0.00 | 2.63 | 0.00 | #14 | |
2 | Bernadett KOVACS | HUN | 39.83 | 23.23 | 17.60 | 3.06 | 2.56 | 2.69 | 0.00 | 2.69 | 1.00 | #18 | |
3 | Magdalena MUDRI | CRO | 35.58 | 20.88 | 14.70 | 2.50 | 2.19 | 2.25 | 0.00 | 2.25 | 0.00 | #8 | |
4 | Evita CELESNIK | SLO | 33.15 | 19.24 | 15.91 | 2.81 | 2.38 | 2.44 | 0.00 | 2.31 | 2.00 | #6 | |
5 | Livia KULCSAR | HUN | 32.78 | 18.38 | 14.40 | 2.44 | 2.06 | 2.31 | 0.00 | 2.19 | 0.00 | #1 | |
6 | Katja VODLAN | SLO | 31.84 | 17.22 | 15.62 | 2.81 | 2.19 | 2.38 | 0.00 | 2.38 | 1.00 | #2 | |
7 | Saira CATAK | SLO | 31.05 | 15.75 | 15.30 | 2.69 | 2.25 | 2.31 | 0.00 | 2.31 | 0.00 | #12 | |
8 | Zala Linea RUTAR | SLO | 30.95 | 16.15 | 15.80 | 2.56 | 2.25 | 2.50 | 0.00 | 2.56 | 1.00 | #15 | |
9 | Antonie JARONOVA | CZE | 29.98 | 13.31 | 17.67 | 2.50 | 1.94 | 2.19 | 2.25 | 2.17 | 1.00 | #5 | |
10 | Anja RESMAN | SLO | 28.91 | 15.60 | 13.31 | 2.31 | 1.88 | 2.19 | 0.00 | 1.94 | 0.00 | #3 | |
11 | Ivona REPE | CRO | 27.40 | 14.89 | 14.51 | 2.50 | 2.13 | 2.25 | 0.00 | 2.19 | 2.00 | #19 | |
12 | Anamarija KOZELNIK | SLO | 22.20 | 12.48 | 13.72 | 2.38 | 2.00 | 2.06 | 0.00 | 2.13 | 4.00 | #20 | |
13 | Neza KOZJEK | SLO | 21.81 | 12.11 | 9.70 | 1.69 | 1.44 | 1.50 | 0.00 | 1.44 | 0.00 | #4 | |
14 | Anastasia GRUMETH | AUT | 12.15 | 4.82 | 7.33 | 1.38 | 0.88 | 1.19 | 0.00 | 1.13 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.11.2010 17:44