Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta SIZOVA | RUS | 41.85 | 23.45 | 20.40 | 3.50 | 3.00 | 3.25 | 0.00 | 3.00 | 2.00 | #20 | |
2 | Paolina POPOVA | BUL | 37.28 | 19.14 | 18.14 | 2.92 | 2.67 | 2.92 | 0.00 | 2.83 | 0.00 | #16 | |
3 | Isabella BITTNER | AUT | 36.25 | 18.78 | 17.47 | 2.92 | 2.67 | 2.75 | 0.00 | 2.58 | 0.00 | #24 | |
4 | Elena FRANCESCH | ITA | 35.27 | 18.74 | 16.53 | 2.67 | 2.33 | 2.75 | 0.00 | 2.58 | 0.00 | #19 | |
5 | Erika POLITO | ITA | 35.11 | 18.90 | 17.21 | 2.92 | 2.42 | 2.67 | 0.00 | 2.75 | 1.00 | #18 | |
6 | Sabrina BINDER | AUT | 34.77 | 17.96 | 16.81 | 2.75 | 2.42 | 2.67 | 0.00 | 2.67 | 0.00 | #15 | |
7 | Karla JENSTERLE KAVKA | SLO | 32.39 | 20.12 | 12.27 | 2.17 | 1.67 | 2.00 | 0.00 | 1.83 | 0.00 | #17 | |
8 | Karolina KOSTELNIKOVA | CZE | 30.89 | 17.29 | 13.60 | 2.33 | 1.92 | 2.25 | 0.00 | 2.00 | 0.00 | #9 | |
9 | Monika YORDANOVA | BUL | 29.30 | 15.77 | 14.53 | 2.42 | 2.08 | 2.25 | 0.00 | 2.33 | 1.00 | #5 | |
10 | Viktorie GRUSSMANNOVA | CZE | 29.29 | 17.96 | 11.33 | 1.83 | 1.58 | 1.92 | 0.00 | 1.75 | 0.00 | #14 | |
11 | Mihaela MIKAC | CRO | 23.90 | 13.91 | 9.99 | 1.83 | 1.33 | 1.58 | 0.00 | 1.50 | 0.00 | #7 | |
12 | Meike REICHSTALER | AUT | 23.88 | 13.35 | 10.53 | 1.83 | 1.42 | 1.75 | 0.00 | 1.58 | 0.00 | #1 | |
13 | Julia SCHWARZMANN | AUT | 23.85 | 14.39 | 9.46 | 1.75 | 1.33 | 1.58 | 0.00 | 1.25 | 0.00 | #21 | |
14 | Alexandra BODNAR | HUN | 22.79 | 12.80 | 11.99 | 2.08 | 1.75 | 1.83 | 0.00 | 1.83 | 2.00 | #2 | |
15 | Nika JAGODIC | SLO | 22.12 | 13.52 | 11.60 | 2.08 | 1.67 | 1.83 | 0.00 | 1.67 | 3.00 | #13 | |
16 | Lea MACEK | CRO | 22.11 | 12.78 | 11.33 | 1.83 | 1.50 | 1.83 | 0.00 | 1.92 | 2.00 | #6 | |
17 | Nika CERKEZ | CRO | 21.47 | 12.07 | 10.40 | 1.83 | 1.42 | 1.67 | 0.00 | 1.58 | 1.00 | #8 | |
18 | Romana GRGIC | CRO | 19.18 | 10.31 | 9.87 | 1.75 | 1.42 | 1.58 | 0.00 | 1.42 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 07.11.2010 17:44