Date | Time | Category | Segment |
---|---|---|---|
05.11.2010 | |||
16:00:00 | DEBS GIRLS 1997 | Free Skating | |
18:26:00 | DEBS GIRLS 1998 | Free Skating | |
21:24:00 | DEBS BOYS | Free Skating | |
06.11.2010 | |||
11:30:00 | NOVICES GIRLS | Short Program | |
13:57:00 | NOVICES BOYS | Short Program | |
15:00:00 | JUNIOR LADIES | Short Program | |
18:21:00 | JUNIOR MEN | Short Program | |
07.11.2010 | |||
10:00:00 | NOVICES GIRLS | Free Skating | |
13:25:00 | NOVICES BOYS | Free Skating | |
14:30:00 | JUNIOR LADIES | Free Skating | |
18:08:00 | JUNIOR MEN | Free Skating |
Last Update: 07.11.2010 17:44