SKATE CELJE 2010
SPRINGS GIRLS 1999 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AUT | HUN | BUL | GBR | CRO | StN. |
1 | LARA NIKOLA ROTH | AUT | 1.0 | 4.0 | 3.9 | 3.9 | 3.9 | 4.0 | #1 |
| | | | 4.0 | 3.9 | 4.0 | 3.9 | 4.0 |
| | | | 8.0 | 7.8 | 7.9 | 7.8 | 8.0 |
| | | | 1 | 2 | 1 | 1 | 1 |
2 | FRUZSINA MEDGYESI | HUN | 2.0 | 3.8 | 4.0 | 3.8 | 3.7 | 3.7 | #29 |
| | | | 3.8 | 4.0 | 3.8 | 3.8 | 3.8 |
| | | | 7.6 | 8.0 | 7.6 | 7.5 | 7.5 |
| | | | 2 | 1 | 2 | 2 | 2 |
3 | MICHAELA LUCIE HANZLIKOVA | CZE | 3.0 | 3.3 | 3.7 | 3.4 | 3.6 | 3.6 | #12 |
| | | | 3.6 | 3.7 | 3.5 | 3.7 | 3.6 |
| | | | 6.9 | 7.4 | 6.9 | 7.3 | 7.2 |
| | | | 3 | 4 | 6 | 4 | 3 |
4 | CHIARA MATTANA | ITA | 4.0 | 3.2 | 3.7 | 3.7 | 3.2 | 3.5 | #16 |
| | | | 3.5 | 3.9 | 3.7 | 3.2 | 3.6 |
| | | | 6.7 | 7.6 | 7.4 | 6.4 | 7.1 |
| | | | 4 | 3 | 3 | 7 | 4 |
5 | NOEMI ARDUCA | ITA | 5.0 | 3.2 | 3.5 | 3.1 | 3.5 | 3.4 | #5 |
| | | | 3.4 | 3.7 | 3.2 | 3.8 | 3.5 |
| | | | 6.6 | 7.2 | 6.3 | 7.3 | 6.9 |
| | | | 6 | 6 | 10 | 3 | 6 |
6 | LADA MIKHAYLOVICH | RUS | 6.0 | 3.1 | 3.6 | 3.6 | 3.3 | 2.5 | #15 |
| | | | 3.3 | 3.6 | 3.7 | 3.4 | 2.6 |
| | | | 6.4 | 7.2 | 7.3 | 6.7 | 5.1 |
| | | | 9 | 8 | 4 | 6 | 13 |
7 | NEVENA YOTOVA | BUL | 7.0 | 3.1 | 3.4 | 3.3 | 3.3 | 2.7 | #25 |
| | | | 3.2 | 3.7 | 3.6 | 3.5 | 2.9 |
| | | | 6.3 | 7.1 | 6.9 | 6.8 | 5.6 |
| | | | 10 | 9 | 5 | 5 | 8 |
8 | STELA HABJAN | SLO | 8.0 | 3.4 | 2.9 | 3.3 | 3.2 | 3.5 | #2 |
| | | | 3.3 | 2.6 | 3.4 | 3.1 | 3.5 |
| | | | 6.7 | 5.5 | 6.7 | 6.3 | 7.0 |
| | | | 5 | 14 | 7 | 8 | 5 |
9 | TENA COPOR | CRO | 9.0 | 3.2 | 3.6 | 3.2 | 3.0 | 2.7 | #30 |
| | | | 3.1 | 3.7 | 3.3 | 3.0 | 2.7 |
| | | | 6.3 | 7.3 | 6.5 | 6.0 | 5.4 |
| | | | 11 | 5 | 8 | 9 | 10 |
10 | DANIELA ZAVADOVA | CZE | 10.0 | 3.4 | 2.9 | 2.8 | 2.9 | 3.2 | #3 |
| | | | 3.1 | 2.9 | 2.8 | 2.7 | 3.0 |
| | | | 6.5 | 5.8 | 5.6 | 5.6 | 6.2 |
| | | | 8 | 11 | 15 | 13 | 7 |
11 | NICOLE DOCI | HUN | 11.0 | 2.8 | 2.9 | 3.2 | 2.7 | 2.8 | #26 |
| | | | 3.0 | 3.1 | 3.2 | 2.7 | 2.7 |
| | | | 5.8 | 6.0 | 6.4 | 5.4 | 5.5 |
| | | | 13 | 10 | 9 | 15 | 9 |
12 | TIFANI TESZARI | HUN | 12.0 | 2.9 | 2.3 | 2.8 | 2.8 | 2.1 | #24 |
| | | | 3.3 | 2.5 | 2.9 | 3.0 | 2.2 |
| | | | 6.2 | 4.8 | 5.7 | 5.8 | 4.3 |
| | | | 12 | 21 | 12 | 10 | 18 |
13 | ANA BLAZ | SLO | 13.0 | 2.6 | 3.5 | 2.7 | 2.6 | 2.5 | #33 |
| | | | 2.8 | 3.7 | 2.8 | 2.5 | 2.5 |
| | | | 5.4 | 7.2 | 5.5 | 5.1 | 5.0 |
| | | | 15 | 6 | 16 | 17 | 14 |
14 | SIMONA GOSPODINOVA | BUL | 14.0 | 3.1 | 2.6 | 2.9 | 2.4 | 2.3 | #21 |
| | | | 3.4 | 2.7 | 3.1 | 2.5 | 2.3 |
| | | | 6.5 | 5.3 | 6.0 | 4.9 | 4.6 |
| | | | 7 | 16 | 11 | 19 | 16 |
15 | MARUSA UDRIH | SLO | 15.0 | 2.7 | 2.6 | 2.9 | 3.0 | 2.7 | #27 |
| | | | 2.8 | 2.4 | 2.8 | 2.6 | 2.5 |
| | | | 5.5 | 5.0 | 5.7 | 5.6 | 5.2 |
| | | | 14 | 20 | 13 | 14 | 12 |
16 | NIKA MELEH | CRO | 16.0 | 2.4 | 2.7 | 2.7 | 2.9 | 2.3 | #23 |
| | | | 2.6 | 2.8 | 2.9 | 2.9 | 2.2 |
| | | | 5.0 | 5.5 | 5.6 | 5.8 | 4.5 |
| | | | 16 | 13 | 14 | 11 | 17 |
17 | ANTONIA BANOVIC | CRO | 17.0 | 2.3 | 2.8 | 2.5 | 2.8 | 2.4 | #20 |
| | | | 2.4 | 2.8 | 2.6 | 2.9 | 2.4 |
| | | | 4.7 | 5.6 | 5.1 | 5.7 | 4.8 |
| | | | 18 | 12 | 18 | 12 | 15 |
18 | NINA POLSAK | SLO | 18.0 | 2.5 | 2.8 | 2.6 | 2.4 | 2.7 | #8 |
| | | | 2.4 | 2.6 | 2.6 | 2.4 | 2.6 |
| | | | 4.9 | 5.4 | 5.2 | 4.8 | 5.3 |
| | | | 17 | 15 | 17 | 20 | 11 |
19 | CLAUDIJA KRIZMANIC | CRO | 19.0 | 2.2 | 2.3 | 2.1 | 2.6 | 2.0 | #28 |
| | | | 2.4 | 2.3 | 2.3 | 2.6 | 2.1 |
| | | | 4.6 | 4.6 | 4.4 | 5.2 | 4.1 |
| | | | 19 | 22 | 20 | 16 | 19 |
20 | LEA MARGETIC | CRO | 20.0 | 2.3 | 2.6 | 2.2 | 1.6 | 1.9 | #17 |
| | | | 2.3 | 2.6 | 2.3 | 1.6 | 1.9 |
| | | | 4.6 | 5.2 | 4.5 | 3.2 | 3.8 |
| | | | 20 | 17 | 19 | 25 | 21 |
21 | EVA MADZAREVIC | CRO | 21.0 | 2.0 | 2.6 | 2.0 | 2.6 | 2.0 | #4 |
| | | | 1.9 | 2.5 | 2.0 | 2.4 | 2.0 |
| | | | 3.9 | 5.1 | 4.0 | 5.0 | 4.0 |
| | | | 24 | 18 | 22 | 18 | 20 |
22 | NATHALIE BEISSMANN | GER | 22.0 | 2.1 | 2.5 | 1.9 | 2.3 | 1.7 | #11 |
| | | | 2.2 | 2.5 | 2.0 | 2.3 | 1.6 |
| | | | 4.3 | 5.0 | 3.9 | 4.6 | 3.3 |
| | | | 21 | 19 | 23 | 21 | 24 |
23 | ANTEA STOJIC | CRO | 23.0 | 2.1 | 2.2 | 2.1 | 1.5 | 1.9 | #14 |
| | | | 1.9 | 2.2 | 2.1 | 1.5 | 1.8 |
| | | | 4.0 | 4.4 | 4.2 | 3.0 | 3.7 |
| | | | 23 | 23 | 21 | 26 | 22 |
24 | OZANA DOMIC | CRO | 24.0 | 1.9 | 2.0 | 1.9 | 1.8 | 1.8 | #10 |
| | | | 2.1 | 1.8 | 1.8 | 1.6 | 1.8 |
| | | | 4.0 | 3.8 | 3.7 | 3.4 | 3.6 |
| | | | 22 | 25 | 25 | 24 | 23 |
25 | JOHANNA LEHR | AUT | 25.0 | 1.8 | 1.9 | 1.9 | 1.6 | 1.6 | #7 |
| | | | 1.9 | 1.9 | 1.9 | 1.4 | 1.6 |
| | | | 3.7 | 3.8 | 3.8 | 3.0 | 3.2 |
| | | | 25 | 24 | 24 | 27 | 25 |
26 | KRISTINA KRZAN | AUT | 26.0 | 1.6 | 1.7 | 1.7 | 1.7 | 1.2 | #9 |
| | | | 1.8 | 1.8 | 1.8 | 1.8 | 1.2 |
| | | | 3.4 | 3.5 | 3.5 | 3.5 | 2.4 |
| | | | 27 | 27 | 26 | 22 | 28 |
27 | LIZA BRILEJ | SLO | 27.0 | 1.7 | 2.0 | 1.8 | 1.9 | 1.4 | #6 |
| | | | 1.6 | 1.7 | 1.7 | 1.6 | 1.3 |
| | | | 3.3 | 3.7 | 3.5 | 3.5 | 2.7 |
| | | | 28 | 26 | 27 | 23 | 27 |
28 | ELA MOHORIC | SLO | 28.0 | 1.8 | 1.8 | 1.8 | 1.2 | 1.5 | #31 |
| | | | 1.7 | 1.3 | 1.6 | 1.0 | 1.6 |
| | | | 3.5 | 3.1 | 3.4 | 2.2 | 3.1 |
| | | | 26 | 28 | 28 | 29 | 26 |
29 | TINKARA OMLADIC | SLO | 29.0 | 1.1 | 1.3 | 1.2 | 1.3 | 0.8 | #22 |
| | | | 1.0 | 1.3 | 1.4 | 1.3 | 0.8 |
| | | | 2.1 | 2.6 | 2.6 | 2.6 | 1.6 |
| | | | 29 | 29 | 29 | 28 | 29 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | CP | TPiF |
1 | LARA NIKOLA ROTH | AUT | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 56 | 278 |
2 | FRUZSINA MEDGYESI | HUN | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 272 |
3 | MICHAELA LUCIE HANZLIKOVA | CZE | 0 | 0 | | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 250 |
4 | CHIARA MATTANA | ITA | 0 | 0 | 4 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 248 |
5 | NOEMI ARDUCA | ITA | 0 | 0 | 2 | 2 | | (8) | (8) | 4 | (6) | (10) | (8) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 227 |
6 | LADA MIKHAYLOVICH | RUS | 0 | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 210 |
7 | NEVENA YOTOVA | BUL | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (8) | (6) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 216 |
8 | STELA HABJAN | SLO | 0 | 0 | 0 | 0 | (6) | 4 | 4 | | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 212 |
9 | TENA COPOR | CRO | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 204 |
10 | DANIELA ZAVADOVA | CZE | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | | (6) | (6) | (8) | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 182 |
11 | NICOLE DOCI | HUN | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 178 |
12 | TIFANI TESZARI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | 2 | (6) | (6) | (6) | (6) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 144 |
13 | ANA BLAZ | SLO | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | | (6) | 2 | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 153 |
14 | SIMONA GOSPODINOVA | BUL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | (8) | 4 | | (6) | (6) | 4 | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 152 |
15 | MARUSA UDRIH | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | (8) | 4 | | (6) | (6) | (6) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 |
16 | NIKA MELEH | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 4 | 4 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 148 |
17 | ANTONIA BANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | (6) | 4 | 4 | | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 140 |
18 | NINA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 2 | (6) | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 130 |
19 | CLAUDIJA KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 98 |
20 | LEA MARGETIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | | (6) | (8) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | 18 | 86 |
21 | EVA MADZAREVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 86 |
22 | NATHALIE BEISSMANN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 74 |
23 | ANTEA STOJIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (10) | (8) | (8) | (10) | (10) | 12 | 60 |
24 | OZANA DOMIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (8) | (8) | (10) | (10) | 10 | 52 |
25 | JOHANNA LEHR | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (8) | (10) | (10) | 8 | 40 |
26 | KRISTINA KRZAN | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | | (6) | (6) | (10) | 6 | 30 |
27 | LIZA BRILEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (10) | 4 | 28 |
28 | ELA MOHORIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (8) | 2 | 16 |
29 | TINKARA OMLADIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. ZOYA JORDANOVA | BUL |
Judge No.1 | Mrs. EDITH SCHILLER | AUT |
Judge No.2 | Mrs. AGNES ANDIK | HUN |
Judge No.3 | Mrs. ZOYA JORDANOVA | BUL |
Judge No.4 | Mrs. CLAIRE SHEPHERD | GBR |
Judge No.5 | Mrs MIRNA GRUBISIC | CRO |
Back to Event Page
Created by IceCalc
Last Update: 5.11.2010 15:29