SKATE CELJE 2010
SPRINGS GIRLS 2000 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AUT | HUN | BUL | GBR | CRO | StN. |
1 | MARINA GEORGIEVA | BUL | 1.0 | 3.7 | 3.2 | 3.5 | 2.5 | 3.4 | #29 |
| | | | 3.4 | 3.4 | 3.3 | 2.5 | 3.3 |
| | | | 7.1 | 6.6 | 6.8 | 5.0 | 6.7 |
| | | | 1 | 1 | 2 | 10 | 3 |
2 | ADEL TANKOVA | UKR | 2.0 | 3.3 | 3.0 | 3.2 | 3.2 | 2.9 | #19 |
| | | | 3.5 | 3.3 | 3.3 | 3.4 | 3.1 |
| | | | 6.8 | 6.3 | 6.5 | 6.6 | 6.0 |
| | | | 2 | 4 | 4 | 1 | 8 |
3 | SOPHIA SCHALLER | AUT | 3.0 | 3.3 | 2.7 | 3.4 | 3.3 | 3.4 | #21 |
| | | | 3.2 | 2.7 | 3.4 | 3.2 | 3.4 |
| | | | 6.5 | 5.4 | 6.8 | 6.5 | 6.8 |
| | | | 5 | 9 | 1 | 3 | 2 |
4 | VIVIEN NOVE | HUN | 4.0 | 3.2 | 2.7 | 3.3 | 3.1 | 3.5 | #17 |
| | | | 3.2 | 3.0 | 3.3 | 3.0 | 3.5 |
| | | | 6.4 | 5.7 | 6.6 | 6.1 | 7.0 |
| | | | 7 | 5 | 3 | 6 | 1 |
4 | KIRA WEIDEMANN | HUN | 4.0 | 3.1 | 3.1 | 3.1 | 3.0 | 3.1 | #1 |
| | | | 3.4 | 3.4 | 3.3 | 3.2 | 3.3 |
| | | | 6.5 | 6.5 | 6.4 | 6.2 | 6.4 |
| | | | 4 | 3 | 5 | 5 | 5 |
6 | BIBORKA FABOK | HUN | 6.0 | 3.4 | 3.3 | 2.8 | 2.4 | 3.4 | #2 |
| | | | 3.2 | 3.3 | 2.9 | 2.3 | 3.2 |
| | | | 6.6 | 6.6 | 5.7 | 4.7 | 6.6 |
| | | | 3 | 2 | 10 | 14 | 4 |
7 | CAROLA LEDDA | ITA | 7.0 | 3.0 | 2.7 | 3.2 | 3.0 | 3.1 | #27 |
| | | | 3.4 | 2.9 | 3.2 | 3.5 | 3.1 |
| | | | 6.4 | 5.6 | 6.4 | 6.5 | 6.2 |
| | | | 6 | 6 | 6 | 2 | 6 |
8 | DOROTTYA BOER | HUN | 8.0 | 2.8 | 2.5 | 3.2 | 2.6 | 3.0 | #3 |
| | | | 3.0 | 3.0 | 3.1 | 2.7 | 3.1 |
| | | | 5.8 | 5.5 | 6.3 | 5.3 | 6.1 |
| | | | 11 | 7 | 8 | 8 | 7 |
9 | SERENA BOSI | ITA | 9.0 | 2.9 | 2.6 | 3.1 | 3.1 | 2.8 | #30 |
| | | | 3.1 | 2.8 | 3.1 | 3.2 | 2.8 |
| | | | 6.0 | 5.4 | 6.2 | 6.3 | 5.6 |
| | | | 9 | 8 | 9 | 4 | 10 |
10 | LANA PETRANOVIC | CRO | 10.0 | 2.7 | 2.3 | 2.7 | 2.9 | 2.7 | #4 |
| | | | 2.9 | 2.4 | 2.8 | 3.0 | 2.7 |
| | | | 5.6 | 4.7 | 5.5 | 5.9 | 5.4 |
| | | | 13 | 14 | 11 | 7 | 11 |
11 | SARA HERDON | HUN | 11.0 | 2.8 | 2.5 | 3.1 | 2.2 | 2.4 | #28 |
| | | | 3.1 | 2.6 | 3.2 | 2.1 | 2.5 |
| | | | 5.9 | 5.1 | 6.3 | 4.3 | 4.9 |
| | | | 10 | 11 | 7 | 17 | 13 |
12 | ZEMINA SABANOVIC | SLO | 12.0 | 2.9 | 2.2 | 2.8 | 2.5 | 2.9 | #9 |
| | | | 2.7 | 2.2 | 2.7 | 2.4 | 2.9 |
| | | | 5.6 | 4.4 | 5.5 | 4.9 | 5.8 |
| | | | 14 | 17 | 12 | 12 | 9 |
13 | PETRA PAPP | HUN | 13.0 | 2.8 | 2.6 | 2.4 | 2.4 | 2.6 | #20 |
| | | | 2.6 | 2.7 | 2.4 | 2.5 | 2.6 |
| | | | 5.4 | 5.3 | 4.8 | 4.9 | 5.2 |
| | | | 15 | 10 | 17 | 11 | 12 |
14 | VERENA SCHWARZMANN | AUT | 14.0 | 2.9 | 2.5 | 2.6 | 2.3 | 2.3 | #6 |
| | | | 2.8 | 2.3 | 2.7 | 2.2 | 2.3 |
| | | | 5.7 | 4.8 | 5.3 | 4.5 | 4.6 |
| | | | 12 | 13 | 13 | 16 | 15 |
15 | RADINA MOSKOVA | BUL | 15.0 | 3.1 | 2.0 | 2.3 | 2.5 | 2.0 | #7 |
| | | | 3.2 | 2.2 | 2.6 | 2.6 | 2.3 |
| | | | 6.3 | 4.2 | 4.9 | 5.1 | 4.3 |
| | | | 8 | 20 | 15 | 9 | 18 |
16 | LARA KRIZMANIC | CRO | 16.0 | 2.4 | 2.4 | 2.3 | 2.4 | 2.2 | #23 |
| | | | 2.6 | 2.6 | 2.4 | 2.4 | 2.2 |
| | | | 5.0 | 5.0 | 4.7 | 4.8 | 4.4 |
| | | | 17 | 12 | 19 | 13 | 17 |
17 | MIHAELA STIMAC-ROJTINIC | CRO | 17.0 | 2.7 | 2.3 | 2.5 | 2.1 | 2.4 | #26 |
| | | | 2.3 | 2.3 | 2.6 | 2.0 | 2.3 |
| | | | 5.0 | 4.6 | 5.1 | 4.1 | 4.7 |
| | | | 19 | 15 | 14 | 18 | 14 |
18 | MINA SVAJGER | SLO | 18.0 | 2.4 | 2.2 | 2.2 | 2.2 | 1.9 | #15 |
| | | | 2.7 | 2.3 | 2.5 | 2.3 | 2.1 |
| | | | 5.1 | 4.5 | 4.7 | 4.5 | 4.0 |
| | | | 16 | 16 | 18 | 15 | 20 |
19 | CHRISTINA BAKER | CRO | 19.0 | 2.4 | 2.1 | 2.5 | 1.8 | 2.2 | #8 |
| | | | 2.5 | 2.2 | 2.4 | 1.6 | 2.3 |
| | | | 4.9 | 4.3 | 4.9 | 3.4 | 4.5 |
| | | | 20 | 19 | 16 | 21 | 16 |
20 | PATRICIJA SKOPANCIC | CRO | 20.0 | 2.6 | 2.2 | 2.2 | 1.3 | 2.1 | #25 |
| | | | 2.4 | 2.0 | 2.3 | 1.2 | 2.0 |
| | | | 5.0 | 4.2 | 4.5 | 2.5 | 4.1 |
| | | | 18 | 21 | 20 | 27 | 19 |
21 | NEIRA KISO | BIH | 21.0 | 2.4 | 2.2 | 2.0 | 1.9 | 1.9 | #31 |
| | | | 2.4 | 2.2 | 2.3 | 1.8 | 1.9 |
| | | | 4.8 | 4.4 | 4.3 | 3.7 | 3.8 |
| | | | 21 | 17 | 21 | 20 | 22 |
22 | NOEMI KOVACS | HUN | 22.0 | 2.1 | 2.0 | 2.0 | 1.8 | 1.4 | #14 |
| | | | 2.3 | 2.1 | 2.1 | 1.9 | 1.4 |
| | | | 4.4 | 4.1 | 4.1 | 3.7 | 2.8 |
| | | | 23 | 22 | 22 | 19 | 26 |
23 | ANNA BORONKAI | HUN | 23.0 | 2.3 | 2.0 | 1.9 | 1.6 | 2.0 | #16 |
| | | | 2.2 | 2.0 | 1.8 | 1.6 | 1.9 |
| | | | 4.5 | 4.0 | 3.7 | 3.2 | 3.9 |
| | | | 22 | 23 | 24 | 22 | 21 |
24 | TJASA BURSIC | SLO | 24.0 | 1.7 | 1.8 | 2.0 | 1.7 | 1.6 | #13 |
| | | | 1.7 | 1.6 | 1.9 | 1.5 | 1.6 |
| | | | 3.4 | 3.4 | 3.9 | 3.2 | 3.2 |
| | | | 25 | 26 | 23 | 23 | 23 |
25 | DINA KOKCHAROVA | SLO | 25.0 | 1.9 | 2.0 | 1.8 | 1.5 | 1.5 | #12 |
| | | | 2.0 | 1.8 | 1.8 | 1.3 | 1.4 |
| | | | 3.9 | 3.8 | 3.6 | 2.8 | 2.9 |
| | | | 24 | 24 | 25 | 26 | 25 |
26 | DORA GRIZELJ | CRO | 26.0 | 1.6 | 1.7 | 1.4 | 1.5 | 1.4 | #24 |
| | | | 1.7 | 1.8 | 1.4 | 1.5 | 1.3 |
| | | | 3.3 | 3.5 | 2.8 | 3.0 | 2.7 |
| | | | 26 | 25 | 28 | 24 | 27 |
27 | SARA SUHADOLNIK | SLO | 27.0 | 1.6 | 1.4 | 1.6 | 1.5 | 1.5 | #22 |
| | | | 1.6 | 1.4 | 1.7 | 1.4 | 1.5 |
| | | | 3.2 | 2.8 | 3.3 | 2.9 | 3.0 |
| | | | 27 | 27 | 26 | 25 | 24 |
28 | LARISA SAFARIC | SLO | 28.0 | 1.0 | 1.0 | 1.6 | 1.2 | 1.0 | #11 |
| | | | 1.2 | 1.0 | 1.6 | 1.0 | 1.0 |
| | | | 2.2 | 2.0 | 3.2 | 2.2 | 2.0 |
| | | | 28 | 29 | 27 | 28 | 28 |
29 | NATASA VOLMUT | SLO | 29.0 | 0.8 | 1.2 | 1.3 | 1.0 | 0.7 | #18 |
| | | | 0.8 | 1.2 | 1.3 | 1.0 | 0.7 |
| | | | 1.6 | 2.4 | 2.6 | 2.0 | 1.4 |
| | | | 29 | 28 | 29 | 29 | 29 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | CP | TPiF |
1 | MARINA GEORGIEVA | BUL | | (8) | 4 | (6) | (8) | (10) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 256 |
2 | ADEL TANKOVA | UKR | 2 | | (6) | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 252 |
3 | SOPHIA SCHALLER | AUT | (6) | 4 | | (6) | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 250 |
4 | VIVIEN NOVE | HUN | 4 | 4 | 4 | | 4 | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 246 |
4 | KIRA WEIDEMANN | HUN | 2 | 4 | 4 | (6) | | 4 | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 246 |
6 | BIBORKA FABOK | HUN | 0 | 4 | 4 | 4 | (6) | | (6) | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 224 |
7 | CAROLA LEDDA | ITA | 2 | 2 | 4 | 4 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 238 |
8 | DOROTTYA BOER | HUN | 2 | 2 | 2 | 0 | 0 | 4 | 0 | | (6) | (8) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 208 |
9 | SERENA BOSI | ITA | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | | (10) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 210 |
10 | LANA PETRANOVIC | CRO | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | 4 | (8) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 178 |
11 | SARA HERDON | HUN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | (6) | | (6) | 4 | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 174 |
12 | ZEMINA SABANOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 161 |
13 | PETRA PAPP | HUN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (6) | 4 | | (6) | 4 | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 160 |
14 | VERENA SCHWARZMANN | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 152 |
15 | RADINA MOSKOVA | BUL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | (6) | 4 | | (6) | 4 | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 150 |
16 | LARA KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 134 |
17 | MIHAELA STIMAC-ROJTINIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | 4 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 |
18 | MINA SVAJGER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 120 |
19 | CHRISTINA BAKER | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 4 | | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 106 |
20 | PATRICIJA SKOPANCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | 18 | 80 |
21 | NEIRA KISO | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 87 |
22 | NOEMI KOVACS | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (8) | (8) | (10) | (8) | (10) | (10) | 14 | 66 |
23 | ANNA BORONKAI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 66 |
24 | TJASA BURSIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (6) | (8) | (10) | (10) | (10) | 10 | 50 |
25 | DINA KOKCHAROVA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | | (8) | (6) | (10) | (10) | 8 | 42 |
26 | DORA GRIZELJ | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | | (6) | (8) | (10) | 6 | 30 |
27 | SARA SUHADOLNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | | (10) | (10) | 4 | 32 |
28 | LARISA SAFARIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (8) | 2 | 10 |
29 | NATASA VOLMUT | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. ZOYA JORDANOVA | BUL |
Judge No.1 | Mrs. EDITH SCHILLER | AUT |
Judge No.2 | Mrs. AGNES ANDIK | HUN |
Judge No.3 | Mrs. ZOYA JORDANOVA | BUL |
Judge No.4 | Mrs. CLAIRE SHEPHERD | GBR |
Judge No.5 | Mrs MIRNA GRUBISIC | CRO |
Back to Event Page
Created by IceCalc
Last Update: 5.11.2010 15:29