SPl. | Name | Nat. | Points | AUT | HUN | GBR | StN. |
---|---|---|---|---|---|---|---|
1 | ADRIEN BANNISTER | ITA | 1.0 | 3.3 | 3.6 | 3.9 | #6 |
3.2 | 4.0 | 3.9 | |||||
6.5 | 7.6 | 7.8 | |||||
3 | 1 | 1 | |||||
2 | MATE BOROCZ | HUN | 2.0 | 3.3 | 3.3 | 3.6 | #3 |
3.5 | 3.5 | 3.8 | |||||
6.8 | 6.8 | 7.4 | |||||
2 | 2 | 2 | |||||
3 | JIRI BELOHRADSKY | CZE | 3.0 | 3.5 | 3.2 | 3.3 | #2 |
3.7 | 3.3 | 3.1 | |||||
7.2 | 6.5 | 6.4 | |||||
1 | 3 | 5 | |||||
4 | ROMAN MITYUSHOV | RUS | 4.0 | 3.0 | 3.0 | 3.2 | #7 |
3.0 | 3.4 | 3.6 | |||||
6.0 | 6.4 | 6.8 | |||||
4 | 4 | 4 | |||||
5 | MATEJ GREGORC | SLO | 5.0 | 2.9 | 3.2 | 3.4 | #10 |
2.9 | 3.2 | 3.5 | |||||
5.8 | 6.4 | 6.9 | |||||
5 | 5 | 3 | |||||
6 | STEPHANO SCHUSTER | AUT | 6.0 | 2.7 | 2.4 | 2.6 | #8 |
2.8 | 2.5 | 2.6 | |||||
5.5 | 4.9 | 5.2 | |||||
6 | 7 | 6 | |||||
7 | RALPH-PATRICK FILIPIN | AUT | 7.0 | 2.6 | 2.6 | 2.2 | #4 |
2.8 | 2.8 | 2.2 | |||||
5.4 | 5.4 | 4.4 | |||||
7 | 6 | 8 | |||||
8 | MICHAEL CHRASTECKY | SLO | 8.0 | 2.4 | 2.4 | 2.4 | #1 |
2.4 | 2.4 | 2.4 | |||||
4.8 | 4.8 | 4.8 | |||||
8 | 8 | 7 | |||||
9 | TIN RUNJE | CRO | 9.0 | 2.2 | 1.5 | 1.8 | #9 |
2.3 | 1.5 | 1.8 | |||||
4.5 | 3.0 | 3.6 | |||||
9 | 9 | 10 | |||||
10 | MIHA DEMSAR | SLO | 10.0 | 2.1 | 1.3 | 1.9 | #5 |
2.1 | 1.3 | 2.1 | |||||
4.2 | 2.6 | 4.0 | |||||
10 | 10 | 9 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADRIEN BANNISTER | ITA | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 50 | |
2 | MATE BOROCZ | HUN | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | |
3 | JIRI BELOHRADSKY | CZE | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
4 | ROMAN MITYUSHOV | RUS | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | |
5 | MATEJ GREGORC | SLO | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 34 | |
6 | STEPHANO SCHUSTER | AUT | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | (6) | 8 | 22 | |
7 | RALPH-PATRICK FILIPIN | AUT | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | 6 | 18 | |
8 | MICHAEL CHRASTECKY | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | 4 | 14 | |
9 | TIN RUNJE | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | |
10 | MIHA DEMSAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. AGNES ANDIK | HUN |
Judge No.1 | Mrs. EDITH SCHILLER | AUT |
Judge No.2 | Mrs. AGNES ANDIK | HUN |
Judge No.3 | Mrs. CLAIRE SHEPHERD | GBR |
Last Update: 5.11.2010 15:29