SPl. | Name | Nat. | Points | HUN | BUL | GBR | StN. |
---|---|---|---|---|---|---|---|
1 | GARIA MAZZA | ITA | 1.0 | 4.2 | 3.7 | 3.7 | #22 |
4.3 | 3.6 | 3.8 | |||||
8.5 | 7.3 | 7.5 | |||||
1 | 1 | 1 | |||||
2 | SVETOSLAVA RYADKOVA | BUL | 2.0 | 3.8 | 3.4 | 3.5 | #13 |
4.0 | 3.6 | 3.7 | |||||
7.8 | 7.0 | 7.2 | |||||
2 | 2 | 2 | |||||
3 | GAIA MAIORANO | ITA | 3.0 | 3.2 | 3.4 | 3.3 | #23 |
3.7 | 3.5 | 3.6 | |||||
6.9 | 6.9 | 6.9 | |||||
4 | 3 | 3 | |||||
4 | SANDRINA NIKOLOVA | BUL | 4.0 | 3.2 | 3.3 | 3.2 | #1 |
3.4 | 3.4 | 3.4 | |||||
6.6 | 6.7 | 6.6 | |||||
5 | 4 | 4 | |||||
5 | VIVIEN TESZARI | HUN | 5.0 | 3.4 | 2.8 | 2.9 | #5 |
3.7 | 2.9 | 3.2 | |||||
7.1 | 5.7 | 6.1 | |||||
3 | 8 | 5 | |||||
6 | KATARINA GRANTNER | AUT | 6.0 | 3.0 | 3.0 | 2.7 | #18 |
3.0 | 3.0 | 2.5 | |||||
6.0 | 6.0 | 5.2 | |||||
6 | 6 | 10 | |||||
7 | LARA GUCEK | SLO | 7.0 | 2.6 | 2.9 | 3.0 | #3 |
2.9 | 2.8 | 3.1 | |||||
5.5 | 5.7 | 6.1 | |||||
7 | 9 | 6 | |||||
8 | NEA SMOLEJ | SLO | 8.0 | 2.6 | 3.2 | 2.4 | #12 |
2.7 | 3.3 | 2.5 | |||||
5.3 | 6.5 | 4.9 | |||||
9 | 5 | 13 | |||||
9 | CVETANA GRUEVA | BUL | 9.0 | 2.5 | 2.8 | 2.3 | #24 |
2.9 | 3.0 | 2.4 | |||||
5.4 | 5.8 | 4.7 | |||||
8 | 7 | 15 | |||||
10 | BLISS VARNA DI MICCO | GBR | 10.0 | 2.5 | 2.2 | 2.6 | #6 |
2.7 | 2.4 | 2.7 | |||||
5.2 | 4.6 | 5.3 | |||||
10 | 14 | 8 | |||||
11 | NIKOL IVANOVA | BUL | 11.0 | 2.3 | 2.6 | 2.5 | #17 |
2.6 | 2.8 | 2.7 | |||||
4.9 | 5.4 | 5.2 | |||||
11 | 10 | 9 | |||||
12 | KAJA GRIL | SLO | 12.0 | 2.3 | 2.6 | 2.5 | #4 |
2.5 | 2.6 | 2.3 | |||||
4.8 | 5.2 | 4.8 | |||||
12 | 12 | 14 | |||||
13 | ANNA ANDELOVA | CZE | 13.0 | 2.3 | 2.6 | 2.2 | #16 |
2.4 | 2.7 | 2.3 | |||||
4.7 | 5.3 | 4.5 | |||||
13 | 11 | 17 | |||||
14 | JAZMIN WEBER | HUN | 14.0 | 2.3 | 2.5 | 2.4 | #20 |
2.3 | 2.6 | 2.6 | |||||
4.6 | 5.1 | 5.0 | |||||
14 | 13 | 11 | |||||
15 | VILLO MARTON | HUN | 15.0 | 2.1 | 2.1 | 2.8 | #8 |
2.3 | 2.2 | 2.9 | |||||
4.4 | 4.3 | 5.7 | |||||
15 | 15 | 7 | |||||
16 | TIMEA MRSIC | CRO | 16.0 | 2.2 | 2.0 | 2.5 | #7 |
2.2 | 2.0 | 2.5 | |||||
4.4 | 4.0 | 5.0 | |||||
16 | 18 | 12 | |||||
17 | PIA OMOVSEK | SLO | 17.0 | 2.0 | 2.1 | 1.9 | #19 |
1.9 | 2.1 | 1.7 | |||||
3.9 | 4.2 | 3.6 | |||||
18 | 16 | 21 | |||||
18 | BARBORA PLASOVSKA | CZE | 18.0 | 1.8 | 2.0 | 2.2 | #11 |
1.9 | 2.1 | 2.1 | |||||
3.7 | 4.1 | 4.3 | |||||
20 | 17 | 18 | |||||
19 | IVONA HORVAT | CRO | 19.0 | 1.9 | 1.8 | 2.3 | #9 |
1.9 | 1.7 | 2.3 | |||||
3.8 | 3.5 | 4.6 | |||||
19 | 21 | 16 | |||||
20 | ANTONIA CUHALOV | CRO | 20.0 | 2.0 | 1.8 | 2.0 | #21 |
2.0 | 1.8 | 1.8 | |||||
4.0 | 3.6 | 3.8 | |||||
17 | 20 | 20 | |||||
21 | MARA DOPPELREITER | AUT | 21.0 | 1.6 | 1.8 | 2.0 | #10 |
1.5 | 1.9 | 2.0 | |||||
3.1 | 3.7 | 4.0 | |||||
22 | 19 | 19 | |||||
22 | NICOLE VRUNC | SLO | 22.0 | 1.6 | 1.0 | 1.8 | #14 |
1.7 | 1.1 | 1.6 | |||||
3.3 | 2.1 | 3.4 | |||||
21 | 23 | 22 | |||||
23 | VITA SZABO | CRO | 23.0 | 1.7 | 1.3 | 1.4 | #15 |
1.2 | 1.3 | 1.1 | |||||
2.9 | 2.6 | 2.5 | |||||
23 | 22 | 23 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GARIA MAZZA | ITA | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 132 | |
2 | SVETOSLAVA RYADKOVA | BUL | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 126 | |
3 | GAIA MAIORANO | ITA | 0 | 0 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 118 | |
4 | SANDRINA NIKOLOVA | BUL | 0 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 112 | |
5 | VIVIEN TESZARI | HUN | 0 | 0 | 2 | 2 | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 106 | |
6 | KATARINA GRANTNER | AUT | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 94 | |
7 | LARA GUCEK | SLO | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 | |
8 | NEA SMOLEJ | SLO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (4) | (6) | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 84 | |
9 | CVETANA GRUEVA | BUL | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (4) | (4) | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 78 | |
10 | BLISS VARNA DI MICCO | GBR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 74 | |
11 | NIKOL IVANOVA | BUL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 78 | |
12 | KAJA GRIL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 62 | |
13 | ANNA ANDELOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | 20 | 56 | |
14 | JAZMIN WEBER | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 62 | |
15 | VILLO MARTON | HUN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 64 | |
16 | TIMEA MRSIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 46 | |
17 | PIA OMOVSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | 2 | (4) | (6) | (6) | 10 | 28 | |
18 | BARBORA PLASOVSKA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | 8 | 28 | |
19 | IVONA HORVAT | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (4) | 2 | (4) | (6) | (6) | 8 | 26 | |
20 | ANTONIA CUHALOV | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | (4) | 2 | (6) | (6) | 8 | 24 | |
21 | MARA DOPPELREITER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | (4) | (6) | 6 | 18 | |
22 | NICOLE VRUNC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | 6 | |
23 | VITA SZABO | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.1 | Mrs. AGNES ANDIK | HUN |
Judge No.2 | Mrs. ZOYA JORDANOVA | BUL |
Judge No.3 | Mrs. CLAIRE SHEPHERD | GBR |
Last Update: 5.11.2010 15:29