| SPl. | Name | Nat. | Points | HUN | CRO | GBR | StN. |
|---|---|---|---|---|---|---|---|
| 1 | GRETA BALDAN | ITA | 1.0 | 3.2 | 3.6 | 3.2 | #24 |
| 3.5 | 3.8 | 3.4 | |||||
| 6.7 | 7.4 | 6.6 | |||||
| 1 | 1 | 1 | |||||
| 2 | VAIA KEREFEIN | BUL | 2.0 | 3.1 | 3.3 | 2.5 | #7 |
| 3.2 | 3.3 | 2.6 | |||||
| 6.3 | 6.6 | 5.1 | |||||
| 2 | 2 | 4 | |||||
| 3 | PETRA MILCINSKA | CZE | 3.0 | 3.0 | 3.0 | 2.8 | #1 |
| 3.0 | 3.0 | 2.9 | |||||
| 6.0 | 6.0 | 5.7 | |||||
| 3 | 3 | 3 | |||||
| 4 | HENRIETTA BALOGH | HUN | 4.0 | 2.8 | 2.7 | 2.7 | #16 |
| 3.1 | 2.9 | 3.0 | |||||
| 5.9 | 5.6 | 5.7 | |||||
| 4 | 4 | 2 | |||||
| 5 | KRISTYNA SNYRYCHOVA | CZE | 5.0 | 2.4 | 2.7 | 2.4 | #15 |
| 2.4 | 2.6 | 2.3 | |||||
| 4.8 | 5.3 | 4.7 | |||||
| 8 | 5 | 5 | |||||
| 6 | SUANNA RICHTER | AUT | 6.0 | 2.5 | 2.5 | 2.2 | #3 |
| 2.6 | 2.5 | 2.2 | |||||
| 5.1 | 5.0 | 4.4 | |||||
| 6 | 6 | 7 | |||||
| 7 | EVGENIA ABRAMOVA | AUT | 7.0 | 2.6 | 2.4 | 2.3 | #10 |
| 2.4 | 2.3 | 2.2 | |||||
| 5.0 | 4.7 | 4.5 | |||||
| 7 | 7 | 6 | |||||
| 8 | KATA GYARMATI | HUN | 8.0 | 2.8 | 2.3 | 2.0 | #9 |
| 3.0 | 2.2 | 1.9 | |||||
| 5.8 | 4.5 | 3.9 | |||||
| 5 | 8 | 9 | |||||
| 9 | ASIA DE MICHELE | ITA | 9.0 | 2.2 | 2.0 | 2.1 | #5 |
| 2.4 | 2.0 | 2.0 | |||||
| 4.6 | 4.0 | 4.1 | |||||
| 9 | 11 | 8 | |||||
| 10 | ELENA SAKHAROVA | RUS | 10.0 | 2.1 | 2.1 | 1.7 | #4 |
| 2.3 | 2.2 | 1.7 | |||||
| 4.4 | 4.3 | 3.4 | |||||
| 10 | 9 | 12 | |||||
| 11 | YOANA YONCHEVA | BUL | 11.0 | 2.0 | 2.0 | 1.6 | #14 |
| 2.2 | 2.1 | 1.6 | |||||
| 4.2 | 4.1 | 3.2 | |||||
| 11 | 10 | 15 | |||||
| 12 | BOGLARKA CSONTOS | HUN | 12.0 | 1.8 | 1.7 | 1.8 | #6 |
| 2.1 | 1.7 | 2.0 | |||||
| 3.9 | 3.4 | 3.8 | |||||
| 13 | 13 | 10 | |||||
| 13 | IVA GLIGORA | CRO | 13.0 | 1.6 | 1.7 | 1.6 | #23 |
| 1.7 | 1.8 | 1.7 | |||||
| 3.3 | 3.5 | 3.3 | |||||
| 14 | 12 | 13 | |||||
| 14 | NIKA NOVAK | SLO | 14.0 | 2.0 | 1.6 | 1.5 | #19 |
| 2.0 | 1.7 | 1.3 | |||||
| 4.0 | 3.3 | 2.8 | |||||
| 12 | 14 | 17 | |||||
| 15 | MARINA DEEVA | RUS | 15.0 | 1.6 | 1.4 | 1.9 | #2 |
| 1.5 | 1.4 | 1.9 | |||||
| 3.1 | 2.8 | 3.8 | |||||
| 16 | 18 | 11 | |||||
| 16 | LUCIE ZAVADOVA | CZE | 16.0 | 1.5 | 1.6 | 1.7 | #11 |
| 1.5 | 1.6 | 1.6 | |||||
| 3.0 | 3.2 | 3.3 | |||||
| 17 | 15 | 14 | |||||
| 17 | HANA CVIJANOVIC | CRO | 17.0 | 1.6 | 1.5 | 1.4 | #22 |
| 1.6 | 1.6 | 1.3 | |||||
| 3.2 | 3.1 | 2.7 | |||||
| 15 | 16 | 18 | |||||
| 18 | LISA KUNTSCHKY | AUT | 18.0 | 1.4 | 1.5 | 1.5 | #12 |
| 1.2 | 1.5 | 1.5 | |||||
| 2.6 | 3.0 | 3.0 | |||||
| 18 | 17 | 16 | |||||
| 19 | TRISCHA GASPERIN | SLO | 19.0 | 1.3 | 1.2 | 1.4 | #17 |
| 1.0 | 1.2 | 1.2 | |||||
| 2.3 | 2.4 | 2.6 | |||||
| 19 | 19 | 19 | |||||
| 20 | ANDREJA REBERNIK | SLO | 20.0 | 1.0 | 1.0 | 1.3 | #18 |
| 1.0 | 1.0 | 1.2 | |||||
| 2.0 | 2.0 | 2.5 | |||||
| 22 | 20 | 20 | |||||
| 21 | MASA DOLER | SLO | 21.0 | 1.1 | 1.0 | 1.2 | #21 |
| 1.0 | 0.9 | 1.0 | |||||
| 2.1 | 1.9 | 2.2 | |||||
| 21 | 21 | 21 | |||||
| 22 | ANJA KNEZ | SLO | 22.0 | 1.1 | 0.9 | 1.1 | #13 |
| 1.1 | 0.9 | 1.0 | |||||
| 2.2 | 1.8 | 2.1 | |||||
| 20 | 22 | 22 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRETA BALDAN | ITA | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 126 | |
| 2 | VAIA KEREFEIN | BUL | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 116 | |
| 3 | PETRA MILCINSKA | CZE | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 114 | |
| 4 | HENRIETTA BALOGH | HUN | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 112 | |
| 5 | KRISTYNA SNYRYCHOVA | CZE | 0 | 0 | 0 | 0 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 96 | |
| 6 | SUANNA RICHTER | AUT | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 | |
| 7 | EVGENIA ABRAMOVA | AUT | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 92 | |
| 8 | KATA GYARMATI | HUN | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 88 | |
| 9 | ASIA DE MICHELE | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 76 | |
| 10 | ELENA SAKHAROVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 70 | |
| 11 | YOANA YONCHEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 60 | |
| 12 | BOGLARKA CSONTOS | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 | |
| 13 | IVA GLIGORA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | |
| 14 | NIKA NOVAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | 16 | 46 | |
| 15 | MARINA DEEVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | (4) | 2 | (4) | (6) | (6) | (6) | (6) | 12 | 42 | |
| 16 | LUCIE ZAVADOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 40 | |
| 17 | HANA CVIJANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | (4) | (6) | (6) | (6) | (6) | 12 | 34 | |
| 18 | LISA KUNTSCHKY | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | (6) | (6) | (6) | (6) | 8 | 30 | |
| 19 | TRISCHA GASPERIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | 6 | 18 | |
| 20 | ANDREJA REBERNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | 4 | 8 | |
| 21 | MASA DOLER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | 6 | |
| 22 | ANJA KNEZ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
| Judge No.1 | Mrs. AGNES ANDIK | HUN |
| Judge No.2 | Mrs MIRNA GRUBISIC | CRO |
| Judge No.3 | Mrs. CLAIRE SHEPHERD | GBR |
Last Update: 5.11.2010 15:29