SPl. | Name | Nat. | Points | HUN | SLO | CRO | StN. |
---|---|---|---|---|---|---|---|
1 | MATYAS BELOHRADSKY | CZE | 1.0 | 3.5 | 3.4 | 3.3 | #4 |
3.5 | 3.5 | 3.2 | |||||
7.0 | 6.9 | 6.5 | |||||
1 | 1 | 1 | |||||
2 | ROBIN GRUSSMANN | CZE | 2.0 | 3.0 | 3.1 | 3.0 | #2 |
3.0 | 2.8 | 2.9 | |||||
6.0 | 5.9 | 5.9 | |||||
2 | 2 | 2 | |||||
3 | EMANUELE INDELICATO | ITA | 3.0 | 2.5 | 2.7 | 2.5 | #1 |
2.7 | 3.0 | 2.6 | |||||
5.2 | 5.7 | 5.1 | |||||
3 | 3 | 3 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
---|---|---|---|---|---|---|---|
1 | MATYAS BELOHRADSKY | CZE | (6) | (6) | 4 | 12 | |
2 | ROBIN GRUSSMANN | CZE | 0 | (6) | 2 | 6 | |
3 | EMANUELE INDELICATO | ITA | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.1 | Mrs. AGNES ANDIK | HUN |
Judge No.2 | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.3 | Mrs MIRNA GRUBISIC | CRO |
Last Update: 5.11.2010 15:29