| SPl. | Name | Nat. | Points | GBR | SLO | BUL | StN. |
|---|---|---|---|---|---|---|---|
| 1 | ELIZA PANCHEVA | BUL | 1.0 | 2.7 | 3.0 | 3.0 | #19 |
| 2.9 | 2.9 | 3.1 | |||||
| 5.6 | 5.9 | 6.1 | |||||
| 2 | 1 | 1 | |||||
| 2 | MARIA STOYANOVA | BUL | 2.0 | 2.8 | 2.5 | 2.8 | #16 |
| 2.9 | 2.7 | 3.0 | |||||
| 5.7 | 5.2 | 5.8 | |||||
| 1 | 6 | 2 | |||||
| 3 | CARLOTTA ARGENTIERI | ITA | 3.0 | 2.6 | 2.7 | 2.8 | #2 |
| 2.8 | 2.9 | 2.8 | |||||
| 5.4 | 5.6 | 5.6 | |||||
| 3 | 3 | 3 | |||||
| 4 | YOANA MATEVA | BUL | 4.0 | 2.1 | 2.8 | 2.7 | #15 |
| 2.2 | 3.0 | 2.7 | |||||
| 4.3 | 5.8 | 5.4 | |||||
| 8 | 2 | 4 | |||||
| 5 | LANA OMOVSEK | SLO | 5.0 | 2.5 | 2.6 | 2.6 | #10 |
| 2.5 | 2.7 | 2.7 | |||||
| 5.0 | 5.3 | 5.3 | |||||
| 5 | 4 | 5 | |||||
| 6 | GIORGIA PRIOTTI | ITA | 6.0 | 2.4 | 2.4 | 2.7 | #17 |
| 2.8 | 2.7 | 2.6 | |||||
| 5.2 | 5.1 | 5.3 | |||||
| 4 | 7 | 6 | |||||
| 7 | JITKA CURILLOVA | CZE | 7.0 | 2.4 | 2.6 | 2.6 | #14 |
| 2.5 | 2.7 | 2.6 | |||||
| 4.9 | 5.3 | 5.2 | |||||
| 6 | 4 | 7 | |||||
| 8 | MANCA PODNAR | SLO | 8.0 | 2.4 | 2.4 | 2.3 | #4 |
| 2.3 | 2.5 | 2.4 | |||||
| 4.7 | 4.9 | 4.7 | |||||
| 7 | 8 | 8 | |||||
| 9 | MIESHA CAITILIN COOKE SMITH | GBR | 9.0 | 2.0 | 1.5 | 2.2 | #18 |
| 2.0 | 1.6 | 2.4 | |||||
| 4.0 | 3.1 | 4.6 | |||||
| 10 | 9 | 9 | |||||
| 10 | ANJA DEMSAR | SLO | 10.0 | 1.8 | 1.3 | 2.3 | #8 |
| 1.7 | 1.3 | 2.2 | |||||
| 3.5 | 2.6 | 4.5 | |||||
| 11 | 10 | 10 | |||||
| 11 | JANJA BLAZ | SLO | 11.0 | 2.1 | 1.2 | 1.7 | #11 |
| 2.0 | 1.3 | 1.9 | |||||
| 4.1 | 2.5 | 3.6 | |||||
| 9 | 11 | 11 | |||||
| 12 | MARTA NEDVED | CRO | 12.0 | 1.6 | 1.2 | 1.5 | #6 |
| 1.6 | 1.2 | 1.6 | |||||
| 3.2 | 2.4 | 3.1 | |||||
| 12 | 12 | 12 | |||||
| 13 | MAJA PLANINSEK | SLO | 13.0 | 1.4 | 0.8 | 1.6 | #7 |
| 1.3 | 0.9 | 1.3 | |||||
| 2.7 | 1.7 | 2.9 | |||||
| 13 | 13 | 13 | |||||
| 14 | LARA KRILIC | CRO | 14.0 | 1.2 | 0.8 | 1.0 | #13 |
| 1.1 | 0.8 | 1.1 | |||||
| 2.3 | 1.6 | 2.1 | |||||
| 14 | 14 | 14 | |||||
| 15 | AJDA OMLADIC | SLO | 15.0 | 0.9 | 0.7 | 0.5 | #12 |
| 0.7 | 0.8 | 0.5 | |||||
| 1.6 | 1.5 | 1.0 | |||||
| 15 | 15 | 15 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIZA PANCHEVA | BUL | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 82 | |
| 2 | MARIA STOYANOVA | BUL | 2 | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 72 | |
| 3 | CARLOTTA ARGENTIERI | ITA | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | |
| 4 | YOANA MATEVA | BUL | 0 | 2 | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 62 | |
| 5 | LANA OMOVSEK | SLO | 0 | 2 | 0 | 2 | (4) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 61 | |
| 6 | GIORGIA PRIOTTI | ITA | 0 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 56 | |
| 7 | JITKA CURILLOVA | CZE | 0 | 2 | 0 | 2 | 1 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 55 | |
| 8 | MANCA PODNAR | SLO | 0 | 0 | 0 | 2 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | |
| 9 | MIESHA CAITILIN COOKE SMITH | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (4) | (6) | (6) | (6) | (6) | 12 | 34 | |
| 10 | ANJA DEMSAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
| 11 | JANJA BLAZ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | 8 | 28 | |
| 12 | MARTA NEDVED | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | 6 | 18 | |
| 13 | MAJA PLANINSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | 4 | 12 | |
| 14 | LARA KRILIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
| 15 | AJDA OMLADIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
| Judge No.1 | Mrs. CLAIRE SHEPHERD | GBR |
| Judge No.2 | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
| Judge No.3 | Mrs. ZOYA JORDANOVA | BUL |
Last Update: 5.11.2010 15:29