SPl. | Name | Nat. | Points | GBR | SLO | BUL | StN. |
---|---|---|---|---|---|---|---|
1 | CSENGE RABB | HUN | 1.0 | 1.9 | 2.4 | 2.3 | #4 |
2.1 | 2.6 | 2.2 | |||||
4.0 | 5.0 | 4.5 | |||||
2 | 1 | 1 | |||||
2 | MARIA ILINOVA | BUL | 2.0 | 2.4 | 1.8 | 2.1 | #2 |
2.6 | 2.0 | 2.2 | |||||
5.0 | 3.8 | 4.3 | |||||
1 | 3 | 2 | |||||
3 | PIA MURNIK | SLO | 3.0 | 1.4 | 2.0 | 2.1 | #11 |
1.3 | 2.1 | 2.0 | |||||
2.7 | 4.1 | 4.1 | |||||
4 | 2 | 3 | |||||
4 | LARA HROVAT | SLO | 4.0 | 1.4 | 1.6 | 2.0 | #8 |
1.4 | 1.6 | 2.0 | |||||
2.8 | 3.2 | 4.0 | |||||
3 | 4 | 4 | |||||
5 | ALZBETA PLASOVSKA | CZE | 5.0 | 1.1 | 1.2 | 1.9 | #10 |
1.2 | 1.3 | 1.9 | |||||
2.3 | 2.5 | 3.8 | |||||
6 | 5 | 5 | |||||
6 | MATEA SIMURINA | CRO | 6.0 | 1.3 | 0.8 | 1.5 | #9 |
1.2 | 0.9 | 1.6 | |||||
2.5 | 1.7 | 3.1 | |||||
5 | 8 | 6 | |||||
7 | ELEONORA KRALIC | SLO | 7.0 | 1.0 | 0.6 | 1.3 | #3 |
1.0 | 0.7 | 1.4 | |||||
2.0 | 1.3 | 2.7 | |||||
7 | 9 | 7 | |||||
8 | ANEJA KLOPOTAN | SLO | 8.0 | 0.9 | 1.2 | 1.2 | #1 |
0.8 | 1.2 | 1.2 | |||||
1.7 | 2.4 | 2.4 | |||||
8 | 6 | 9 | |||||
9 | JOSIPA JAGODIC | CRO | 9.0 | 0.8 | 1.1 | 1.3 | #6 |
0.7 | 1.1 | 1.3 | |||||
1.5 | 2.2 | 2.6 | |||||
9 | 7 | 8 | |||||
10 | PIA KOPOREC | SLO | 10.0 | 0.3 | 0.3 | 0.6 | #5 |
0.2 | 0.4 | 0.6 | |||||
0.5 | 0.7 | 1.2 | |||||
10 | 11 | 10 | |||||
11 | AJDA RUTAR | SLO | 11.0 | 0.2 | 0.5 | 0.3 | #7 |
0.2 | 0.5 | 0.3 | |||||
0.4 | 1.0 | 0.6 | |||||
11 | 10 | 11 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSENGE RABB | HUN | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 | |
2 | MARIA ILINOVA | BUL | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | |
3 | PIA MURNIK | SLO | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | |
4 | LARA HROVAT | SLO | 0 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | |
5 | ALZBETA PLASOVSKA | CZE | 0 | 0 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 34 | |
6 | MATEA SIMURINA | CRO | 0 | 0 | 0 | 0 | 2 | (6) | (4) | (4) | (6) | (6) | 10 | 28 | |
7 | ELEONORA KRALIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (6) | (6) | 8 | 20 | |
8 | ANEJA KLOPOTAN | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | 6 | 20 | |
9 | JOSIPA JAGODIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (6) | 4 | 18 | |
10 | PIA KOPOREC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | |
11 | AJDA RUTAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.1 | Mrs. CLAIRE SHEPHERD | GBR |
Judge No.2 | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.3 | Mrs. ZOYA JORDANOVA | BUL |
Last Update: 5.11.2010 15:29