| SPl. | Name | Nat. | Points | HUN | GBR | BUL | StN. |
|---|---|---|---|---|---|---|---|
| 1 | SAMUEL TRAN | CZE | 1.0 | 2.5 | 2.5 | 2.6 | #1 |
| 2.6 | 2.6 | 2.6 | |||||
| 5.1 | 5.1 | 5.2 | |||||
| 2 | 1 | 1 | |||||
| 2 | VASSIL DIMITROV | BUL | 2.0 | 2.6 | 2.4 | 2.3 | #4 |
| 2.6 | 2.2 | 2.2 | |||||
| 5.2 | 4.6 | 4.5 | |||||
| 1 | 3 | 2 | |||||
| 3 | JAN OZANA | CZE | 3.0 | 2.0 | 2.3 | 2.2 | #3 |
| 2.0 | 2.4 | 2.1 | |||||
| 4.0 | 4.7 | 4.3 | |||||
| 3 | 2 | 3 | |||||
| 4 | JAN ANDEL | CZE | 4.0 | 1.7 | 2.0 | 1.9 | #6 |
| 1.7 | 1.9 | 1.9 | |||||
| 3.4 | 3.9 | 3.8 | |||||
| 4 | 4 | 4 | |||||
| 5 | JAKA BRILEJ | SLO | 5.0 | 1.4 | 1.2 | 1.7 | #2 |
| 1.4 | 1.0 | 1.6 | |||||
| 2.8 | 2.2 | 3.3 | |||||
| 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAMUEL TRAN | CZE | (4) | (6) | (6) | (6) | 8 | 22 | |
| 2 | VASSIL DIMITROV | BUL | 2 | (4) | (6) | (6) | 6 | 18 | |
| 3 | JAN OZANA | CZE | 0 | 2 | (6) | (6) | 4 | 14 | |
| 4 | JAN ANDEL | CZE | 0 | 0 | 0 | (6) | 2 | 6 | |
| 5 | JAKA BRILEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
| Judge No.1 | Mrs. AGNES ANDIK | HUN |
| Judge No.2 | Mrs. CLAIRE SHEPHERD | GBR |
| Judge No.3 | Mrs. ZOYA JORDANOVA | BUL |
Last Update: 5.11.2010 15:29