FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | MARINA GEORGIEVA | LEI | BUL | 1.0 | 1 |
2 | ADEL TANKOVA | MET | UKR | 2.0 | 2 |
3 | SOPHIA SCHALLER | EVS | AUT | 3.0 | 3 |
4 | VIVIEN NOVE | SPO | HUN | 4.0 | 4 |
4 | KIRA WEIDEMANN | SPO | HUN | 4.0 | 4 |
6 | BIBORKA FABOK | SPO | HUN | 6.0 | 6 |
7 | CAROLA LEDDA | UIS | ITA | 7.0 | 7 |
8 | DOROTTYA BOER | SPO | HUN | 8.0 | 8 |
9 | SERENA BOSI | UIS | ITA | 9.0 | 9 |
10 | LANA PETRANOVIC | MED | CRO | 10.0 | 10 |
11 | SARA HERDON | SPO | HUN | 11.0 | 11 |
12 | ZEMINA SABANOVIC | JES | SLO | 12.0 | 12 |
13 | PETRA PAPP | SPO | HUN | 13.0 | 13 |
14 | VERENA SCHWARZMANN | FEV | AUT | 14.0 | 14 |
15 | RADINA MOSKOVA | LEI | BUL | 15.0 | 15 |
16 | LARA KRIZMANIC | MED | CRO | 16.0 | 16 |
17 | MIHAELA STIMAC-ROJTINIC | LED | CRO | 17.0 | 17 |
18 | MINA SVAJGER | SBL | SLO | 18.0 | 18 |
19 | CHRISTINA BAKER | LED | CRO | 19.0 | 19 |
20 | PATRICIJA SKOPANCIC | KKM | CRO | 20.0 | 20 |
21 | NEIRA KISO | BOS | BIH | 21.0 | 21 |
22 | NOEMI KOVACS | SPO | HUN | 22.0 | 22 |
23 | ANNA BORONKAI | SPO | HUN | 23.0 | 23 |
24 | TJASA BURSIC | LAB | SLO | 24.0 | 24 |
25 | DINA KOKCHAROVA | CEL | SLO | 25.0 | 25 |
26 | DORA GRIZELJ | MED | CRO | 26.0 | 26 |
27 | SARA SUHADOLNIK | KRA | SLO | 27.0 | 27 |
28 | LARISA SAFARIC | CEL | SLO | 28.0 | 28 |
29 | NATASA VOLMUT | CEL | SLO | 29.0 | 29 |
R | VALERIE JANISCH | EKE | AUT | ||
R | TEREZA PRECKOVA | ORL | CZE |
Last Update: 5.11.2010 15:29