| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | ADRIEN BANNISTER | UIS | ITA | 1.0 | 1 |
| 2 | MATE BOROCZ | SPO | HUN | 2.0 | 2 |
| 3 | JIRI BELOHRADSKY | KAV | CZE | 3.0 | 3 |
| 4 | ROMAN MITYUSHOV | YNM | RUS | 4.0 | 4 |
| 5 | MATEJ GREGORC | LAB | SLO | 5.0 | 5 |
| 6 | STEPHANO SCHUSTER | EKE | AUT | 6.0 | 6 |
| 7 | RALPH-PATRICK FILIPIN | CEV | AUT | 7.0 | 7 |
| 8 | MICHAEL CHRASTECKY | SBL | SLO | 8.0 | 8 |
| 9 | TIN RUNJE | KKM | CRO | 9.0 | 9 |
| 10 | MIHA DEMSAR | JES | SLO | 10.0 | 10 |
Last Update: 5.11.2010 15:29