OPEN CHAMPIONSHIP B&H FIGURE SKATING 2010
DEBS GIRLS 1997 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | CRO | CRO | CRO | StN. |
1 | KATJA VODLAN | SLO | 1.0 | 3.4 | 3.4 | 3.5 | #3 |
| | | | 3.5 | 3.5 | 3.5 |
| | | | 6.9 | 6.9 | 7.0 |
| | | | 1 | 2 | 1 |
2 | SAIRA CATAK | SLO | 2.0 | 2.7 | 3.6 | 3.2 | #10 |
| | | | 2.9 | 3.6 | 3.3 |
| | | | 5.6 | 7.2 | 6.5 |
| | | | 5 | 1 | 2 |
3 | ANJA RESMAN | SLO | 3.0 | 3.1 | 3.1 | 3.1 | #1 |
| | | | 3.0 | 3.0 | 3.0 |
| | | | 6.1 | 6.1 | 6.1 |
| | | | 3 | 3 | 3 |
4 | KARLA CURCIC | CRO | 4.0 | 3.2 | 2.5 | 2.6 | #6 |
| | | | 3.0 | 2.6 | 2.6 |
| | | | 6.2 | 5.1 | 5.2 |
| | | | 2 | 5 | 4 |
5 | ANAMARIJA KOZELNIK | SLO | 5.0 | 2.9 | 2.9 | 2.4 | #4 |
| | | | 2.8 | 2.9 | 2.5 |
| | | | 5.7 | 5.8 | 4.9 |
| | | | 4 | 4 | 5 |
6 | NEZA KOZJEK | SLO | 6.0 | 2.6 | 2.4 | 2.5 | #13 |
| | | | 2.8 | 2.5 | 2.4 |
| | | | 5.4 | 4.9 | 4.9 |
| | | | 6 | 6 | 6 |
7 | LUCIA SKALEC | CRO | 7.0 | 2.6 | 2.4 | 2.3 | #7 |
| | | | 2.6 | 2.4 | 2.4 |
| | | | 5.2 | 4.8 | 4.7 |
| | | | 7 | 7 | 7 |
8 | NAIDA KISO | BIH | 8.0 | 2.1 | 1.9 | 2.0 | #2 |
| | | | 2.1 | 1.9 | 2.0 |
| | | | 4.2 | 3.8 | 4.0 |
| | | | 8 | 10 | 8 |
9 | IVANA MALESIC | BIH | 9.0 | 2.0 | 2.1 | 1.7 | #9 |
| | | | 2.0 | 2.1 | 1.8 |
| | | | 4.0 | 4.2 | 3.5 |
| | | | 9 | 8 | 10 |
10 | OLIVERA CIRAKI | CRO | 10.0 | 1.6 | 2.0 | 2.0 | #8 |
| | | | 1.6 | 2.0 | 1.9 |
| | | | 3.2 | 4.0 | 3.9 |
| | | | 11 | 9 | 9 |
11 | TAMARA LUKIC | BIH | 11.0 | 2.0 | 1.8 | 1.4 | #5 |
| | | | 1.9 | 1.8 | 1.6 |
| | | | 3.9 | 3.6 | 3.0 |
| | | | 10 | 11 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.1 | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.2 | Mrs Mirna GRUBISIC | CRO |
Judge No.3 | Mrs Marijana MESIC | CRO |
Back to Event Page
Created by IceCalc
Last Update: 2.3.2010 21:1