OPEN CHAMPIONSHIP B&H FIGURE SKATING 2010
SPRINGS GIRLS 1999 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | CRO | CRO | CRO | StN. |
1 | ANA BLAZ | SLO | 1.0 | 3.4 | 3.0 | 2.9 | #12 |
| | | | 3.3 | 3.1 | 3.4 |
| | | | 6.7 | 6.1 | 6.3 |
| | | | 1 | 2 | 1 |
2 | ANTONIA BANOVIC | CRO | 2.0 | 3.1 | 3.1 | 3.1 | #1 |
| | | | 3.3 | 3.2 | 3.2 |
| | | | 6.4 | 6.3 | 6.3 |
| | | | 2 | 1 | 2 |
3 | NINA POLSAK | SLO | 3.0 | 3.0 | 2.2 | 2.3 | #13 |
| | | | 2.9 | 2.2 | 3.0 |
| | | | 5.9 | 4.4 | 5.3 |
| | | | 3 | 4 | 4 |
4 | EVA MADZAREVIC | CRO | 4.0 | 2.7 | 1.7 | 2.7 | #8 |
| | | | 2.6 | 1.8 | 3.0 |
| | | | 5.3 | 3.5 | 5.7 |
| | | | 4 | 9 | 3 |
5 | NIKA MELEH | CRO | 5.0 | 2.4 | 2.3 | 2.2 | #9 |
| | | | 2.5 | 2.3 | 2.5 |
| | | | 4.9 | 4.6 | 4.7 |
| | | | 5 | 3 | 5 |
6 | LEA MARGETIC | CRO | 6.0 | 2.3 | 2.1 | 2.0 | #10 |
| | | | 2.3 | 2.2 | 2.4 |
| | | | 4.6 | 4.3 | 4.4 |
| | | | 7 | 5 | 7 |
7 | OZANA DOMIC | CRO | 7.0 | 2.3 | 2.0 | 1.9 | #11 |
| | | | 2.4 | 2.1 | 2.1 |
| | | | 4.7 | 4.1 | 4.0 |
| | | | 6 | 6 | 10 |
8 | SASA MISOTIC | SLO | 8.0 | 2.2 | 2.0 | 2.3 | #2 |
| | | | 2.2 | 2.0 | 2.0 |
| | | | 4.4 | 4.0 | 4.3 |
| | | | 8 | 7 | 8 |
9 | ANJA OBRADOVIC | SRB | 9.0 | 2.0 | 1.6 | 2.2 | #5 |
| | | | 2.0 | 1.8 | 2.4 |
| | | | 4.0 | 3.4 | 4.6 |
| | | | 9 | 10 | 6 |
10 | ELA MOHORIC | SLO | 10.0 | 1.9 | 1.8 | 2.2 | #3 |
| | | | 1.9 | 1.8 | 2.0 |
| | | | 3.8 | 3.6 | 4.2 |
| | | | 10 | 8 | 9 |
11 | SANJA JELUSIC | CRO | 11.0 | 1.6 | 1.5 | 1.8 | #4 |
| | | | 1.6 | 1.6 | 1.7 |
| | | | 3.2 | 3.1 | 3.5 |
| | | | 11 | 11 | 11 |
12 | TINKARA OMLADIC | SLO | 12.0 | 1.2 | 1.0 | 1.0 | #14 |
| | | | 1.2 | 1.0 | 1.2 |
| | | | 2.4 | 2.0 | 2.2 |
| | | | 12 | 12 | 12 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Judge No.1 | Mrs Mirna GRUBISIC | CRO |
Judge No.2 | Mrs Marijana MESIC | CRO |
Judge No.3 | Mrs Tea NANAC | CRO |
Back to Event Page
Created by IceCalc
Last Update: 2.3.2010 21:1