| Date | Time | Category | Segment |
|---|---|---|---|
| 20.2.2010 | |||
| 10:00:00 | CUBS GIRLS 2000 | Free Skating | |
| 10:44:00 | CUBS GIRLS 2001 | Free Skating | |
| 11:43:00 | CHICKS GIRLS 2002 | Free Skating | |
| 12:27:00 | CHICKS GIRLS 2003 | Free Skating | |
| 14:00:00 | NOVICES BOYS | Short Program | |
| 14:13:00 | NOVICES GIRLS | Short Program | |
| 15:18:00 | JUNIORS MEN | Short Program | |
| 15:31:00 | JUNIORS LADIES | Short Program | |
| 21.2.2010 | |||
| 08:00:00 | SPRINGS GIRLS 1998 | Free Skating | |
| 08:30:00 | SPRINGS GIRLS 1999 | Free Skating | |
| 09:54:00 | SPRINGS BOYS | Free Skating | |
| 10:37:00 | DEBS BOYS | Free Skating | |
| 10:50:00 | DEBS GIRLS 1996 | Free Skating | |
| 11:54:00 | DEBS GIRLS 1997 | Free Skating | |
| 14:00:00 | NOVICES BOYS | Free Skating | |
| 14:14:00 | NOVICES GIRLS | Free Skating | |
| 15:23:00 | JUNIORS MEN | Free Skating | |
| 15:38:00 | JUNIORS LADIES | Free Skating |
Last Update: 2.3.2010 21:1