| SPl. | Name | Nat. | Points | SRB | SRB | SRB | StN. |
|---|---|---|---|---|---|---|---|
| 1 | DASA GRM | SLO | 1.0 | 4.1 | 4.1 | 4.2 | #6 |
| 4.3 | 4.3 | 4.2 | |||||
| 8.4 | 8.4 | 8.4 | |||||
| 1 | 1 | 2 | |||||
| 2 | PINA UMEK | SLO | 2.0 | 4.0 | 4.0 | 4.1 | #5 |
| 4.2 | 4.2 | 4.3 | |||||
| 8.2 | 8.2 | 8.4 | |||||
| 2 | 2 | 1 | |||||
| 3 | EMA LIPOVSCAK | CRO | 3.0 | 3.7 | 3.7 | 3.7 | #2 |
| 3.7 | 3.7 | 3.8 | |||||
| 7.4 | 7.4 | 7.5 | |||||
| 3 | 3 | 3 | |||||
| 4 | MATEJA BURSIC | CRO | 4.0 | 3.6 | 3.6 | 3.6 | #8 |
| 3.6 | 3.7 | 3.8 | |||||
| 7.2 | 7.3 | 7.4 | |||||
| 4 | 4 | 4 | |||||
| 5 | NATASA RODE | SLO | 5.0 | 3.1 | 3.3 | 2.9 | #9 |
| 3.3 | 3.3 | 3.3 | |||||
| 6.4 | 6.6 | 6.2 | |||||
| 5 | 5 | 5 | |||||
| 6 | IRENE COLOMBI | ITA | 6.0 | 2.9 | 3.0 | 2.8 | #3 |
| 3.2 | 3.5 | 3.2 | |||||
| 6.1 | 6.5 | 6.0 | |||||
| 6 | 6 | 6 | |||||
| 7 | DEBORAH SACCHI | ITA | 7.0 | 2.7 | 2.8 | 2.6 | #7 |
| 3.3 | 3.5 | 3.1 | |||||
| 6.0 | 6.3 | 5.7 | |||||
| 7 | 7 | 7 | |||||
| 8 | META CEBOKLI | SLO | 8.0 | 2.8 | 2.8 | 2.7 | #4 |
| 3.0 | 3.3 | 2.8 | |||||
| 5.8 | 6.1 | 5.5 | |||||
| 8 | 8 | 8 | |||||
| 9 | MONIKA URBAS | SLO | 9.0 | 2.5 | 2.5 | 2.5 | #1 |
| 2.5 | 2.5 | 2.5 | |||||
| 5.0 | 5.0 | 5.0 | |||||
| 9 | 9 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DASA GRM | SLO | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | |
| 2 | PINA UMEK | SLO | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | |
| 3 | EMA LIPOVSCAK | CRO | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | |
| 4 | MATEJA BURSIC | CRO | 0 | 0 | 0 | (6) | (6) | (6) | (6) | (6) | 10 | 30 | |
| 5 | NATASA RODE | SLO | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | 8 | 24 | |
| 6 | IRENE COLOMBI | ITA | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | 6 | 18 | |
| 7 | DEBORAH SACCHI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | 4 | 12 | |
| 8 | META CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
| 9 | MONIKA URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. KATARINA GROF MITROVIC | SRB |
| Judge No.1 | Mrs. NATASA DANON | SRB |
| Judge No.2 | Mrs. KATARINA GROF MITROVIC | SRB |
| Judge No.3 | Mrs. NATASA STANKOVIC | SRB |
Last Update: 16.1.2010 15:35