SPl. | Name | Nat. | Points | CRO | BUL | SRB | SRB | HUN | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | VALENTINA MIKAC | CRO | 1.0 | 3.6 | 3.4 | 3.3 | 3.2 | 3.7 | #2 |
3.6 | 3.5 | 3.4 | 3.3 | 3.9 | |||||
7.2 | 6.9 | 6.7 | 6.5 | 7.6 | |||||
1 | 2 | 1 | 6 | 2 | |||||
2 | MIROSLAVA HRINAKOVA | SVK | 2.0 | 3.2 | 3.4 | 3.1 | 3.4 | 3.3 | #14 |
3.2 | 3.6 | 3.5 | 3.6 | 3.6 | |||||
6.4 | 7.0 | 6.6 | 7.0 | 6.9 | |||||
7 | 1 | 2 | 1 | 5 | |||||
3 | KLARA JAGODIC | SLO | 3.0 | 3.3 | 3.4 | 3.4 | 3.3 | 3.5 | #13 |
3.5 | 3.4 | 3.2 | 3.4 | 3.5 | |||||
6.8 | 6.8 | 6.6 | 6.7 | 7.0 | |||||
3 | 3 | 4 | 4 | 4 | |||||
4 | ARIANNA SADA | ITA | 4.0 | 3.5 | 3.3 | 3.3 | 3.1 | 3.3 | #11 |
3.4 | 3.3 | 3.3 | 3.2 | 3.4 | |||||
6.9 | 6.6 | 6.6 | 6.3 | 6.7 | |||||
2 | 4 | 3 | 8 | 7 | |||||
5 | NAJA FERKOV | SLO | 5.0 | 3.3 | 3.3 | 3.2 | 3.4 | 3.8 | #8 |
3.3 | 3.2 | 3.3 | 3.5 | 3.9 | |||||
6.6 | 6.5 | 6.5 | 6.9 | 7.7 | |||||
6 | 5 | 5 | 2 | 1 | |||||
6 | LORELAJ LUKACIN | CRO | 6.0 | 3.4 | 3.2 | 3.1 | 3.2 | 3.4 | #4 |
3.4 | 3.2 | 3.2 | 3.2 | 3.5 | |||||
6.8 | 6.4 | 6.3 | 6.4 | 6.9 | |||||
4 | 6 | 7 | 7 | 6 | |||||
7 | SARA BARKOVIC | CRO | 7.0 | 3.3 | 3.2 | 3.0 | 3.4 | 3.6 | #10 |
3.4 | 3.1 | 2.8 | 3.4 | 3.8 | |||||
6.7 | 6.3 | 5.8 | 6.8 | 7.4 | |||||
5 | 7 | 11 | 3 | 3 | |||||
8 | JOVANA TOMOVIC | SRB | 8.0 | 3.1 | 3.0 | 3.2 | 3.3 | 2.8 | #9 |
3.2 | 2.8 | 3.2 | 3.3 | 3.2 | |||||
6.3 | 5.8 | 6.4 | 6.6 | 6.0 | |||||
8 | 12 | 6 | 5 | 11 | |||||
9 | PATRICIJA JUREN | SLO | 9.0 | 3.2 | 3.1 | 3.0 | 2.9 | 3.2 | #3 |
3.1 | 3.0 | 2.9 | 3.3 | 3.4 | |||||
6.3 | 6.1 | 5.9 | 6.2 | 6.6 | |||||
9 | 9 | 9 | 9 | 8 | |||||
10 | EVA REBEC | SLO | 10.0 | 3.0 | 3.1 | 3.0 | 3.0 | 3.0 | #1 |
3.2 | 3.1 | 3.2 | 3.1 | 3.2 | |||||
6.2 | 6.2 | 6.2 | 6.1 | 6.2 | |||||
10 | 8 | 8 | 10 | 10 | |||||
11 | IDA BARAC | CRO | 11.0 | 3.1 | 3.1 | 2.8 | 2.9 | 3.1 | #17 |
3.0 | 3.0 | 3.0 | 3.0 | 3.2 | |||||
6.1 | 6.1 | 5.8 | 5.9 | 6.3 | |||||
11 | 9 | 10 | 11 | 9 | |||||
12 | SARAH GASPEROV | CRO | 12.0 | 3.0 | 3.0 | 2.7 | 2.7 | 2.7 | #12 |
3.0 | 3.0 | 3.0 | 2.9 | 2.9 | |||||
6.0 | 6.0 | 5.7 | 5.6 | 5.6 | |||||
12 | 11 | 12 | 13 | 13 | |||||
13 | SANJA CURCIJA | SRB | 13.0 | 2.8 | 2.6 | 2.8 | 2.8 | 2.9 | #16 |
2.8 | 2.5 | 2.8 | 2.9 | 2.9 | |||||
5.6 | 5.1 | 5.6 | 5.7 | 5.8 | |||||
13 | 15 | 14 | 12 | 12 | |||||
14 | LEJLA SEHIC | BIH | 14.0 | 2.7 | 2.9 | 2.8 | 2.7 | 2.7 | #6 |
2.8 | 2.8 | 2.9 | 2.7 | 2.8 | |||||
5.5 | 5.7 | 5.7 | 5.4 | 5.5 | |||||
14 | 13 | 13 | 14 | 14 | |||||
15 | KANITA COPRA | BIH | 15.0 | 2.2 | 2.6 | 2.5 | 2.4 | 2.3 | #5 |
2.3 | 2.6 | 2.6 | 2.5 | 2.5 | |||||
4.5 | 5.2 | 5.1 | 4.9 | 4.8 | |||||
15 | 14 | 15 | 15 | 15 | |||||
16 | UMIHANA SEHBAJRAKTAREVIC | BIH | 16.0 | 2.0 | 2.4 | 2.3 | 2.0 | 2.0 | #7 |
2.1 | 2.4 | 2.3 | 2.1 | 2.0 | |||||
4.1 | 4.8 | 4.6 | 4.1 | 4.0 | |||||
16 | 16 | 16 | 16 | 16 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VALENTINA MIKAC | CRO | (6) | (8) | (10) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 136 | |
2 | MIROSLAVA HRINAKOVA | SVK | 4 | (6) | (8) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 128 | |
3 | KLARA JAGODIC | SLO | 2 | 4 | (6) | (6) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 | |
4 | ARIANNA SADA | ITA | 0 | 2 | 4 | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 112 | |
5 | NAJA FERKOV | SLO | 4 | 4 | 4 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 122 | |
6 | LORELAJ LUKACIN | CRO | 0 | 2 | 0 | 4 | 2 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
7 | SARA BARKOVIC | CRO | 2 | 4 | 4 | 4 | 2 | 4 | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 102 | |
8 | JOVANA TOMOVIC | SRB | 2 | 0 | 0 | 2 | 0 | 4 | 2 | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 16 | 76 | |
9 | PATRICIJA JUREN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (9) | (10) | (10) | (10) | (10) | (10) | 14 | 71 | |
10 | EVA REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 68 | |
11 | IDA BARAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | (10) | (10) | (10) | (10) | (10) | 10 | 59 | |
12 | SARAH GASPEROV | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | (6) | (10) | (10) | (10) | 8 | 38 | |
13 | SANJA CURCIJA | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (8) | (10) | 6 | 28 | |
14 | LEJLA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (10) | 4 | 24 | |
15 | KANITA COPRA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (10) | 2 | 12 | |
16 | UMIHANA SEHBAJRAKTAREVIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.1 | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.2 | Mrs. ZOJA YORDANOVA | BUL |
Judge No.3 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.4 | Mrs. NATASA DANON | SRB |
Judge No.5 | Mrs. AGNES ANDIK | HUN |
Last Update: 16.1.2010 15:35