3rd EUROPA CUP SKATE HELENA
DEBS GIRLS 1997 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SRB | SRB | BUL | SRB | HUN | StN. |
1 | ALESSANDRA CERNUSCHI | ITA | 1.0 | 3.7 | 3.4 | 3.9 | 4.1 | 4.2 | #15 |
| | | | 3.8 | 3.5 | 4.1 | 4.3 | 4.4 |
| | | | 7.5 | 6.9 | 8.0 | 8.4 | 8.6 |
| | | | 3 | 3 | 1 | 1 | 1 |
2 | MONIKA PETERKA | GER | 2.0 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | #1 |
| | | | 4.0 | 4.0 | 3.9 | 3.8 | 4.0 |
| | | | 7.9 | 7.9 | 7.9 | 7.8 | 8.0 |
| | | | 1 | 1 | 2 | 3 | 2 |
3 | KATARINA KNEZEVIC | SRB | 3.0 | 3.8 | 3.5 | 3.5 | 4.0 | 3.6 | #13 |
| | | | 3.9 | 3.6 | 3.5 | 4.2 | 3.6 |
| | | | 7.7 | 7.1 | 7.0 | 8.2 | 7.2 |
| | | | 2 | 2 | 4 | 2 | 5 |
4 | EVITA CELESNIK | SLO | 4.0 | 3.5 | 3.4 | 3.6 | 3.6 | 3.8 | #14 |
| | | | 3.6 | 3.5 | 3.7 | 3.8 | 4.0 |
| | | | 7.1 | 6.9 | 7.3 | 7.4 | 7.8 |
| | | | 4 | 3 | 3 | 4 | 3 |
5 | GIORGIA DI FAZIO | ITA | 5.0 | 3.6 | 3.3 | 3.4 | 3.6 | 3.5 | #18 |
| | | | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 |
| | | | 7.1 | 6.8 | 6.9 | 7.3 | 7.2 |
| | | | 5 | 5 | 5 | 5 | 4 |
6 | SAIRA CATAK | SLO | 6.0 | 3.5 | 3.3 | 3.4 | 3.5 | 3.5 | #17 |
| | | | 3.5 | 3.3 | 3.4 | 3.5 | 3.6 |
| | | | 7.0 | 6.6 | 6.8 | 7.0 | 7.1 |
| | | | 6 | 6 | 6 | 6 | 6 |
7 | ZSOFIA SUGAR | HUN | 7.0 | 3.2 | 3.2 | 3.3 | 3.4 | 3.3 | #2 |
| | | | 3.3 | 3.2 | 3.4 | 3.5 | 3.4 |
| | | | 6.5 | 6.4 | 6.7 | 6.9 | 6.7 |
| | | | 8 | 8 | 7 | 7 | 7 |
8 | ANJA RESMAN | SLO | 8.0 | 3.4 | 3.2 | 3.1 | 2.8 | 3.0 | #12 |
| | | | 3.5 | 3.3 | 3.2 | 2.9 | 3.1 |
| | | | 6.9 | 6.5 | 6.3 | 5.7 | 6.1 |
| | | | 7 | 7 | 8 | 10 | 8 |
9 | ANAMARIJA KOZELNIK | SLO | 9.0 | 3.1 | 3.2 | 2.9 | 2.6 | 2.7 | #10 |
| | | | 3.1 | 3.2 | 3.0 | 2.7 | 2.8 |
| | | | 6.2 | 6.4 | 5.9 | 5.3 | 5.5 |
| | | | 9 | 8 | 9 | 12 | 11 |
10 | NEZA KOZJEK | SLO | 10.0 | 3.2 | 2.9 | 2.9 | 3.0 | 3.0 | #8 |
| | | | 3.0 | 2.9 | 2.8 | 3.0 | 3.0 |
| | | | 6.2 | 5.8 | 5.7 | 6.0 | 6.0 |
| | | | 10 | 12 | 10 | 9 | 9 |
11 | TENA KOS | CRO | 11.0 | 3.1 | 3.0 | 2.8 | 2.8 | 2.8 | #6 |
| | | | 3.0 | 3.2 | 2.6 | 2.6 | 2.8 |
| | | | 6.1 | 6.2 | 5.4 | 5.4 | 5.6 |
| | | | 11 | 10 | 12 | 11 | 10 |
12 | LAURA BLAZEVIC | CRO | 12.0 | 3.0 | 2.9 | 2.7 | 2.9 | 2.7 | #9 |
| | | | 3.0 | 3.2 | 2.7 | 3.1 | 2.7 |
| | | | 6.0 | 6.1 | 5.4 | 6.0 | 5.4 |
| | | | 12 | 11 | 11 | 8 | 12 |
13 | SOFIJA BREMEC | SRB | 13.0 | 2.4 | 2.5 | 2.6 | 2.5 | 2.5 | #5 |
| | | | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 |
| | | | 4.9 | 5.0 | 5.2 | 5.0 | 5.0 |
| | | | 13 | 13 | 13 | 13 | 13 |
14 | TAMARA LUKIC | BIH | 14.0 | 2.2 | 2.3 | 2.5 | 2.5 | 2.3 | #4 |
| | | | 2.0 | 2.3 | 2.5 | 2.2 | 2.1 |
| | | | 4.2 | 4.6 | 5.0 | 4.7 | 4.4 |
| | | | 15 | 14 | 14 | 14 | 14 |
15 | MARGARETA TOSIC | SRB | 15.0 | 2.1 | 2.1 | 2.2 | 2.2 | 1.6 | #11 |
| | | | 2.2 | 2.1 | 2.3 | 2.2 | 1.6 |
| | | | 4.3 | 4.2 | 4.5 | 4.4 | 3.2 |
| | | | 14 | 15 | 15 | 15 | 15 |
16 | IVANA MALESIC | BIH | 16.0 | 2.0 | 2.0 | 2.2 | 2.1 | 1.4 | #3 |
| | | | 2.0 | 2.1 | 2.2 | 2.1 | 1.6 |
| | | | 4.0 | 4.1 | 4.4 | 4.2 | 3.0 |
| | | | 16 | 16 | 16 | 16 | 16 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
1 | ALESSANDRA CERNUSCHI | ITA | | (6) | (6) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 141 |
2 | MONIKA PETERKA | GER | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 142 |
3 | KATARINA KNEZEVIC | SRB | 4 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 |
4 | EVITA CELESNIK | SLO | 1 | 0 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 125 |
5 | GIORGIA DI FAZIO | ITA | 0 | 0 | 2 | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 112 |
6 | SAIRA CATAK | SLO | 0 | 0 | 0 | 0 | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 |
7 | ZSOFIA SUGAR | HUN | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 85 |
8 | ANJA RESMAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 16 | 80 |
9 | ANAMARIJA KOZELNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 14 | 61 |
10 | NEZA KOZJEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (6) | (10) | (10) | (10) | (10) | 12 | 60 |
11 | TENA KOS | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (6) | (10) | (10) | (10) | (10) | 10 | 52 |
12 | LAURA BLAZEVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (10) | (10) | (10) | (10) | 8 | 52 |
13 | SOFIJA BREMEC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (10) | (10) | 6 | 30 |
14 | TAMARA LUKIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (10) | 4 | 18 |
15 | MARGARETA TOSIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | 2 | 12 |
16 | IVANA MALESIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. ZOJA YORDANOVA | BUL |
Judge No.1 | Mrs. KRUNOSLAVA CUMIC | SRB |
Judge No.2 | Mrs. NATASA DANON | SRB |
Judge No.3 | Mrs. ZOJA YORDANOVA | BUL |
Judge No.4 | Mrs. NATASA STANKOVIC | SRB |
Judge No.5 | Mrs. AGNES ANDIK | HUN |
Back to Event Page
Created by IceCalc
Last Update: 16.1.2010 15:35