SPl. | Name | Nat. | Points | CRO | BUL | SRB | HUN | SLO | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | PAOLINA POPOVA | BUL | 1.0 | 3.5 | 3.4 | 3.7 | 3.6 | 3.7 | #15 |
3.5 | 3.5 | 3.8 | 3.8 | 3.8 | |||||
7.0 | 6.9 | 7.5 | 7.4 | 7.5 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | MASA HOSTA | SLO | 2.0 | 3.2 | 3.3 | 3.6 | 3.4 | 3.6 | #2 |
3.5 | 3.4 | 3.5 | 3.5 | 3.6 | |||||
6.7 | 6.7 | 7.1 | 6.9 | 7.2 | |||||
3 | 2 | 2 | 2 | 2 | |||||
3 | ESZTER KOSA | HUN | 3.0 | 3.3 | 3.1 | 3.4 | 3.3 | 3.3 | #3 |
3.6 | 3.3 | 3.5 | 3.5 | 3.4 | |||||
6.9 | 6.4 | 6.9 | 6.8 | 6.7 | |||||
2 | 3 | 3 | 3 | 3 | |||||
4 | BABETT MORUCZ | HUN | 4.0 | 3.0 | 3.1 | 3.2 | 2.5 | 3.1 | #10 |
3.0 | 3.1 | 3.2 | 2.6 | 3.2 | |||||
6.0 | 6.2 | 6.4 | 5.1 | 6.3 | |||||
6 | 5 | 4 | 7 | 4 | |||||
5 | FRANCESCA FORTIN | ITA | 5.0 | 3.0 | 2.9 | 2.9 | 2.6 | 2.8 | #4 |
3.1 | 2.8 | 3.0 | 2.6 | 2.8 | |||||
6.1 | 5.7 | 5.9 | 5.2 | 5.6 | |||||
5 | 7 | 6 | 6 | 5 | |||||
6 | ALEXANDRA BODNAR | HUN | 6.0 | 3.1 | 2.7 | 2.4 | 2.8 | 2.5 | #8 |
3.2 | 2.8 | 2.6 | 3.1 | 2.5 | |||||
6.3 | 5.5 | 5.0 | 5.9 | 5.0 | |||||
4 | 8 | 9 | 4 | 7 | |||||
7 | MONIKA YORDANOVA | BUL | 7.0 | 2.7 | 3.1 | 3.2 | 2.8 | 2.3 | #16 |
2.6 | 3.2 | 3.1 | 2.8 | 2.4 | |||||
5.3 | 6.3 | 6.3 | 5.6 | 4.7 | |||||
11 | 4 | 5 | 5 | 11 | |||||
8 | NICOLLE CUCCIOLA | ITA | 8.0 | 2.9 | 3.0 | 2.7 | 2.4 | 2.6 | #13 |
3.0 | 2.9 | 2.8 | 2.5 | 2.4 | |||||
5.9 | 5.9 | 5.5 | 4.9 | 5.0 | |||||
7 | 6 | 7 | 10 | 8 | |||||
9 | EPERKE GABRIELI | HUN | 9.0 | 2.9 | 2.4 | 2.6 | 2.5 | 2.5 | #5 |
2.7 | 2.4 | 2.7 | 2.5 | 2.6 | |||||
5.6 | 4.8 | 5.3 | 5.0 | 5.1 | |||||
9 | 12 | 8 | 9 | 6 | |||||
10 | NIKA JAGODIC | SLO | 10.0 | 2.8 | 2.8 | 2.5 | 2.4 | 2.4 | #9 |
2.6 | 2.6 | 2.5 | 2.6 | 2.4 | |||||
5.4 | 5.4 | 5.0 | 5.0 | 4.8 | |||||
10 | 9 | 10 | 8 | 10 | |||||
11 | ROMANA GRGIC | CRO | 11.0 | 2.4 | 2.5 | 2.4 | 2.4 | 2.4 | #1 |
2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||
4.9 | 5.0 | 4.9 | 4.9 | 4.9 | |||||
12 | 11 | 11 | 10 | 9 | |||||
12 | PATRICIA DURO | HUN | 12.0 | 2.8 | 2.6 | 2.2 | 2.3 | 2.3 | #12 |
2.8 | 2.7 | 2.3 | 2.3 | 2.3 | |||||
5.6 | 5.3 | 4.5 | 4.6 | 4.6 | |||||
8 | 10 | 12 | 12 | 12 | |||||
13 | BERNADETT KIRALY | HUN | 13.0 | 2.3 | 1.8 | 1.9 | 1.7 | 2.1 | #14 |
2.4 | 1.8 | 2.0 | 2.0 | 2.1 | |||||
4.7 | 3.6 | 3.9 | 3.7 | 4.2 | |||||
13 | 14 | 14 | 13 | 13 | |||||
14 | PETRA LOBOREC | CRO | 14.0 | 2.2 | 2.0 | 2.0 | 1.8 | 1.8 | #6 |
2.1 | 2.0 | 2.0 | 1.8 | 1.9 | |||||
4.3 | 4.0 | 4.0 | 3.6 | 3.7 | |||||
14 | 13 | 13 | 14 | 14 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAOLINA POPOVA | BUL | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 | |
2 | MASA HOSTA | SLO | 0 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 | |
3 | ESZTER KOSA | HUN | 0 | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 112 | |
4 | BABETT MORUCZ | HUN | 0 | 0 | 0 | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 88 | |
5 | FRANCESCA FORTIN | ITA | 0 | 0 | 0 | 4 | (6) | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 | |
6 | ALEXANDRA BODNAR | HUN | 0 | 0 | 0 | 4 | 4 | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 16 | 76 | |
7 | MONIKA YORDANOVA | BUL | 0 | 0 | 0 | 4 | (6) | 4 | (6) | (6) | (6) | (8) | (8) | (10) | (10) | 16 | 68 | |
8 | NICOLLE CUCCIOLA | ITA | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | (8) | (9) | (10) | (10) | (10) | 12 | 63 | |
9 | EPERKE GABRIELI | HUN | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (6) | (8) | (6) | (10) | (10) | 10 | 52 | |
10 | NIKA JAGODIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | (8) | (8) | (10) | (10) | 8 | 46 | |
11 | ROMANA GRGIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | (6) | (10) | (10) | 6 | 33 | |
12 | PATRICIA DURO | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | (10) | (10) | 4 | 32 | |
13 | BERNADETT KIRALY | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
14 | PETRA LOBOREC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.1 | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.2 | Mrs. ZOJA YORDANOVA | BUL |
Judge No.3 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.4 | Mrs. AGNES ANDIK | HUN |
Judge No.5 | Mrs. METKA UMEK | SLO |
Last Update: 16.1.2010 15:35