SPl. | Name | Nat. | Points | CRO | BUL | SRB | HUN | SLO | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | IVO GATOVSKI | BUL | 1.0 | 3.2 | 3.2 | 3.5 | 3.4 | 3.4 | #5 |
3.1 | 3.2 | 3.5 | 3.6 | 3.4 | |||||
6.3 | 6.4 | 7.0 | 7.0 | 6.8 | |||||
1 | 1 | 1 | 2 | 2 | |||||
2 | MATE BOROCZ | HUN | 2.0 | 3.2 | 3.0 | 3.2 | 3.5 | 3.4 | #4 |
3.0 | 3.1 | 3.3 | 3.7 | 3.5 | |||||
6.2 | 6.1 | 6.5 | 7.2 | 6.9 | |||||
2 | 2 | 2 | 1 | 1 | |||||
3 | ANDRAS CSERNOCH | HUN | 3.0 | 2.8 | 2.9 | 3.0 | 3.2 | 2.8 | #6 |
2.8 | 2.9 | 3.0 | 3.4 | 2.8 | |||||
5.6 | 5.8 | 6.0 | 6.6 | 5.6 | |||||
3 | 3 | 3 | 3 | 3 | |||||
4 | NICOLO CAFARO | ITA | 4.0 | 2.5 | 2.6 | 2.8 | 3.0 | 2.7 | #2 |
2.5 | 2.7 | 3.1 | 3.3 | 2.7 | |||||
5.0 | 5.3 | 5.9 | 6.3 | 5.4 | |||||
5 | 4 | 4 | 4 | 4 | |||||
5 | DANIIL MAKSIMOVIC | SLO | 5.0 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | #1 |
2.7 | 2.5 | 2.6 | 2.7 | 2.6 | |||||
5.3 | 5.0 | 5.1 | 5.2 | 5.1 | |||||
4 | 5 | 5 | 5 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | IVO GATOVSKI | BUL | (6) | (10) | (10) | (10) | 8 | 36 | |
2 | MATE BOROCZ | HUN | 4 | (10) | (10) | (10) | 6 | 34 | |
3 | ANDRAS CSERNOCH | HUN | 0 | 0 | (10) | (10) | 4 | 20 | |
4 | NICOLO CAFARO | ITA | 0 | 0 | 0 | (8) | 2 | 8 | |
5 | DANIIL MAKSIMOVIC | SLO | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.1 | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.2 | Mrs. ZOJA YORDANOVA | BUL |
Judge No.3 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.4 | Mrs. AGNES ANDIK | HUN |
Judge No.5 | Mrs. METKA UMEK | SLO |
Last Update: 16.1.2010 15:35