SPl. | Name | Nat. | Points | CRO | BUL | SRB | HUN | SLO | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | CHIARA CALDERONE | ITA | 1.0 | 3.5 | 3.8 | 3.8 | 3.5 | 3.9 | #12 |
3.5 | 3.9 | 3.9 | 3.7 | 4.0 | |||||
7.0 | 7.7 | 7.7 | 7.2 | 7.9 | |||||
1 | 1 | 1 | 2 | 1 | |||||
2 | FRUZSINA MEDGYESI | HUN | 2.0 | 3.4 | 3.5 | 3.7 | 3.6 | 3.8 | #17 |
3.3 | 3.5 | 3.8 | 3.8 | 3.9 | |||||
6.7 | 7.0 | 7.5 | 7.4 | 7.7 | |||||
3 | 2 | 2 | 1 | 2 | |||||
3 | NOEMI ARDUCA | ITA | 3.0 | 3.0 | 3.2 | 3.5 | 3.3 | 3.6 | #21 |
3.5 | 3.5 | 3.9 | 3.8 | 3.8 | |||||
6.5 | 6.7 | 7.4 | 7.1 | 7.4 | |||||
5 | 4 | 3 | 3 | 4 | |||||
4 | CHIARA CENSORI | ITA | 4.0 | 3.1 | 3.2 | 3.4 | 3.3 | 3.7 | #14 |
3.5 | 3.4 | 3.7 | 3.5 | 3.7 | |||||
6.6 | 6.6 | 7.1 | 6.8 | 7.4 | |||||
4 | 5 | 6 | 4 | 5 | |||||
5 | STELA HABJAN | SLO | 5.0 | 3.1 | 3.3 | 3.5 | 3.0 | 3.6 | #6 |
3.3 | 3.5 | 3.7 | 3.2 | 3.6 | |||||
6.4 | 6.8 | 7.2 | 6.2 | 7.2 | |||||
8 | 3 | 4 | 7 | 7 | |||||
6 | ANA BLAZ | SLO | 6.0 | 3.2 | 3.2 | 3.6 | 3.0 | 3.7 | #9 |
3.3 | 3.3 | 3.6 | 3.1 | 3.8 | |||||
6.5 | 6.5 | 7.2 | 6.1 | 7.5 | |||||
6 | 6 | 5 | 9 | 3 | |||||
7 | NICOLE DOCI | HUN | 7.0 | 3.3 | 3.1 | 3.4 | 3.2 | 3.4 | #5 |
3.4 | 3.2 | 3.6 | 3.4 | 3.5 | |||||
6.7 | 6.3 | 7.0 | 6.6 | 6.9 | |||||
2 | 8 | 7 | 5 | 8 | |||||
8 | SIMONA GOSPODINOVA | BUL | 8.0 | 3.0 | 2.9 | 3.1 | 3.1 | 3.4 | #19 |
3.3 | 3.1 | 3.2 | 3.3 | 3.4 | |||||
6.3 | 6.0 | 6.3 | 6.4 | 6.8 | |||||
10 | 10 | 9 | 6 | 9 | |||||
9 | NEVENA YOTOVA | BUL | 9.0 | 3.2 | 3.1 | 3.0 | 2.8 | 2.8 | #4 |
3.3 | 3.3 | 3.2 | 3.2 | 2.8 | |||||
6.5 | 6.4 | 6.2 | 6.0 | 5.6 | |||||
6 | 7 | 10 | 10 | 13 | |||||
10 | NINA POLSAK | SLO | 10.0 | 2.8 | 3.2 | 2.9 | 3.1 | 3.6 | #13 |
3.0 | 3.1 | 3.0 | 3.1 | 3.7 | |||||
5.8 | 6.3 | 5.9 | 6.2 | 7.3 | |||||
12 | 9 | 12 | 8 | 6 | |||||
11 | MILICA JOKIC | SRB | 11.0 | 2.9 | 2.8 | 3.3 | 2.8 | 3.2 | #18 |
2.8 | 3.0 | 3.5 | 3.0 | 3.3 | |||||
5.7 | 5.8 | 6.8 | 5.8 | 6.5 | |||||
14 | 12 | 8 | 11 | 10 | |||||
12 | ANTONIA BANOVIC | CRO | 12.0 | 3.2 | 3.0 | 3.0 | 2.9 | 3.1 | #10 |
3.2 | 3.0 | 3.0 | 2.9 | 3.2 | |||||
6.4 | 6.0 | 6.0 | 5.8 | 6.3 | |||||
9 | 11 | 11 | 12 | 11 | |||||
13 | CLAUDIJA KRIZMANIC | CRO | 13.0 | 3.0 | 2.8 | 2.5 | 2.7 | 2.5 | #8 |
3.1 | 2.9 | 2.6 | 2.9 | 2.6 | |||||
6.1 | 5.7 | 5.1 | 5.6 | 5.1 | |||||
11 | 13 | 16 | 13 | 16 | |||||
14 | MARUSA UDRIH | SLO | 14.0 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 | #1 |
2.9 | 2.8 | 2.8 | 2.8 | 2.9 | |||||
5.7 | 5.5 | 5.5 | 5.5 | 5.6 | |||||
13 | 15 | 14 | 14 | 12 | |||||
15 | TIFANI TESZARI | HUN | 15.0 | 2.8 | 2.7 | 2.8 | 2.4 | 2.7 | #23 |
2.7 | 2.6 | 3.0 | 2.7 | 2.7 | |||||
5.5 | 5.3 | 5.8 | 5.1 | 5.4 | |||||
15 | 16 | 13 | 17 | 14 | |||||
16 | GIULIA PRIOTTI | ITA | 16.0 | 2.7 | 2.5 | 2.6 | 2.6 | 2.6 | #20 |
2.7 | 3.0 | 2.7 | 2.6 | 2.7 | |||||
5.4 | 5.5 | 5.3 | 5.2 | 5.3 | |||||
16 | 14 | 15 | 16 | 15 | |||||
17 | ANDJELA MILJEVIC | SRB | 17.0 | 2.5 | 2.4 | 2.4 | 2.5 | 2.4 | #3 |
2.6 | 2.5 | 2.4 | 2.7 | 2.4 | |||||
5.1 | 4.9 | 4.8 | 5.2 | 4.8 | |||||
17 | 17 | 17 | 15 | 17 | |||||
18 | NEVENA PANTIC | SRB | 18.0 | 2.5 | 2.0 | 2.1 | 2.4 | 2.2 | #11 |
2.4 | 2.0 | 2.1 | 2.6 | 2.2 | |||||
4.9 | 4.0 | 4.2 | 5.0 | 4.4 | |||||
18 | 19 | 18 | 18 | 19 | |||||
19 | SASA MISOTIC | SLO | 19.0 | 2.4 | 2.1 | 2.0 | 2.2 | 2.2 | #2 |
2.4 | 2.1 | 2.1 | 2.2 | 2.3 | |||||
4.8 | 4.2 | 4.1 | 4.4 | 4.5 | |||||
19 | 18 | 19 | 19 | 18 | |||||
20 | ANJA OBRADOVIC | SRB | 20.0 | 2.1 | 1.8 | 1.8 | 2.0 | 2.0 | #7 |
2.2 | 2.0 | 2.0 | 2.2 | 2.1 | |||||
4.3 | 3.8 | 3.8 | 4.2 | 4.1 | |||||
20 | 21 | 20 | 20 | 22 | |||||
21 | ANDREA DIMOVIC | SRB | 21.0 | 2.0 | 1.9 | 1.9 | 1.8 | 2.1 | #16 |
2.2 | 2.0 | 1.9 | 2.0 | 2.1 | |||||
4.2 | 3.9 | 3.8 | 3.8 | 4.2 | |||||
21 | 20 | 21 | 21 | 20 | |||||
22 | IVANA AVRAMOVIC | SRB | 22.0 | 2.0 | 1.9 | 1.7 | 1.8 | 2.1 | #22 |
2.0 | 1.9 | 1.9 | 1.8 | 2.1 | |||||
4.0 | 3.8 | 3.6 | 3.6 | 4.2 | |||||
22 | 22 | 22 | 22 | 20 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHIARA CALDERONE | ITA | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 208 | |
2 | FRUZSINA MEDGYESI | HUN | 2 | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 200 | |
3 | NOEMI ARDUCA | ITA | 0 | 0 | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 182 | |
4 | CHIARA CENSORI | ITA | 0 | 0 | 2 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 172 | |
5 | STELA HABJAN | SLO | 0 | 0 | 2 | 4 | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 162 | |
6 | ANA BLAZ | SLO | 0 | 0 | 2 | 4 | 4 | (6) | (8) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 161 | |
7 | NICOLE DOCI | HUN | 0 | 2 | 2 | 2 | 4 | 4 | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 160 | |
8 | SIMONA GOSPODINOVA | BUL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 | |
9 | NEVENA YOTOVA | BUL | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 127 | |
10 | NINA POLSAK | SLO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 126 | |
11 | MILICA JOKIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 110 | |
12 | ANTONIA BANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 112 | |
13 | CLAUDIJA KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 82 | |
14 | MARUSA UDRIH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 84 | |
15 | TIFANI TESZARI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 70 | |
16 | GIULIA PRIOTTI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 68 | |
17 | ANDJELA MILJEVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (10) | (10) | (10) | (10) | (10) | 10 | 54 | |
18 | NEVENA PANTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (10) | (10) | (10) | 8 | 36 | |
19 | SASA MISOTIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (10) | (10) | 6 | 34 | |
20 | ANJA OBRADOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (8) | 4 | 14 | |
21 | ANDREA DIMOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (9) | 2 | 13 | |
22 | IVANA AVRAMOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.1 | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.2 | Mrs. ZOJA YORDANOVA | BUL |
Judge No.3 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.4 | Mrs. AGNES ANDIK | HUN |
Judge No.5 | Mrs. METKA UMEK | SLO |
Last Update: 16.1.2010 15:35