SPl. | Name | Nat. | Points | SRB | BUL | HUN | StN. |
---|---|---|---|---|---|---|---|
1 | KIRA WEIDEMANN | HUN | 1.0 | 3.6 | 3.6 | 3.5 | #16 |
3.6 | 3.6 | 3.7 | |||||
7.2 | 7.2 | 7.2 | |||||
1 | 1 | 1 | |||||
2 | CAROLA LEDDA | ITA | 2.0 | 3.4 | 3.5 | 3.1 | #5 |
3.6 | 3.5 | 3.3 | |||||
7.0 | 7.0 | 6.4 | |||||
2 | 2 | 3 | |||||
3 | SARA HERDON | HUN | 3.0 | 3.2 | 3.4 | 3.0 | #24 |
3.2 | 3.3 | 3.2 | |||||
6.4 | 6.7 | 6.2 | |||||
4 | 3 | 4 | |||||
4 | JARA JASZONYI | HUN | 4.0 | 3.1 | 3.0 | 3.2 | #11 |
3.1 | 3.0 | 3.4 | |||||
6.2 | 6.0 | 6.6 | |||||
5 | 4 | 2 | |||||
5 | MARINA GEORGIEVA | BUL | 5.0 | 3.2 | 2.8 | 2.7 | #8 |
3.3 | 2.9 | 2.5 | |||||
6.5 | 5.7 | 5.2 | |||||
3 | 5 | 11 | |||||
6 | DOROTTYA BOER | HUN | 6.0 | 2.6 | 2.7 | 2.8 | #10 |
2.7 | 2.9 | 3.1 | |||||
5.3 | 5.6 | 5.9 | |||||
9 | 6 | 5 | |||||
7 | GINEVRA BARRA BAJETTO | ITA | 7.0 | 2.8 | 2.8 | 2.9 | #23 |
2.9 | 2.7 | 2.7 | |||||
5.7 | 5.5 | 5.6 | |||||
7 | 7 | 6 | |||||
8 | FLORA HADHAZI | HUN | 8.0 | 2.6 | 2.7 | 2.7 | #14 |
2.6 | 2.7 | 2.6 | |||||
5.2 | 5.4 | 5.3 | |||||
10 | 8 | 8 | |||||
9 | LAURA FACSKA | HUN | 9.0 | 3.0 | 2.7 | 2.6 | #9 |
3.0 | 2.6 | 2.6 | |||||
6.0 | 5.3 | 5.2 | |||||
6 | 9 | 10 | |||||
10 | LANA PETRANOVIC | CRO | 10.0 | 2.7 | 2.6 | 2.4 | #19 |
2.7 | 2.6 | 2.5 | |||||
5.4 | 5.2 | 4.9 | |||||
8 | 11 | 13 | |||||
11 | ZONA APOSTOLOVIC | SRB | 11.0 | 2.7 | 2.5 | 2.3 | #22 |
2.5 | 2.7 | 2.5 | |||||
5.2 | 5.2 | 4.8 | |||||
11 | 10 | 14 | |||||
12 | VIVIEN NOVE | HUN | 12.0 | 2.4 | 2.5 | 2.8 | #3 |
2.5 | 2.6 | 2.7 | |||||
4.9 | 5.1 | 5.5 | |||||
14 | 13 | 7 | |||||
13 | ALMA SEHIC | BIH | 13.0 | 2.5 | 2.6 | 2.5 | #1 |
2.5 | 2.6 | 2.3 | |||||
5.0 | 5.2 | 4.8 | |||||
13 | 11 | 15 | |||||
14 | MINA SVAJGER | SLO | 14.0 | 2.3 | 2.5 | 2.5 | #20 |
2.4 | 2.4 | 2.7 | |||||
4.7 | 4.9 | 5.2 | |||||
15 | 15 | 9 | |||||
15 | SERENA BOSI | ITA | 15.0 | 2.7 | 2.3 | 2.3 | #7 |
2.4 | 2.5 | 2.6 | |||||
5.1 | 4.8 | 4.9 | |||||
12 | 16 | 12 | |||||
16 | ZEMINA SABANOVIC | SLO | 16.0 | 2.3 | 2.4 | 2.4 | #4 |
2.3 | 2.3 | 2.2 | |||||
4.6 | 4.7 | 4.6 | |||||
17 | 17 | 16 | |||||
17 | SARA HAJNOVIC | SRB | 17.0 | 2.2 | 2.2 | 1.9 | #21 |
2.4 | 2.1 | 2.0 | |||||
4.6 | 4.3 | 3.9 | |||||
16 | 18 | 19 | |||||
18 | RADINA MOSKOVA | BUL | 18.0 | 2.1 | 2.3 | 1.7 | #17 |
2.3 | 2.6 | 1.9 | |||||
4.4 | 4.9 | 3.6 | |||||
19 | 14 | 21 | |||||
19 | NOEMI KOVACS | HUN | 19.0 | 2.1 | 2.0 | 2.0 | #6 |
2.3 | 2.1 | 2.0 | |||||
4.4 | 4.1 | 4.0 | |||||
19 | 21 | 18 | |||||
20 | ANA MANDIC | SRB | 20.0 | 2.2 | 2.1 | 1.6 | #18 |
2.3 | 2.1 | 1.8 | |||||
4.5 | 4.2 | 3.4 | |||||
18 | 20 | 23 | |||||
21 | KINCSO SZOKE | HUN | 21.0 | 2.0 | 2.3 | 1.8 | #2 |
2.1 | 2.0 | 1.8 | |||||
4.1 | 4.3 | 3.6 | |||||
22 | 19 | 22 | |||||
21 | NINA TODOSIJEVIC | SRB | 21.0 | 2.1 | 2.0 | 1.8 | #25 |
2.1 | 2.0 | 1.9 | |||||
4.2 | 4.0 | 3.7 | |||||
21 | 22 | 20 | |||||
23 | TJASA BURSIC | SLO | 23.0 | 2.1 | 1.9 | 2.1 | #26 |
2.0 | 1.9 | 2.1 | |||||
4.1 | 3.8 | 4.2 | |||||
23 | 23 | 17 | |||||
24 | NADJA TRESNJIC | SRB | 24.0 | 1.8 | 1.9 | 1.7 | #12 |
1.9 | 1.8 | 1.7 | |||||
3.7 | 3.7 | 3.4 | |||||
24 | 24 | 24 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIRA WEIDEMANN | HUN | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 46 | 138 | |
2 | CAROLA LEDDA | ITA | 0 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 130 | |
3 | SARA HERDON | HUN | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 122 | |
4 | JARA JASZONYI | HUN | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 122 | |
5 | MARINA GEORGIEVA | BUL | 0 | 0 | 2 | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 106 | |
6 | DOROTTYA BOER | HUN | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 104 | |
7 | GINEVRA BARRA BAJETTO | ITA | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 104 | |
8 | FLORA HADHAZI | HUN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 92 | |
9 | LAURA FACSKA | HUN | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (6) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 94 | |
10 | LANA PETRANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | (4) | (4) | (5) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 79 | |
11 | ZONA APOSTOLOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 74 | |
12 | VIVIEN NOVE | HUN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 76 | |
13 | ALMA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | (4) | (4) | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 65 | |
14 | MINA SVAJGER | SLO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 66 | |
15 | SERENA BOSI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | 2 | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 64 | |
16 | ZEMINA SABANOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 44 | |
17 | SARA HAJNOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (4) | (6) | 14 | 38 | |
18 | RADINA MOSKOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | [3] | (4) | (6) | (4) | (4) | (6) | 11 | 35 | |
19 | NOEMI KOVACS | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | [3] | 2 | (4) | (6) | (4) | (6) | 9 | 27 | |
20 | ANA MANDIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | (4) | (4) | (6) | 8 | 22 | |
21 | KINCSO SZOKE | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | (4) | (6) | 6 | 18 | |
21 | NINA TODOSIJEVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | (4) | (6) | 6 | 18 | |
23 | TJASA BURSIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | (6) | 2 | 18 | |
24 | NADJA TRESNJIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. ZOJA YORDANOVA | BUL |
Judge No.1 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.2 | Mrs. ZOJA YORDANOVA | BUL |
Judge No.3 | Mrs. AGNES ANDIK | HUN |
Last Update: 16.1.2010 15:35