SPl. | Name | Nat. | Points | SRB | BUL | SRB | StN. |
---|---|---|---|---|---|---|---|
1 | ELENA YOTOVA | BUL | 1.0 | 3.5 | 3.6 | 3.8 | #9 |
3.7 | 3.7 | 3.9 | |||||
7.2 | 7.3 | 7.7 | |||||
1 | 2 | 1 | |||||
2 | VALERIA JERTSCHENKO | GER | 2.0 | 3.5 | 3.7 | 3.3 | #15 |
3.5 | 3.8 | 3.5 | |||||
7.0 | 7.5 | 6.8 | |||||
3 | 1 | 4 | |||||
3 | SVETOSLAVA RYADKOVA | BUL | 3.0 | 3.4 | 3.3 | 3.2 | #12 |
3.6 | 3.7 | 3.3 | |||||
7.0 | 7.0 | 6.5 | |||||
2 | 3 | 5 | |||||
4 | SANDRINA NIKOLOVA | BUL | 4.0 | 3.4 | 3.2 | 3.1 | #20 |
3.4 | 3.4 | 3.3 | |||||
6.8 | 6.6 | 6.4 | |||||
4 | 5 | 6 | |||||
5 | EVGENIA VELKOVA | BUL | 5.0 | 3.2 | 3.4 | 2.6 | #10 |
3.5 | 3.6 | 2.6 | |||||
6.7 | 7.0 | 5.2 | |||||
5 | 4 | 10 | |||||
6 | VIVIEN TESZARI | HUN | 6.0 | 3.2 | 3.1 | 3.8 | #11 |
3.4 | 3.4 | 3.8 | |||||
6.6 | 6.5 | 7.6 | |||||
7 | 6 | 3 | |||||
7 | ALESSIA MONTICONE | ITA | 7.0 | 3.1 | 3.2 | 2.8 | #7 |
3.5 | 3.3 | 3.0 | |||||
6.6 | 6.5 | 5.8 | |||||
6 | 7 | 8 | |||||
8 | GARIA MAZZA | ITA | 8.0 | 3.2 | 3.0 | 3.7 | #4 |
3.3 | 3.1 | 3.9 | |||||
6.5 | 6.1 | 7.6 | |||||
8 | 10 | 2 | |||||
9 | LILI SZILAGYI | HUN | 9.0 | 3.0 | 3.0 | 2.9 | #8 |
3.2 | 3.2 | 3.0 | |||||
6.2 | 6.2 | 5.9 | |||||
9 | 8 | 7 | |||||
10 | LIA BERNATH | HUN | 10.0 | 2.9 | 3.1 | 2.6 | #5 |
3.0 | 3.1 | 2.8 | |||||
5.9 | 6.2 | 5.4 | |||||
10 | 9 | 9 | |||||
11 | LARA GUCEK | SLO | 11.0 | 2.5 | 2.7 | 2.4 | #14 |
2.6 | 2.7 | 2.5 | |||||
5.1 | 5.4 | 4.9 | |||||
13 | 12 | 11 | |||||
12 | NEA SMOLEJ | SLO | 12.0 | 2.6 | 2.6 | 2.4 | #17 |
2.7 | 2.5 | 2.2 | |||||
5.3 | 5.1 | 4.6 | |||||
11 | 14 | 13 | |||||
13 | NIKOL IVANOVA | BUL | 13.0 | 2.6 | 2.9 | 2.1 | #21 |
2.6 | 2.9 | 2.2 | |||||
5.2 | 5.8 | 4.3 | |||||
12 | 11 | 17 | |||||
14 | EMILIJA PANTIC | SRB | 14.0 | 2.3 | 2.4 | 2.3 | #16 |
2.5 | 2.6 | 2.3 | |||||
4.8 | 5.0 | 4.6 | |||||
15 | 15 | 12 | |||||
15 | KAJA GRIL | SLO | 15.0 | 2.4 | 2.1 | 2.1 | #19 |
2.6 | 2.1 | 2.4 | |||||
5.0 | 4.2 | 4.5 | |||||
14 | 17 | 14 | |||||
16 | PIA OMOVSEK | SLO | 16.0 | 2.3 | 2.6 | 2.0 | #22 |
2.4 | 2.6 | 2.1 | |||||
4.7 | 5.2 | 4.1 | |||||
16 | 13 | 19 | |||||
17 | EVA POGORELEC | SLO | 17.0 | 2.1 | 2.2 | 2.2 | #2 |
2.2 | 2.3 | 2.3 | |||||
4.3 | 4.5 | 4.5 | |||||
18 | 16 | 15 | |||||
18 | MARINA PANDUROV | SRB | 18.0 | 2.0 | 2.0 | 2.0 | #13 |
2.3 | 2.0 | 2.2 | |||||
4.3 | 4.0 | 4.2 | |||||
17 | 18 | 18 | |||||
19 | TARA MICHELLE GLIHA | BIH | 19.0 | 1.9 | 1.8 | 2.0 | #18 |
1.9 | 1.8 | 2.0 | |||||
3.8 | 3.6 | 4.0 | |||||
19 | 19 | 20 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELENA YOTOVA | BUL | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 106 | |
2 | VALERIA JERTSCHENKO | GER | 2 | (4) | (6) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 98 | |
3 | SVETOSLAVA RYADKOVA | BUL | 0 | 2 | (6) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 | |
4 | SANDRINA NIKOLOVA | BUL | 0 | 0 | 0 | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 84 | |
5 | EVGENIA VELKOVA | BUL | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 76 | |
6 | VIVIEN TESZARI | HUN | 0 | 2 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 82 | |
7 | ALESSIA MONTICONE | ITA | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | |
8 | GARIA MAZZA | ITA | 0 | 2 | 2 | 2 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 74 | |
9 | LILI SZILAGYI | HUN | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 66 | |
10 | LIA BERNATH | HUN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 58 | |
11 | LARA GUCEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
12 | NEA SMOLEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (4) | (6) | (6) | (6) | 14 | 38 | |
13 | NIKOL IVANOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | (4) | (4) | (6) | (4) | (6) | (6) | 14 | 36 | |
14 | EMILIJA PANTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | 10 | 30 | |
15 | KAJA GRIL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | 8 | 24 | |
16 | PIA OMOVSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (4) | (6) | 6 | 20 | |
17 | EVA POGORELEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (6) | 4 | 16 | |
18 | MARINA PANDUROV | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | 2 | 10 | |
19 | TARA MICHELLE GLIHA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. ZOJA YORDANOVA | BUL |
Judge No.1 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.2 | Mrs. ZOJA YORDANOVA | BUL |
Judge No.3 | Mrs. NATASA STANKOVIC | SRB |
Last Update: 16.1.2010 15:35