| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | VALENTINA MIKAC | LED | CRO | 1.0 | 1 |
| 2 | MIROSLAVA HRINAKOVA | KOS | SVK | 2.0 | 2 |
| 3 | KLARA JAGODIC | KRA | SLO | 3.0 | 3 |
| 4 | ARIANNA SADA | UIS | ITA | 4.0 | 4 |
| 5 | NAJA FERKOV | SBL | SLO | 5.0 | 5 |
| 6 | LORELAJ LUKACIN | LED | CRO | 6.0 | 6 |
| 7 | SARA BARKOVIC | MED | CRO | 7.0 | 7 |
| 8 | JOVANA TOMOVIC | HEP | SRB | 8.0 | 8 |
| 9 | PATRICIJA JUREN | CEL | SLO | 9.0 | 9 |
| 10 | EVA REBEC | LAB | SLO | 10.0 | 10 |
| 11 | IDA BARAC | LED | CRO | 11.0 | 11 |
| 12 | SARAH GASPEROV | KKM | CRO | 12.0 | 12 |
| 13 | SANJA CURCIJA | HEP | SRB | 13.0 | 13 |
| 14 | LEJLA SEHIC | BOS | BIH | 14.0 | 14 |
| 15 | KANITA COPRA | BOS | BIH | 15.0 | 15 |
| 16 | UMIHANA SEHBAJRAKTAREVIC | BOS | BIH | 16.0 | 16 |
| R | ARIJANA TIRAK | BOS | BIH |
Last Update: 16.1.2010 15:35