FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | PAOLINA POPOVA | LEI | BUL | 1.0 | 1 |
2 | MASA HOSTA | SBL | SLO | 2.0 | 2 |
3 | ESZTER KOSA | JEG | HUN | 3.0 | 3 |
4 | BABETT MORUCZ | JEG | HUN | 4.0 | 4 |
5 | FRANCESCA FORTIN | UIS | ITA | 5.0 | 5 |
6 | ALEXANDRA BODNAR | ROZ | HUN | 6.0 | 6 |
7 | MONIKA YORDANOVA | LEI | BUL | 7.0 | 7 |
8 | NICOLLE CUCCIOLA | UIS | ITA | 8.0 | 8 |
9 | EPERKE GABRIELI | ROZ | HUN | 9.0 | 9 |
10 | NIKA JAGODIC | KRA | SLO | 10.0 | 10 |
11 | ROMANA GRGIC | LED | CRO | 11.0 | 11 |
12 | PATRICIA DURO | JEG | HUN | 12.0 | 12 |
13 | BERNADETT KIRALY | ROZ | HUN | 13.0 | 13 |
14 | PETRA LOBOREC | MED | CRO | 14.0 | 14 |
R | KARLA JENSTERLE KAVKA | SBL | SLO | ||
R | MANJA KRAIGHER | JES | SLO |
Last Update: 16.1.2010 15:35