FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | CHIARA CALDERONE | UIS | ITA | 1.0 | 1 |
2 | FRUZSINA MEDGYESI | ROZ | HUN | 2.0 | 2 |
3 | NOEMI ARDUCA | UIS | ITA | 3.0 | 3 |
4 | CHIARA CENSORI | UIS | ITA | 4.0 | 4 |
5 | STELA HABJAN | SBL | SLO | 5.0 | 5 |
6 | ANA BLAZ | SBL | SLO | 6.0 | 6 |
7 | NICOLE DOCI | ROZ | HUN | 7.0 | 7 |
8 | SIMONA GOSPODINOVA | DEN | BUL | 8.0 | 8 |
9 | NEVENA YOTOVA | LEI | BUL | 9.0 | 9 |
10 | NINA POLSAK | CEL | SLO | 10.0 | 10 |
11 | MILICA JOKIC | KKO | SRB | 11.0 | 11 |
12 | ANTONIA BANOVIC | MED | CRO | 12.0 | 12 |
13 | CLAUDIJA KRIZMANIC | LED | CRO | 13.0 | 13 |
14 | MARUSA UDRIH | CEL | SLO | 14.0 | 14 |
15 | TIFANI TESZARI | ROZ | HUN | 15.0 | 15 |
16 | GIULIA PRIOTTI | UIS | ITA | 16.0 | 16 |
17 | ANDJELA MILJEVIC | KKO | SRB | 17.0 | 17 |
18 | NEVENA PANTIC | PAL | SRB | 18.0 | 18 |
19 | SASA MISOTIC | JES | SLO | 19.0 | 19 |
20 | ANJA OBRADOVIC | HEP | SRB | 20.0 | 20 |
21 | ANDREA DIMOVIC | PAL | SRB | 21.0 | 21 |
22 | IVANA AVRAMOVIC | PAL | SRB | 22.0 | 22 |
R | LARA NIKOLA ROTH | RWS | AUT |
Last Update: 16.1.2010 15:35