FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | ELENA YOTOVA | SLA | BUL | 1.0 | 1 |
2 | VALERIA JERTSCHENKO | WIN | GER | 2.0 | 2 |
3 | SVETOSLAVA RYADKOVA | LEI | BUL | 3.0 | 3 |
4 | SANDRINA NIKOLOVA | LEI | BUL | 4.0 | 4 |
5 | EVGENIA VELKOVA | DEN | BUL | 5.0 | 5 |
6 | VIVIEN TESZARI | ROZ | HUN | 6.0 | 6 |
7 | ALESSIA MONTICONE | UIS | ITA | 7.0 | 7 |
8 | GARIA MAZZA | UIS | ITA | 8.0 | 8 |
9 | LILI SZILAGYI | ROZ | HUN | 9.0 | 9 |
10 | LIA BERNATH | JEG | HUN | 10.0 | 10 |
11 | LARA GUCEK | CEL | SLO | 11.0 | 11 |
12 | NEA SMOLEJ | JES | SLO | 12.0 | 12 |
13 | NIKOL IVANOVA | LEI | BUL | 13.0 | 13 |
14 | EMILIJA PANTIC | PAL | SRB | 14.0 | 14 |
15 | KAJA GRIL | JES | SLO | 15.0 | 15 |
16 | PIA OMOVSEK | LAB | SLO | 16.0 | 16 |
17 | EVA POGORELEC | SBL | SLO | 17.0 | 17 |
18 | MARINA PANDUROV | VOJ | SRB | 18.0 | 18 |
19 | TARA MICHELLE GLIHA | BOS | BIH | 19.0 | 19 |
R | TAJDA PAVLIN | SBL | SLO | ||
R | ANA-MARIJA DIVOVIC | SBL | SLO | ||
R | ANDREA NIKOLIC | MLB | SRB | ||
R | MARIJA LALIC | MLB | SRB |
Last Update: 16.1.2010 15:35