Date | Time | Category | Segment |
---|---|---|---|
14.1.2010 | |||
08:00:00 | CUBS GIRLS 2001 | Free Skating | |
10:10:00 | CUBS GIRLS 2000 | Free Skating | |
12:38:00 | CUBS BOYS | Free Skating | |
13:00:00 | CHICKS GIRLS 2003 | Free Skating | |
13:48:00 | CHICKS GIRLS 2002 | Free Skating | |
15:26:00 | CHICKS BOYS | Free Skating | |
15:40:00 | DEBS GIRLS 1997 | Free Skating | |
17:57:00 | DEBS GIRLS 1996 | Free Skating | |
19:47:00 | DEBS BOYS | Free Skating | |
15.1.2010 | |||
09:15:00 | SPRINGS GIRLS 1999 | Free Skating | |
11:22:00 | SPRINGS GIRLS 1998 | Free Skating | |
13:09:00 | SPRINGS BOYS | Free Skating | |
14:30:00 | JUNIORS LADIES | Short Program | |
15:47:00 | JUNIORS MEN | Short Program | |
16.1.2010 | |||
08:00:00 | JUNIORS LADIES | Free Skating | |
09:09:00 | JUNIORS MEN | Free Skating | |
14:15:00 | NOVICES GIRLS 1995 | Free Skating | |
14:56:00 | NOVICES GIRLS 1994 | Free Skating | |
15:32:00 | NOVICES BOYS | Free Skating |
Last Update: 16.1.2010 15:35