Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dasa GRM | SLO | 43.78 | 26.90 | 16.88 | 4.50 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #7 | |
2 | Patricia GLESCIC | SLO | 43.51 | 26.83 | 16.68 | 4.25 | 3.92 | 4.33 | 4.17 | 4.17 | 0.00 | #5 | |
3 | Nika CERIC | SLO | 39.99 | 22.53 | 17.46 | 4.58 | 3.92 | 4.33 | 4.42 | 4.58 | 0.00 | #3 | |
4 | Nataša RODE | SLO | 31.19 | 17.13 | 14.06 | 3.75 | 3.25 | 3.58 | 3.58 | 3.42 | 0.00 | #11 | |
5 | Doroteja SIMUNIC | SLO | 30.00 | 17.20 | 12.80 | 3.58 | 3.00 | 3.17 | 3.17 | 3.08 | 0.00 | #10 | |
6 | Pina UMEK | SLO | 29.31 | 16.63 | 14.68 | 4.00 | 3.58 | 3.67 | 3.67 | 3.42 | 2.00 | #6 | |
7 | Janusa RODE | SLO | 27.24 | 14.50 | 12.74 | 3.42 | 3.00 | 3.25 | 3.17 | 3.08 | 0.00 | #1 | |
8 | Meta CEBOKLI | SLO | 27.00 | 14.80 | 12.20 | 3.25 | 2.83 | 3.25 | 3.00 | 2.92 | 0.00 | #8 | |
9 | Zala PRESTOR | SLO | 22.74 | 10.20 | 13.54 | 3.67 | 3.00 | 3.58 | 3.25 | 3.42 | 1.00 | #4 | |
10 | Tina KALSEK | SLO | 21.94 | 10.60 | 11.34 | 3.25 | 2.58 | 3.00 | 2.67 | 2.67 | 0.00 | #2 | |
11 | Clea KEZELE | SLO | 20.75 | 10.67 | 11.08 | 2.92 | 2.42 | 2.92 | 2.83 | 2.75 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 14.12.2009 10:46