Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana BLAZ | SLO | 22.48 | 13.74 | 8.74 | 2.50 | 1.92 | 2.17 | 2.25 | 2.08 | 0.00 | #4 | |
2 | Stela HABJAN | SLO | 19.82 | 11.20 | 8.62 | 2.50 | 1.92 | 2.17 | 2.00 | 2.17 | 0.00 | #7 | |
3 | Nika JAGODIC | SLO | 18.08 | 9.80 | 8.28 | 2.42 | 1.75 | 2.17 | 1.83 | 2.17 | 0.00 | #8 | |
4 | Karla JENSTERLE KAVKA | SLO | 17.36 | 10.30 | 7.06 | 2.00 | 1.42 | 1.75 | 1.83 | 1.83 | 0.00 | #1 | |
5 | Masa HOSTA | SLO | 17.32 | 10.40 | 7.42 | 2.17 | 1.75 | 1.92 | 1.67 | 1.75 | 0.50 | #5 | |
6 | Nina POLSAK | SLO | 17.09 | 8.97 | 8.12 | 2.08 | 1.83 | 2.17 | 2.00 | 2.08 | 0.00 | #11 | |
7 | Marusa UDRIH | SLO | 15.14 | 8.70 | 6.94 | 2.00 | 1.42 | 1.83 | 1.75 | 1.67 | 0.50 | #9 | |
8 | Sasa MISOTIC | SLO | 11.36 | 7.24 | 4.62 | 1.25 | 1.00 | 1.17 | 1.17 | 1.17 | 0.50 | #3 | |
9 | Ela MOHORIC | SLO | 10.53 | 6.07 | 4.46 | 1.33 | 0.92 | 1.08 | 1.00 | 1.25 | 0.00 | #10 | |
10 | Liza BRILEJ | SLO | 10.30 | 5.30 | 5.00 | 1.42 | 1.08 | 1.25 | 1.25 | 1.25 | 0.00 | #2 | |
11 | Tereza POGACNIK | SLO | 7.77 | 4.47 | 3.80 | 1.17 | 0.75 | 1.08 | 1.00 | 0.75 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 14.12.2009 10:46