Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniil MAKSIMOVIC | SLO | 16.50 | 9.17 | 7.33 | 1.58 | 1.25 | 1.58 | 1.42 | 1.50 | 0.00 | #4 | |
2 | Michael CHRASTECKY | SLO | 11.93 | 6.00 | 7.43 | 1.67 | 1.17 | 1.67 | 1.42 | 1.50 | 1.50 | #2 | |
3 | Matej GREGORC | SLO | 11.52 | 6.10 | 6.42 | 1.42 | 1.00 | 1.50 | 1.17 | 1.33 | 1.00 | #3 | |
4 | Emanuel SODIN | SLO | 8.54 | 3.30 | 5.74 | 1.33 | 1.00 | 1.33 | 1.08 | 1.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 14.12.2009 10:46