Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Line GJERSEM | NOR | 79.74 | 42.39 | 37.35 | 4.92 | 4.42 | 4.67 | 4.67 | 4.67 | 0.00 | #11 | |
2 | Nika CERIC | SLO | 71.24 | 36.17 | 35.07 | 4.67 | 4.00 | 4.50 | 4.42 | 4.33 | 0.00 | #12 | |
3 | Dasa GRM | SLO | 67.74 | 33.61 | 34.13 | 4.58 | 4.00 | 4.25 | 4.42 | 4.08 | 0.00 | #8 | |
4 | Patricia GLESCIC | SLO | 67.32 | 37.05 | 32.27 | 4.25 | 3.67 | 4.17 | 4.08 | 4.00 | 2.00 | #13 | |
5 | Camilla GJERSEM | NOR | 56.88 | 22.01 | 35.87 | 4.67 | 4.25 | 4.50 | 4.50 | 4.50 | 1.00 | #10 | |
6 | Pina UMEK | SLO | 54.32 | 24.72 | 29.60 | 3.83 | 3.42 | 3.83 | 3.67 | 3.75 | 0.00 | #7 | |
7 | Mirna LIBRIC | CRO | 54.19 | 24.93 | 30.26 | 4.08 | 3.67 | 3.83 | 3.83 | 3.50 | 1.00 | #14 | |
8 | Ines WOHLMUTH | AUT | 49.25 | 26.65 | 23.60 | 3.33 | 2.75 | 3.00 | 2.92 | 2.75 | 1.00 | #9 | |
9 | Anita KAPFERER | AUT | 48.56 | 24.84 | 23.72 | 3.25 | 2.58 | 3.08 | 2.83 | 3.08 | 0.00 | #2 | |
10 | Franziska RAINER | AUT | 47.37 | 23.77 | 23.60 | 3.00 | 2.67 | 3.08 | 3.00 | 3.00 | 0.00 | #3 | |
11 | Mateja BURSIC | CRO | 45.21 | 20.61 | 25.60 | 3.33 | 3.00 | 3.42 | 3.17 | 3.08 | 1.00 | #6 | |
12 | Doroteja SIMUNIC | SLO | 44.98 | 21.65 | 23.33 | 3.17 | 2.75 | 3.00 | 2.83 | 2.83 | 0.00 | #5 | |
13 | Victoria KAFOL | AUT | 40.89 | 20.22 | 20.67 | 2.83 | 2.50 | 2.67 | 2.50 | 2.42 | 0.00 | #4 | |
14 | Meta CEBOKLI | SLO | 34.14 | 13.34 | 20.80 | 3.08 | 2.50 | 2.67 | 2.50 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08.11.2009 16:46