Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nika CERIC | SLO | 43.98 | 27.20 | 16.78 | 4.50 | 3.83 | 4.25 | 4.08 | 4.33 | 0.00 | #13 | |
2 | Anne Line GJERSEM | NOR | 40.71 | 23.37 | 17.34 | 4.50 | 4.00 | 4.50 | 4.25 | 4.42 | 0.00 | #9 | |
3 | Camilla GJERSEM | NOR | 39.15 | 22.27 | 16.88 | 4.33 | 3.92 | 4.25 | 4.17 | 4.42 | 0.00 | #6 | |
4 | Patricia GLESCIC | SLO | 38.60 | 22.60 | 16.00 | 4.08 | 3.83 | 4.17 | 3.92 | 4.00 | 0.00 | #1 | |
5 | Mirna LIBRIC | CRO | 36.33 | 20.27 | 16.06 | 4.25 | 3.83 | 3.92 | 4.08 | 4.00 | 0.00 | #15 | |
6 | Pina UMEK | SLO | 31.92 | 18.24 | 14.68 | 3.83 | 3.50 | 3.67 | 3.67 | 3.67 | 1.00 | #8 | |
7 | Dasa GRM | SLO | 30.98 | 16.30 | 15.68 | 4.25 | 3.75 | 3.92 | 3.92 | 3.75 | 1.00 | #3 | |
8 | Mateja BURSIC | CRO | 30.96 | 16.20 | 14.76 | 3.92 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #11 | |
9 | Doroteja SIMUNIC | SLO | 27.38 | 14.60 | 12.78 | 3.42 | 3.08 | 3.33 | 3.08 | 3.08 | 0.00 | #12 | |
10 | Ines WOHLMUTH | AUT | 26.29 | 15.17 | 11.12 | 3.08 | 2.58 | 3.00 | 2.75 | 2.50 | 0.00 | #17 | |
11 | Victoria KAFOL | AUT | 25.77 | 13.97 | 11.80 | 3.25 | 2.75 | 3.08 | 2.92 | 2.75 | 0.00 | #7 | |
12 | Anita KAPFERER | AUT | 24.32 | 13.60 | 11.72 | 3.17 | 2.75 | 3.08 | 2.83 | 2.83 | 1.00 | #10 | |
13 | Meta CEBOKLI | SLO | 21.78 | 11.10 | 10.68 | 2.83 | 2.42 | 2.67 | 2.67 | 2.75 | 0.00 | #14 | |
14 | Franziska RAINER | AUT | 20.03 | 10.43 | 11.60 | 3.17 | 2.67 | 2.83 | 2.83 | 3.00 | 2.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08.11.2009 16:46