Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April HUNTER | GBR | 26.03 | 12.77 | 13.26 | 3.58 | 3.08 | 3.42 | 3.17 | 3.33 | 0.00 | #7 | |
2 | Nika ZAFRAN | CRO | 24.91 | 11.91 | 13.00 | 3.50 | 2.83 | 3.25 | 3.17 | 3.50 | 0.00 | #3 | |
3 | Nina BREZAR | SLO | 24.30 | 13.50 | 10.80 | 2.83 | 2.50 | 2.92 | 2.67 | 2.58 | 0.00 | #2 | |
4 | Elizabeta PERNAR | CRO | 22.90 | 12.60 | 10.30 | 2.83 | 2.33 | 2.58 | 2.58 | 2.58 | 0.00 | #8 | |
5 | Orsolya MEDGYESI | HUN | 21.23 | 11.17 | 11.06 | 3.00 | 2.58 | 2.92 | 2.83 | 2.50 | 1.00 | #4 | |
6 | Tina KALSEK | SLO | 20.18 | 9.10 | 11.08 | 3.00 | 2.50 | 2.92 | 2.75 | 2.67 | 0.00 | #1 | |
7 | Lidia FRIZZI | ITA | 18.99 | 10.93 | 10.06 | 2.83 | 2.25 | 2.50 | 2.58 | 2.42 | 2.00 | #6 | |
8 | Mariya YURKINA | RUS | 13.24 | 6.50 | 8.74 | 2.33 | 2.00 | 2.17 | 2.25 | 2.17 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08.11.2009 16:46