Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora STENERSEN | NOR | 59.20 | 29.33 | 29.87 | 3.92 | 3.58 | 3.75 | 3.67 | 3.75 | 0.00 | #12 | |
2 | Thea RABE | NOR | 56.08 | 24.62 | 31.46 | 4.08 | 3.75 | 4.00 | 3.83 | 4.00 | 0.00 | #13 | |
3 | Beatrice BALZOLA | ITA | 46.48 | 18.56 | 28.92 | 3.83 | 3.33 | 3.58 | 3.58 | 3.75 | 1.00 | #15 | |
4 | Erika VITEKOVA | SVK | 46.03 | 21.31 | 25.72 | 3.58 | 3.08 | 3.08 | 3.25 | 3.08 | 1.00 | #14 | |
5 | Petra JURIC | CRO | 44.51 | 18.24 | 26.27 | 3.50 | 3.17 | 3.17 | 3.33 | 3.25 | 0.00 | #11 | |
6 | Rachael SMILLIE | GBR | 44.25 | 19.31 | 24.94 | 3.42 | 3.17 | 3.00 | 2.92 | 3.08 | 0.00 | #10 | |
7 | Chelcie Jo MAHINAY | PHI | 42.08 | 17.61 | 25.47 | 3.25 | 3.00 | 3.25 | 3.17 | 3.25 | 1.00 | #8 | |
8 | Izabela CERKUC | CRO | 41.18 | 17.78 | 24.40 | 3.25 | 2.92 | 3.00 | 3.08 | 3.00 | 1.00 | #9 | |
9 | Helena MADZAREVIC | CRO | 35.10 | 14.17 | 22.93 | 3.00 | 2.75 | 2.83 | 2.75 | 3.00 | 2.00 | #7 | |
10 | Zala PRESTOR | SLO | 32.91 | 14.30 | 19.61 | 2.67 | 2.25 | 2.50 | 2.42 | 2.42 | 1.00 | #4 | |
11 | Sarah Rose MACGIBBON | NZL | 30.57 | 13.84 | 17.73 | 2.33 | 2.08 | 2.25 | 2.25 | 2.17 | 1.00 | #1 | |
12 | Carmen Naom DAMIAN | PHI | 30.31 | 13.57 | 17.74 | 2.50 | 2.17 | 2.17 | 2.17 | 2.08 | 1.00 | #2 | |
13 | Sara CABODI | ITA | 30.14 | 13.14 | 20.00 | 2.75 | 2.33 | 2.42 | 2.50 | 2.50 | 3.00 | #6 | |
14 | Clea KEZELE | SLO | 26.34 | 11.87 | 15.47 | 2.17 | 1.75 | 2.00 | 1.92 | 1.83 | 1.00 | #3 | |
15 | Lara VAH | SLO | 25.95 | 12.42 | 16.53 | 2.17 | 2.00 | 2.08 | 2.00 | 2.08 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08.11.2009 16:46