| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora STENERSEN | NOR | 31.36 | 17.24 | 15.12 | 3.83 | 3.67 | 3.75 | 3.83 | 3.83 | 1.00 | #6 | |
| 2 | Thea RABE | NOR | 29.09 | 15.27 | 13.82 | 3.67 | 3.33 | 3.42 | 3.42 | 3.42 | 0.00 | #2 | |
| 3 | Petra JURIC | CRO | 28.94 | 15.60 | 13.34 | 3.42 | 3.25 | 3.50 | 3.25 | 3.25 | 0.00 | #3 | |
| 4 | Beatrice BALZOLA | ITA | 27.79 | 13.53 | 14.26 | 3.67 | 3.33 | 3.58 | 3.58 | 3.67 | 0.00 | #4 | |
| 5 | Erika VITEKOVA | SVK | 26.60 | 14.60 | 13.00 | 3.42 | 3.08 | 3.50 | 3.17 | 3.08 | 1.00 | #14 | |
| 6 | Chelcie Jo MAHINAY | PHI | 25.49 | 12.63 | 12.86 | 3.33 | 3.08 | 3.33 | 3.17 | 3.17 | 0.00 | #13 | |
| 7 | Rachael SMILLIE | GBR | 23.04 | 10.50 | 12.54 | 3.50 | 3.00 | 3.17 | 2.92 | 3.08 | 0.00 | #11 | |
| 8 | Sara CABODI | ITA | 22.80 | 12.60 | 10.20 | 2.75 | 2.50 | 2.50 | 2.42 | 2.58 | 0.00 | #15 | |
| 9 | Helena MADZAREVIC | CRO | 21.91 | 12.33 | 9.58 | 2.58 | 2.33 | 2.42 | 2.33 | 2.33 | 0.00 | #1 | |
| 10 | Izabela CERKUC | CRO | 21.60 | 12.74 | 10.86 | 3.00 | 2.58 | 2.58 | 2.75 | 2.67 | 2.00 | #10 | |
| 11 | Lara VAH | SLO | 18.82 | 11.30 | 8.52 | 2.25 | 2.00 | 2.08 | 2.08 | 2.25 | 1.00 | #12 | |
| 12 | Carmen Naom DAMIAN | PHI | 18.81 | 7.67 | 12.14 | 3.17 | 2.92 | 3.17 | 2.83 | 3.08 | 1.00 | #5 | |
| 13 | Zala PRESTOR | SLO | 15.90 | 9.30 | 8.60 | 2.25 | 2.08 | 2.17 | 2.17 | 2.08 | 2.00 | #8 | |
| 14 | Sarah Rose MACGIBBON | NZL | 14.96 | 7.50 | 8.46 | 2.42 | 2.08 | 2.00 | 2.00 | 2.08 | 1.00 | #7 | |
| 15 | Clea KEZELE | SLO | 12.34 | 6.60 | 7.74 | 2.17 | 1.75 | 1.75 | 2.00 | 2.00 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.11.2009 16:46