SKATE CELJE 2009
DEBS GIRLS 1996 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SRB | SLO | CRO | SLO | StN. |
1 | LAURA RASZYKOVA | CZE | 1.0 | 4.5 | 3.9 | 4.7 | 4.6 | 4.4 | #10 |
| | | | 4.3 | 4.1 | 4.6 | 4.7 | 4.6 |
| | | | 8.8 | 8.0 | 9.3 | 9.3 | 9.0 |
| | | | 1 | 1 | 1 | 1 | 2 |
2 | NINA-LARISSA WOLFSLAST | AUT | 2.0 | 4.4 | 3.8 | 4.5 | 4.5 | 4.6 | #11 |
| | | | 4.2 | 4.0 | 4.6 | 4.6 | 4.7 |
| | | | 8.6 | 7.8 | 9.1 | 9.1 | 9.3 |
| | | | 2 | 2 | 2 | 2 | 1 |
3 | VICTORIA PLUTALOVA | AUT | 3.0 | 4.2 | 3.8 | 4.3 | 4.3 | 4.5 | #21 |
| | | | 4.3 | 3.9 | 4.6 | 4.6 | 4.5 |
| | | | 8.5 | 7.7 | 8.9 | 8.9 | 9.0 |
| | | | 3 | 3 | 4 | 3 | 3 |
4 | VALENTINA MIKAC | CRO | 4.0 | 4.3 | 3.8 | 4.4 | 4.0 | 3.9 | #7 |
| | | | 4.1 | 3.8 | 4.4 | 4.1 | 3.9 |
| | | | 8.4 | 7.6 | 8.8 | 8.1 | 7.8 |
| | | | 4 | 5 | 5 | 6 | 7 |
5 | NADIA JASZCZYNSKA | AUT | 5.0 | 4.0 | 3.3 | 4.4 | 3.8 | 4.3 | #19 |
| | | | 3.9 | 3.5 | 4.6 | 4.0 | 4.6 |
| | | | 7.9 | 6.8 | 9.0 | 7.8 | 8.9 |
| | | | 6 | 9 | 3 | 8 | 4 |
6 | NAJA FERKOV | SLO | 6.0 | 3.4 | 3.7 | 4.2 | 4.2 | 4.3 | #3 |
| | | | 3.2 | 3.9 | 4.2 | 4.3 | 4.4 |
| | | | 6.6 | 7.6 | 8.4 | 8.5 | 8.7 |
| | | | 14 | 4 | 7 | 4 | 5 |
7 | CHIARA BONACCORSI | ITA | 7.0 | 4.1 | 3.6 | 3.9 | 3.7 | 3.8 | #4 |
| | | | 4.0 | 3.8 | 4.0 | 3.9 | 3.8 |
| | | | 8.1 | 7.4 | 7.9 | 7.6 | 7.6 |
| | | | 5 | 7 | 8 | 10 | 9 |
8 | MARTINA SCOCCINARRO | ITA | 8.0 | 3.6 | 3.3 | 4.4 | 3.9 | 3.5 | #15 |
| | | | 3.5 | 3.4 | 4.2 | 4.3 | 3.5 |
| | | | 7.1 | 6.7 | 8.6 | 8.2 | 7.0 |
| | | | 8 | 10 | 6 | 5 | 15 |
9 | KLARA JAGODIC | SLO | 9.0 | 3.8 | 3.2 | 3.8 | 3.9 | 3.8 | #12 |
| | | | 3.4 | 3.3 | 3.4 | 4.0 | 3.9 |
| | | | 7.2 | 6.5 | 7.2 | 7.9 | 7.7 |
| | | | 7 | 12 | 12 | 7 | 8 |
10 | VALERIJA SRUMPF | SLO | 10.0 | 3.7 | 3.2 | 4.0 | 3.9 | 3.5 | #8 |
| | | | 3.3 | 3.2 | 3.7 | 3.8 | 3.6 |
| | | | 7.0 | 6.4 | 7.7 | 7.7 | 7.1 |
| | | | 9 | 14 | 9 | 9 | 14 |
11 | LORELAJ LUKACIN | CRO | 11.0 | 3.5 | 3.4 | 3.8 | 3.3 | 3.6 | #2 |
| | | | 3.4 | 3.6 | 3.6 | 3.4 | 3.7 |
| | | | 6.9 | 7.0 | 7.4 | 6.7 | 7.3 |
| | | | 10 | 8 | 10 | 12 | 12 |
12 | MAGDALENA PREISSL | AUT | 12.0 | 3.6 | 3.2 | 3.6 | 3.7 | 4.0 | #6 |
| | | | 3.2 | 3.4 | 3.5 | 3.8 | 4.0 |
| | | | 6.8 | 6.6 | 7.1 | 7.5 | 8.0 |
| | | | 13 | 11 | 13 | 11 | 6 |
13 | PATRICIJA JUREN | SLO | 13.0 | 3.4 | 3.1 | 3.4 | 3.2 | 3.7 | #18 |
| | | | 3.4 | 3.3 | 3.8 | 3.4 | 3.8 |
| | | | 6.8 | 6.4 | 7.2 | 6.6 | 7.5 |
| | | | 11 | 13 | 11 | 13 | 10 |
14 | LAURA PEINTNER | AUT | 14.0 | 3.5 | 3.7 | 3.4 | 3.1 | 3.7 | #22 |
| | | | 3.3 | 3.8 | 3.5 | 3.4 | 3.7 |
| | | | 6.8 | 7.5 | 6.9 | 6.5 | 7.4 |
| | | | 12 | 6 | 15 | 14 | 11 |
15 | URSA KRUSEC | SLO | 15.0 | 3.3 | 3.0 | 3.6 | 3.1 | 3.6 | #17 |
| | | | 3.2 | 3.2 | 3.4 | 3.2 | 3.6 |
| | | | 6.5 | 6.2 | 7.0 | 6.3 | 7.2 |
| | | | 15 | 17 | 14 | 15 | 13 |
16 | EVA REBEC | SLO | 16.0 | 3.1 | 3.1 | 3.5 | 2.8 | 3.3 | #5 |
| | | | 3.0 | 3.2 | 3.3 | 2.9 | 3.4 |
| | | | 6.1 | 6.3 | 6.8 | 5.7 | 6.7 |
| | | | 17 | 16 | 16 | 17 | 17 |
17 | KATHARINA STALZER | AUT | 17.0 | 3.2 | 3.3 | 3.5 | 2.5 | 2.8 | #13 |
| | | | 3.0 | 3.1 | 3.0 | 2.7 | 2.8 |
| | | | 6.2 | 6.4 | 6.5 | 5.2 | 5.6 |
| | | | 16 | 15 | 17 | 20 | 20 |
18 | ARIJANA TIRAK | BIH | 18.0 | 3.1 | 3.0 | 3.3 | 2.7 | 3.4 | #14 |
| | | | 2.7 | 3.0 | 3.0 | 2.8 | 3.5 |
| | | | 5.8 | 6.0 | 6.3 | 5.5 | 6.9 |
| | | | 19 | 20 | 18 | 19 | 16 |
19 | SOPHIA KARBON | AUT | 19.0 | 3.0 | 3.0 | 3.2 | 3.0 | 3.0 | #1 |
| | | | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
| | | | 5.9 | 5.9 | 6.1 | 5.9 | 5.9 |
| | | | 18 | 21 | 19 | 16 | 19 |
20 | NEJA TOMAZIN | SLO | 20.0 | 3.0 | 2.9 | 3.2 | 2.8 | 3.3 | #20 |
| | | | 2.7 | 3.2 | 2.8 | 2.8 | 3.2 |
| | | | 5.7 | 6.1 | 6.0 | 5.6 | 6.5 |
| | | | 20 | 18 | 20 | 18 | 18 |
21 | LEJLA SEHIC | BIH | 21.0 | 2.7 | 3.0 | 3.1 | 2.5 | 2.2 | #16 |
| | | | 2.3 | 3.1 | 2.7 | 2.5 | 2.3 |
| | | | 5.0 | 6.1 | 5.8 | 5.0 | 4.5 |
| | | | 21 | 19 | 21 | 21 | 22 |
22 | KATARINA JAKOVAC | SLO | 22.0 | 2.5 | 2.6 | 2.6 | 2.3 | 2.2 | #9 |
| | | | 2.3 | 2.8 | 3.0 | 2.4 | 2.4 |
| | | | 4.8 | 5.4 | 5.6 | 4.7 | 4.6 |
| | | | 22 | 22 | 22 | 22 | 21 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
1 | LAURA RASZYKOVA | CZE | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 208 |
2 | NINA-LARISSA WOLFSLAST | AUT | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 202 |
3 | VICTORIA PLUTALOVA | AUT | 0 | 0 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 188 |
4 | VALENTINA MIKAC | CRO | 0 | 0 | 0 | | (6) | 4 | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 166 |
5 | NADIA JASZCZYNSKA | AUT | 0 | 0 | 2 | 4 | | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 160 |
6 | NAJA FERKOV | SLO | 0 | 0 | 0 | (6) | 4 | | (8) | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 152 |
7 | CHIARA BONACCORSI | ITA | 0 | 0 | 0 | 0 | 4 | 2 | | (6) | (6) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 142 |
8 | MARTINA SCOCCINARRO | ITA | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (6) | (8) | (6) | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 |
9 | KLARA JAGODIC | SLO | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (8) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 |
10 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 110 |
11 | LORELAJ LUKACIN | CRO | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 4 | | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 116 |
12 | MAGDALENA PREISSL | AUT | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 112 |
13 | PATRICIJA JUREN | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 104 |
14 | LAURA PEINTNER | AUT | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 104 |
15 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 72 |
16 | EVA REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (8) | (8) | (10) | (10) | (10) | 12 | 54 |
17 | KATHARINA STALZER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (6) | (10) | (10) | 10 | 44 |
18 | ARIJANA TIRAK | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (8) | (10) | 8 | 36 |
19 | SOPHIA KARBON | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (8) | (10) | 6 | 34 |
20 | NEJA TOMAZIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | (10) | (10) | 4 | 32 |
21 | LEJLA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (8) | 2 | 12 |
22 | KATARINA JAKOVAC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. IVANA ZIVKOVIC | SRB |
Judge No.3 | Mr. TERI SEDEJ | SLO |
Judge No.4 | Mr. TOMISLAV BISCAN | CRO |
Judge No.5 | Mrs. METKA UMEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 6.11.2009 20:38