SKATE CELJE 2009
DEBS GIRLS 1997 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | RUS | SLO | HUN | CRO | StN. |
1 | MONIKA PETERKA | GER | 1.0 | 4.3 | 4.5 | 4.4 | 4.0 | 4.1 | #7 |
| | | | 4.5 | 4.7 | 4.5 | 4.0 | 4.3 |
| | | | 8.8 | 9.2 | 8.9 | 8.0 | 8.4 |
| | | | 1 | 1 | 1 | 6 | 3 |
2 | MONA LISA WEINBERGER | AUT | 2.0 | 4.2 | 4.3 | 4.3 | 4.2 | 4.3 | #24 |
| | | | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 |
| | | | 8.4 | 8.6 | 8.6 | 8.5 | 8.6 |
| | | | 3 | 2 | 2 | 3 | 1 |
3 | BERNADETT KOVACS | HUN | 3.0 | 3.3 | 4.3 | 4.2 | 4.5 | 4.1 | #23 |
| | | | 3.4 | 4.2 | 4.3 | 4.5 | 4.2 |
| | | | 6.7 | 8.5 | 8.5 | 9.0 | 8.3 |
| | | | 12 | 3 | 3 | 1 | 4 |
4 | TELLU SALMENKYLA | FIN | 4.0 | 4.2 | 4.0 | 4.1 | 4.0 | 4.2 | #18 |
| | | | 4.4 | 4.2 | 4.2 | 4.2 | 4.3 |
| | | | 8.6 | 8.2 | 8.3 | 8.2 | 8.5 |
| | | | 2 | 4 | 4 | 5 | 2 |
5 | ELEONORA GUZZO | ITA | 5.0 | 4.2 | 4.0 | 4.0 | 4.2 | 3.9 | #17 |
| | | | 4.1 | 4.0 | 4.0 | 4.4 | 4.0 |
| | | | 8.3 | 8.0 | 8.0 | 8.6 | 7.9 |
| | | | 4 | 7 | 7 | 2 | 5 |
6 | EVITA CELESNIK | SLO | 6.0 | 4.1 | 4.1 | 4.1 | 4.2 | 3.7 | #14 |
| | | | 3.8 | 3.9 | 4.1 | 4.2 | 3.8 |
| | | | 7.9 | 8.0 | 8.2 | 8.4 | 7.5 |
| | | | 5 | 8 | 5 | 4 | 9 |
7 | REGINA GLAZMAN | KAZ | 7.0 | 3.8 | 3.9 | 4.0 | 3.8 | 3.8 | #11 |
| | | | 3.6 | 4.1 | 4.1 | 4.0 | 3.8 |
| | | | 7.4 | 8.0 | 8.1 | 7.8 | 7.6 |
| | | | 7 | 6 | 6 | 7 | 8 |
8 | SAIRA CATAK | SLO | 8.0 | 4.0 | 4.1 | 3.5 | 3.5 | 3.4 | #21 |
| | | | 3.7 | 4.0 | 3.4 | 3.6 | 3.7 |
| | | | 7.7 | 8.1 | 6.9 | 7.1 | 7.1 |
| | | | 6 | 5 | 11 | 9 | 11 |
9 | KATARINA KNEZEVIC | SRB | 9.0 | 3.7 | 3.9 | 3.7 | 3.2 | 3.8 | #4 |
| | | | 3.6 | 4.0 | 3.8 | 3.3 | 3.9 |
| | | | 7.3 | 7.9 | 7.5 | 6.5 | 7.7 |
| | | | 8 | 9 | 8 | 11 | 7 |
9 | LIVIA KUICSAR | HUN | 9.0 | 3.7 | 3.5 | 3.6 | 3.5 | 3.8 | #19 |
| | | | 3.5 | 3.7 | 3.6 | 3.7 | 4.0 |
| | | | 7.2 | 7.2 | 7.2 | 7.2 | 7.8 |
| | | | 9 | 11 | 9 | 8 | 6 |
11 | KATJA VODLAN | SLO | 11.0 | 3.5 | 3.5 | 3.5 | 3.4 | 3.5 | #1 |
| | | | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 |
| | | | 7.1 | 7.0 | 7.0 | 6.9 | 7.0 |
| | | | 10 | 12 | 10 | 10 | 12 |
12 | MAIJA HALONEN | FIN | 12.0 | 3.3 | 3.4 | 3.1 | 2.5 | 3.4 | #15 |
| | | | 3.5 | 3.9 | 3.4 | 3.1 | 3.9 |
| | | | 6.8 | 7.3 | 6.5 | 5.6 | 7.3 |
| | | | 11 | 10 | 12 | 12 | 10 |
13 | KARLA CURCIC | CRO | 13.0 | 3.1 | 2.8 | 2.8 | 2.2 | 3.2 | #5 |
| | | | 3.3 | 3.3 | 3.2 | 2.4 | 3.5 |
| | | | 6.4 | 6.1 | 6.0 | 4.6 | 6.7 |
| | | | 13 | 14 | 13 | 15 | 14 |
14 | ANAMARIJA KOZELNIK | SLO | 14.0 | 2.8 | 2.4 | 2.5 | 2.1 | 3.4 | #6 |
| | | | 2.6 | 2.9 | 2.7 | 2.3 | 3.4 |
| | | | 5.4 | 5.3 | 5.2 | 4.4 | 6.8 |
| | | | 16 | 16 | 14 | 16 | 13 |
15 | LAURA BLAZEVIC | CRO | 15.0 | 3.0 | 2.6 | 2.4 | 2.2 | 3.3 | #9 |
| | | | 3.2 | 2.8 | 2.5 | 2.2 | 3.3 |
| | | | 6.2 | 5.4 | 4.9 | 4.4 | 6.6 |
| | | | 14 | 15 | 16 | 17 | 15 |
16 | ANJA RESMAN | SLO | 16.0 | 2.9 | 3.2 | 2.5 | 2.5 | 3.0 | #16 |
| | | | 2.5 | 3.4 | 2.4 | 2.5 | 3.1 |
| | | | 5.4 | 6.6 | 4.9 | 5.0 | 6.1 |
| | | | 17 | 13 | 17 | 13 | 16 |
17 | NEZA KOZJEK | SLO | 17.0 | 3.0 | 2.5 | 2.6 | 2.6 | 2.6 | #2 |
| | | | 2.8 | 2.7 | 2.4 | 2.2 | 2.7 |
| | | | 5.8 | 5.2 | 5.0 | 4.8 | 5.3 |
| | | | 15 | 18 | 15 | 14 | 17 |
18 | ANJA HABULIN | SLO | 18.0 | 2.2 | 2.6 | 2.0 | 2.0 | 1.9 | #10 |
| | | | 2.3 | 2.7 | 2.0 | 2.0 | 1.9 |
| | | | 4.5 | 5.3 | 4.0 | 4.0 | 3.8 |
| | | | 19 | 17 | 18 | 18 | 18 |
19 | MARGARETA TOSIC | SRB | 19.0 | 2.4 | 2.0 | 1.8 | 1.8 | 1.8 | #8 |
| | | | 2.3 | 2.3 | 1.7 | 2.0 | 1.9 |
| | | | 4.7 | 4.3 | 3.5 | 3.8 | 3.7 |
| | | | 18 | 19 | 19 | 19 | 19 |
20 | SARA ORNIK | SLO | 20.0 | 2.1 | 2.1 | 1.6 | 1.9 | 1.7 | #22 |
| | | | 2.3 | 2.2 | 1.7 | 1.5 | 1.7 |
| | | | 4.4 | 4.3 | 3.3 | 3.4 | 3.4 |
| | | | 20 | 20 | 21 | 21 | 20 |
21 | NAIDA KISO | BIH | 21.0 | 2.0 | 2.0 | 1.7 | 2.0 | 1.6 | #20 |
| | | | 1.7 | 2.1 | 1.7 | 1.8 | 1.7 |
| | | | 3.7 | 4.1 | 3.4 | 3.8 | 3.3 |
| | | | 21 | 21 | 20 | 20 | 21 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
1 | MONIKA PETERKA | GER | | (6) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 186 |
2 | MONA LISA WEINBERGER | AUT | 4 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 188 |
3 | BERNADETT KOVACS | HUN | 2 | 2 | | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 164 |
4 | TELLU SALMENKYLA | FIN | 4 | 2 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 176 |
5 | ELEONORA GUZZO | ITA | 2 | 2 | 2 | 2 | | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 160 |
6 | EVITA CELESNIK | SLO | 2 | 0 | 2 | 2 | 2 | | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 148 |
7 | REGINA GLAZMAN | KAZ | 0 | 0 | 2 | 0 | 4 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 142 |
8 | SAIRA CATAK | SLO | 0 | 0 | 2 | 0 | 2 | 2 | 4 | | (6) | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 126 |
9 | KATARINA KNEZEVIC | SRB | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 124 |
9 | LIVIA KUICSAR | HUN | 0 | 0 | 2 | 0 | 0 | 2 | 2 | (6) | 4 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 124 |
11 | KATJA VODLAN | SLO | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 102 |
12 | MAIJA HALONEN | FIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 100 |
13 | KARLA CURCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (10) | (6) | (8) | (10) | (10) | (10) | (10) | 16 | 72 |
14 | ANAMARIJA KOZELNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (10) | (10) | (10) | (10) | 14 | 60 |
15 | LAURA BLAZEVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (6) | (10) | (10) | (10) | (10) | 12 | 56 |
16 | ANJA RESMAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | (6) | (10) | (10) | (10) | (10) | 10 | 58 |
17 | NEZA KOZJEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | 8 | 52 |
18 | ANJA HABULIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (10) | (10) | 6 | 30 |
19 | MARGARETA TOSIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (10) | 4 | 22 |
20 | SARA ORNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | 2 | 6 |
21 | NAIDA KISO | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 0 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. MATEJA AVBREHT | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. VERA YARMOLENKO | RUS |
Judge No.3 | Mrs. MATEJA AVBREHT | SLO |
Judge No.4 | Mrs. AGNES ANDIK | HUN |
Judge No.5 | Mrs. ZELJKA KRIZMANIC | CRO |
Back to Event Page
Created by IceCalc
Last Update: 6.11.2009 20:38