SPl. | Name | Nat. | Points | CRO | BUL | SLO | SRB | CRO | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | ELENA SMIRNOVA | ITA | 1.0 | 3.9 | 3.7 | 4.3 | 3.9 | 4.0 | #12 |
4.1 | 3.9 | 4.5 | 4.3 | 4.2 | |||||
8.0 | 7.6 | 8.8 | 8.2 | 8.2 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | NIKOL ZATOPKOVA | CZE | 2.0 | 3.6 | 3.6 | 4.1 | 3.8 | 3.7 | #6 |
3.7 | 3.5 | 4.0 | 3.8 | 3.8 | |||||
7.3 | 7.1 | 8.1 | 7.6 | 7.5 | |||||
6 | 4 | 2 | 2 | 2 | |||||
3 | OONA OUNASVUORI | FIN | 3.0 | 3.4 | 3.5 | 3.8 | 3.6 | 3.5 | #19 |
3.7 | 3.8 | 4.2 | 3.9 | 3.8 | |||||
7.1 | 7.3 | 8.0 | 7.5 | 7.3 | |||||
7 | 3 | 3 | 3 | 3 | |||||
4 | PAOLINA POPOVA | BUL | 4.0 | 3.8 | 3.6 | 3.9 | 3.7 | 3.5 | #17 |
3.8 | 3.8 | 4.1 | 3.8 | 3.7 | |||||
7.6 | 7.4 | 8.0 | 7.5 | 7.2 | |||||
3 | 2 | 4 | 4 | 4 | |||||
5 | BABETT MORUCZ | HUN | 5.0 | 3.7 | 3.0 | 3.5 | 3.6 | 3.3 | #16 |
3.7 | 2.7 | 3.6 | 3.6 | 3.5 | |||||
7.4 | 5.7 | 7.1 | 7.2 | 6.8 | |||||
5 | 12 | 5 | 5 | 5 | |||||
6 | KARLA JENSTERLE KAVKA | SLO | 6.0 | 3.8 | 3.1 | 3.6 | 3.5 | 3.0 | #8 |
3.9 | 3.1 | 3.5 | 3.6 | 3.1 | |||||
7.7 | 6.2 | 7.1 | 7.1 | 6.1 | |||||
2 | 7 | 6 | 6 | 10 | |||||
7 | NIKA JAGODIC | SLO | 7.0 | 2.6 | 3.2 | 3.3 | 3.4 | 3.2 | #15 |
2.7 | 3.4 | 3.5 | 3.6 | 3.3 | |||||
5.3 | 6.6 | 6.8 | 7.0 | 6.5 | |||||
17 | 5 | 9 | 7 | 7 | |||||
8 | MONIKA YORDANOVA | BUL | 8.0 | 3.4 | 2.7 | 3.3 | 2.6 | 3.2 | #11 |
3.3 | 3.0 | 3.6 | 2.6 | 3.4 | |||||
6.7 | 5.7 | 6.9 | 5.2 | 6.6 | |||||
11 | 9 | 7 | 14 | 6 | |||||
9 | KAROLINA KOSTELNIKOVA | CZE | 9.0 | 3.7 | 2.9 | 3.4 | 3.5 | 3.2 | #14 |
3.8 | 2.8 | 3.4 | 3.5 | 3.2 | |||||
7.5 | 5.7 | 6.8 | 7.0 | 6.4 | |||||
4 | 11 | 10 | 8 | 8 | |||||
10 | ESZTER KOSA | HUN | 10.0 | 3.4 | 3.2 | 3.4 | 3.3 | 3.0 | #3 |
3.4 | 3.3 | 3.5 | 3.4 | 3.0 | |||||
6.8 | 6.5 | 6.9 | 6.7 | 6.0 | |||||
10 | 6 | 8 | 10 | 11 | |||||
11 | MASA HOSTA | SLO | 11.0 | 3.5 | 2.7 | 3.0 | 3.4 | 3.1 | #10 |
3.5 | 2.8 | 3.1 | 3.4 | 3.2 | |||||
7.0 | 5.5 | 6.1 | 6.8 | 6.3 | |||||
8 | 15 | 14 | 9 | 9 | |||||
12 | KRISTINA KUROVA | CZE | 12.0 | 3.0 | 2.9 | 3.1 | 2.6 | 2.4 | #21 |
3.1 | 3.1 | 3.4 | 2.8 | 2.9 | |||||
6.1 | 6.0 | 6.5 | 5.4 | 5.3 | |||||
13 | 8 | 12 | 11 | 15 | |||||
13 | VIKTORIE GRUSSMANNOVA | CZE | 13.0 | 3.4 | 3.0 | 2.8 | 2.7 | 2.7 | #18 |
3.5 | 2.7 | 2.9 | 2.7 | 2.9 | |||||
6.9 | 5.7 | 5.7 | 5.4 | 5.6 | |||||
9 | 12 | 17 | 12 | 12 | |||||
14 | ALEXANDRA BODNAR | HUN | 14.0 | 2.7 | 2.7 | 2.6 | 2.5 | 2.6 | #1 |
3.0 | 3.0 | 3.2 | 2.8 | 2.9 | |||||
5.7 | 5.7 | 5.8 | 5.3 | 5.5 | |||||
15 | 9 | 15 | 13 | 13 | |||||
15 | LILI NAGY | HUN | 15.0 | 2.9 | 2.6 | 3.1 | 2.4 | 2.5 | #5 |
3.1 | 2.9 | 3.5 | 2.7 | 2.9 | |||||
6.0 | 5.5 | 6.6 | 5.1 | 5.4 | |||||
14 | 14 | 11 | 15 | 14 | |||||
16 | BARBORA SCISKALOVA | CZE | 16.0 | 2.6 | 2.2 | 2.9 | 2.4 | 2.5 | #7 |
2.8 | 2.6 | 3.2 | 2.5 | 2.7 | |||||
5.4 | 4.8 | 6.1 | 4.9 | 5.2 | |||||
16 | 17 | 13 | 16 | 16 | |||||
17 | LEA MACEK | CRO | 17.0 | 3.2 | 2.6 | 2.8 | 2.2 | 2.5 | #4 |
3.3 | 2.7 | 3.0 | 2.4 | 2.6 | |||||
6.5 | 5.3 | 5.8 | 4.6 | 5.1 | |||||
12 | 16 | 16 | 17 | 17 | |||||
18 | ROMANA GRGIC | CRO | 18.0 | 2.0 | 2.1 | 2.3 | 2.1 | 2.4 | #20 |
2.1 | 2.2 | 2.3 | 2.1 | 2.4 | |||||
4.1 | 4.3 | 4.6 | 4.2 | 4.8 | |||||
19 | 18 | 18 | 19 | 18 | |||||
19 | NIKA CERKEZ | CRO | 19.0 | 2.3 | 2.0 | 2.2 | 2.1 | 1.7 | #9 |
2.3 | 2.1 | 2.3 | 2.2 | 1.8 | |||||
4.6 | 4.1 | 4.5 | 4.3 | 3.5 | |||||
18 | 19 | 19 | 18 | 20 | |||||
20 | PETRA LOBOREC | CRO | 20.0 | 2.0 | 1.8 | 2.0 | 2.0 | 1.8 | #2 |
2.1 | 2.0 | 2.3 | 2.0 | 1.9 | |||||
4.1 | 3.8 | 4.3 | 4.0 | 3.7 | |||||
19 | 20 | 20 | 20 | 19 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELENA SMIRNOVA | ITA | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 190 | |
2 | NIKOL ZATOPKOVA | CZE | 0 | (8) | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 168 | |
3 | OONA OUNASVUORI | FIN | 0 | 2 | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 162 | |
4 | PAOLINA POPOVA | BUL | 0 | 4 | 4 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 166 | |
5 | BABETT MORUCZ | HUN | 0 | 2 | 2 | 0 | (6) | (8) | (8) | (6) | (8) | (10) | (8) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 135 | |
6 | KARLA JENSTERLE KAVKA | SLO | 0 | 2 | 2 | 2 | 4 | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 | |
7 | NIKA JAGODIC | SLO | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (8) | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | 24 | 110 | |
8 | MONIKA YORDANOVA | BUL | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | 4 | (6) | (6) | (6) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 105 | |
9 | KAROLINA KOSTELNIKOVA | CZE | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 4 | (6) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 118 | |
10 | ESZTER KOSA | HUN | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (6) | 4 | 4 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 110 | |
11 | MASA HOSTA | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | (6) | (6) | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | 20 | 90 | |
12 | KRISTINA KUROVA | CZE | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 4 | (6) | (8) | (6) | (10) | (8) | (10) | (10) | (10) | 16 | 82 | |
13 | VIKTORIE GRUSSMANNOVA | CZE | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 2 | 4 | (6) | (8) | (8) | (8) | (10) | (10) | (10) | 14 | 75 | |
14 | ALEXANDRA BODNAR | HUN | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 4 | (6) | (8) | (8) | (10) | (10) | (10) | 12 | 69 | |
15 | LILI NAGY | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | (10) | (8) | (10) | (10) | (10) | 10 | 64 | |
16 | BARBORA SCISKALOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | (6) | (10) | (10) | (10) | 8 | 44 | |
17 | LEA MACEK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | (10) | (10) | (10) | 6 | 44 | |
18 | ROMANA GRGIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (9) | 4 | 15 | |
19 | NIKA CERKEZ | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | 2 | 12 | |
20 | PETRA LOBOREC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. MATEJA AVBREHT | SLO |
Judge No.1 | Mrs. ZELJKA KRIZMANIC | CRO |
Judge No.2 | Mrs. ZOJA YORDANOVA | BUL |
Judge No.3 | Mrs. MATEJA AVBREHT | SLO |
Judge No.4 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.5 | Mr. TOMISLAV BISCAN | CRO |
Last Update: 6.11.2009 20:38