SKATE CELJE 2009
SPRINGS GIRLS 1999 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SRB | HUN | SLO | CRO | BUL | StN. |
1 | KRISTINA YNTEMA | AUT | 1.0 | 3.2 | 3.6 | 4.1 | 3.0 | 3.6 | #2 |
| | | | 3.4 | 4.0 | 4.3 | 3.3 | 3.7 |
| | | | 6.6 | 7.6 | 8.4 | 6.3 | 7.3 |
| | | | 2 | 2 | 1 | 3 | 2 |
2 | CHIARA MATTANA | ITA | 2.0 | 3.3 | 3.5 | 3.8 | 3.1 | 3.5 | #24 |
| | | | 3.5 | 3.7 | 4.1 | 3.3 | 3.6 |
| | | | 6.8 | 7.2 | 7.9 | 6.4 | 7.1 |
| | | | 1 | 3 | 4 | 2 | 4 |
3 | FRUSZSINA MEDGYESI | HUN | 3.0 | 3.2 | 3.8 | 3.9 | 3.1 | 3.6 | #30 |
| | | | 3.3 | 4.0 | 4.1 | 3.1 | 3.6 |
| | | | 6.5 | 7.8 | 8.0 | 6.2 | 7.2 |
| | | | 3 | 1 | 3 | 5 | 3 |
4 | CHIARA CENSORI | ITA | 4.0 | 2.5 | 3.4 | 3.9 | 3.0 | 3.6 | #22 |
| | | | 2.6 | 3.7 | 4.2 | 3.2 | 4.0 |
| | | | 5.1 | 7.1 | 8.1 | 6.2 | 7.6 |
| | | | 14 | 4 | 2 | 4 | 1 |
5 | LARA NIKOLA ROTH | AUT | 5.0 | 2.7 | 3.4 | 3.5 | 3.2 | 3.7 | #32 |
| | | | 2.7 | 3.6 | 3.8 | 3.3 | 3.4 |
| | | | 5.4 | 7.0 | 7.3 | 6.5 | 7.1 |
| | | | 11 | 5 | 5 | 1 | 5 |
6 | ANETA JANICZKOVA | CZE | 6.0 | 3.0 | 3.2 | 3.4 | 3.0 | 3.3 | #6 |
| | | | 3.2 | 3.5 | 3.6 | 3.1 | 3.6 |
| | | | 6.2 | 6.7 | 7.0 | 6.1 | 6.9 |
| | | | 4 | 6 | 7 | 6 | 6 |
7 | LUCIE HYKLOVA | CZE | 7.0 | 2.6 | 2.9 | 3.4 | 2.8 | 3.1 | #12 |
| | | | 2.7 | 2.7 | 3.4 | 3.0 | 3.1 |
| | | | 5.3 | 5.6 | 6.8 | 5.8 | 6.2 |
| | | | 12 | 12 | 8 | 9 | 8 |
8 | NEVENA YOTOVA | BUL | 8.0 | 2.9 | 2.8 | 3.0 | 2.0 | 2.9 | #33 |
| | | | 3.0 | 3.4 | 3.3 | 2.2 | 3.2 |
| | | | 5.9 | 6.2 | 6.3 | 4.2 | 6.1 |
| | | | 7 | 8 | 12 | 16 | 9 |
9 | MARKETA KUCEROVA | CZE | 9.0 | 3.0 | 3.2 | 2.7 | 2.5 | 2.9 | #27 |
| | | | 3.0 | 3.2 | 2.5 | 2.7 | 3.0 |
| | | | 6.0 | 6.4 | 5.2 | 5.2 | 5.9 |
| | | | 6 | 7 | 20 | 11 | 12 |
10 | DANIELA ZAVADOVA | CZE | 10.0 | 2.8 | 2.7 | 3.2 | 2.7 | 3.0 | #26 |
| | | | 2.9 | 2.8 | 3.3 | 3.3 | 3.0 |
| | | | 5.7 | 5.5 | 6.5 | 6.0 | 6.0 |
| | | | 9 | 13 | 10 | 7 | 11 |
11 | KAROLIINA KUOKKANEN | FIN | 11.0 | 2.8 | 2.7 | 3.3 | 2.7 | 2.5 | #31 |
| | | | 3.0 | 2.8 | 3.7 | 2.9 | 2.9 |
| | | | 5.8 | 5.5 | 7.0 | 5.6 | 5.4 |
| | | | 8 | 13 | 6 | 10 | 18 |
12 | ANA BLAZ | SLO | 12.0 | 2.7 | 2.7 | 2.9 | 2.2 | 3.4 | #11 |
| | | | 2.9 | 2.9 | 3.0 | 2.4 | 3.5 |
| | | | 5.6 | 5.6 | 5.9 | 4.6 | 6.9 |
| | | | 10 | 11 | 15 | 12 | 7 |
13 | NICOLE DOCI | HUN | 13.0 | 3.0 | 2.6 | 2.8 | 1.6 | 2.6 | #29 |
| | | | 3.1 | 3.4 | 3.1 | 1.7 | 3.0 |
| | | | 6.1 | 6.0 | 5.9 | 3.3 | 5.6 |
| | | | 5 | 9 | 14 | 21 | 16 |
14 | STELA HABJAN | SLO | 14.0 | 2.5 | 2.5 | 3.1 | 2.1 | 2.8 | #3 |
| | | | 2.7 | 2.7 | 3.3 | 2.2 | 3.2 |
| | | | 5.2 | 5.2 | 6.4 | 4.3 | 6.0 |
| | | | 13 | 17 | 11 | 15 | 10 |
15 | JASMINE KUUSLA | FIN | 15.0 | 2.3 | 2.6 | 3.2 | 2.2 | 2.8 | #13 |
| | | | 2.4 | 2.6 | 3.4 | 2.3 | 3.0 |
| | | | 4.7 | 5.2 | 6.6 | 4.5 | 5.8 |
| | | | 16 | 18 | 9 | 13 | 13 |
16 | MICHAELA MILCINSKA | CZE | 16.0 | 2.0 | 3.0 | 3.0 | 2.1 | 2.9 | #20 |
| | | | 2.2 | 2.7 | 2.9 | 2.3 | 2.9 |
| | | | 4.2 | 5.7 | 5.9 | 4.4 | 5.8 |
| | | | 19 | 10 | 16 | 14 | 14 |
17 | ANTONIA BANOVIC | CRO | 17.0 | 2.2 | 2.6 | 2.8 | 2.8 | 2.8 | #16 |
| | | | 2.3 | 2.8 | 3.0 | 3.1 | 2.9 |
| | | | 4.5 | 5.4 | 5.8 | 5.9 | 5.7 |
| | | | 17 | 15 | 17 | 8 | 15 |
18 | NIKA MELEH | CRO | 18.0 | 2.5 | 2.7 | 2.8 | 1.7 | 2.8 | #15 |
| | | | 2.5 | 2.7 | 2.6 | 1.7 | 2.8 |
| | | | 5.0 | 5.4 | 5.4 | 3.4 | 5.6 |
| | | | 15 | 16 | 19 | 20 | 17 |
19 | NINA POLSAK | SLO | 19.0 | 2.0 | 2.4 | 3.0 | 1.9 | 2.3 | #25 |
| | | | 2.1 | 2.2 | 3.2 | 2.0 | 2.3 |
| | | | 4.1 | 4.6 | 6.2 | 3.9 | 4.6 |
| | | | 20 | 21 | 13 | 17 | 21 |
20 | ANNA PRYANIKOVA | RUS | 20.0 | 1.8 | 2.3 | 2.8 | 1.6 | 2.5 | #21 |
| | | | 1.9 | 2.6 | 2.8 | 1.9 | 2.7 |
| | | | 3.7 | 4.9 | 5.6 | 3.5 | 5.2 |
| | | | 24 | 19 | 18 | 19 | 19 |
21 | MARUSA UDRIH | SLO | 21.0 | 2.1 | 2.4 | 2.6 | 1.9 | 2.2 | #4 |
| | | | 2.3 | 2.4 | 2.5 | 1.9 | 2.3 |
| | | | 4.4 | 4.8 | 5.1 | 3.8 | 4.5 |
| | | | 18 | 20 | 22 | 18 | 22 |
22 | EVA MADZAREVIC | CRO | 22.0 | 2.0 | 2.2 | 2.5 | 1.5 | 2.1 | #5 |
| | | | 2.0 | 2.3 | 2.4 | 1.6 | 2.0 |
| | | | 4.0 | 4.5 | 4.9 | 3.1 | 4.1 |
| | | | 21 | 22 | 23 | 23 | 23 |
23 | KLAUDIJA KRIZMANIC | CRO | 23.0 | 1.4 | 1.8 | 2.4 | 1.4 | 2.4 | #18 |
| | | | 1.6 | 2.5 | 2.7 | 1.6 | 2.7 |
| | | | 3.0 | 4.3 | 5.1 | 3.0 | 5.1 |
| | | | 30 | 23 | 21 | 24 | 20 |
24 | TIFANI TESZARI | HUN | 24.0 | 1.9 | 2.0 | 2.2 | 1.6 | 1.8 | #34 |
| | | | 2.0 | 2.3 | 2.4 | 1.6 | 1.8 |
| | | | 3.9 | 4.3 | 4.6 | 3.2 | 3.6 |
| | | | 22 | 24 | 24 | 22 | 26 |
25 | KATARINA FALETOV | SLO | 25.0 | 1.9 | 2.0 | 1.8 | 1.2 | 1.9 | #8 |
| | | | 1.9 | 2.1 | 1.9 | 1.4 | 2.0 |
| | | | 3.8 | 4.1 | 3.7 | 2.6 | 3.9 |
| | | | 23 | 25 | 27 | 28 | 24 |
26 | LEA MARGETIC | CRO | 26.0 | 1.6 | 2.0 | 1.8 | 1.2 | 1.3 | #14 |
| | | | 1.8 | 2.1 | 2.3 | 1.3 | 1.5 |
| | | | 3.4 | 4.1 | 4.1 | 2.5 | 2.8 |
| | | | 26 | 25 | 25 | 30 | 29 |
27 | ANJA OBRADOVIC | SRB | 27.0 | 1.5 | 1.6 | 1.7 | 1.3 | 1.8 | #19 |
| | | | 1.7 | 1.9 | 2.2 | 1.3 | 2.0 |
| | | | 3.2 | 3.5 | 3.9 | 2.6 | 3.8 |
| | | | 28 | 28 | 26 | 29 | 25 |
28 | LIZA BRILEJ | SLO | 28.0 | 1.6 | 1.8 | 1.3 | 1.3 | 1.4 | #17 |
| | | | 1.7 | 2.0 | 1.4 | 1.5 | 1.4 |
| | | | 3.3 | 3.8 | 2.7 | 2.8 | 2.8 |
| | | | 27 | 27 | 30 | 26 | 30 |
28 | SANJA JELUSIC | CRO | 28.0 | 1.7 | 1.5 | 1.2 | 1.2 | 1.7 | #9 |
| | | | 1.8 | 1.6 | 1.3 | 1.5 | 1.6 |
| | | | 3.5 | 3.1 | 2.5 | 2.7 | 3.3 |
| | | | 25 | 30 | 31 | 27 | 27 |
30 | SASA MISOTIC | SLO | 30.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | #1 |
| | | | 1.4 | 1.3 | 1.4 | 1.4 | 1.5 |
| | | | 2.9 | 2.8 | 2.9 | 2.9 | 3.1 |
| | | | 31 | 31 | 29 | 25 | 28 |
31 | ELA MOHORIC | SLO | 31.0 | 1.5 | 1.6 | 1.6 | 1.2 | 1.3 | #23 |
| | | | 1.6 | 1.6 | 1.9 | 1.2 | 1.3 |
| | | | 3.1 | 3.2 | 3.5 | 2.4 | 2.6 |
| | | | 29 | 29 | 28 | 31 | 32 |
32 | TEREZA POGACNIK | SLO | 32.0 | 1.4 | 1.3 | 1.2 | 1.1 | 1.3 | #28 |
| | | | 1.4 | 1.4 | 1.2 | 1.2 | 1.4 |
| | | | 2.8 | 2.7 | 2.4 | 2.3 | 2.7 |
| | | | 32 | 32 | 32 | 32 | 31 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | CP | TPiF |
1 | KRISTINA YNTEMA | AUT | | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 62 | 300 |
2 | CHIARA MATTANA | ITA | 4 | | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 292 |
3 | FRUSZSINA MEDGYESI | HUN | 2 | (6) | | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 290 |
4 | CHIARA CENSORI | ITA | 2 | 4 | (6) | | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 270 |
5 | LARA NIKOLA ROTH | AUT | 2 | 2 | 2 | 4 | | (8) | (10) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 266 |
6 | ANETA JANICZKOVA | CZE | 0 | 0 | 0 | 2 | 2 | | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 262 |
7 | LUCIE HYKLOVA | CZE | 0 | 0 | 0 | 2 | 0 | 0 | | (6) | (6) | (6) | (6) | 4 | (6) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 222 |
8 | NEVENA YOTOVA | BUL | 0 | 0 | 0 | 2 | 2 | 0 | 4 | | 4 | (6) | (6) | (6) | (8) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 216 |
9 | MARKETA KUCEROVA | CZE | 0 | 0 | 0 | 2 | 2 | 0 | 4 | (6) | | 4 | (6) | (6) | (6) | (6) | (8) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 208 |
10 | DANIELA ZAVADOVA | CZE | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | (6) | | [5] | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 45 | 219 |
11 | KAROLIINA KUOKKANEN | FIN | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | [5] | | (6) | 4 | (8) | (8) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 41 | 209 |
12 | ANA BLAZ | SLO | 0 | 0 | 0 | 2 | 2 | 0 | (6) | 4 | 4 | 4 | 4 | | 4 | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 210 |
13 | NICOLE DOCI | HUN | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 4 | 4 | (6) | (6) | | 4 | 4 | (6) | (6) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 190 |
14 | STELA HABJAN | SLO | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 2 | (6) | | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 188 |
15 | JASMINE KUUSLA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | (6) | 4 | | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 182 |
16 | MICHAELA MILCINSKA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 174 |
17 | ANTONIA BANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 2 | 4 | 4 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 176 |
18 | NIKA MELEH | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 2 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 146 |
19 | NINA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 136 |
20 | ANNA PRYANIKOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 122 |
21 | MARUSA UDRIH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 120 |
22 | EVA MADZAREVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 96 |
23 | KLAUDIJA KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | 18 | 84 |
24 | TIFANI TESZARI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 84 |
25 | KATARINA FALETOV | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | | (7) | (8) | (8) | (8) | (8) | (10) | (10) | 14 | 65 |
26 | LEA MARGETIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | | (6) | (8) | 4 | (6) | (10) | (10) | 10 | 49 |
27 | ANJA OBRADOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | 4 | (6) | (8) | (10) | (10) | 8 | 48 |
28 | LIZA BRILEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (6) | | (6) | 4 | (8) | (10) | 8 | 40 |
28 | SANJA JELUSIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (6) | 4 | 4 | | (6) | (6) | (10) | 8 | 40 |
30 | SASA MISOTIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (6) | 4 | | 4 | (10) | 4 | 32 |
31 | ELA MOHORIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | | (8) | 4 | 22 |
32 | TEREZA POGACNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. MATEJA AVBREHT | SLO |
Judge No.1 | Mrs. IVANA ZIVKOVIC | SRB |
Judge No.2 | Mrs. AGNES ANDIK | HUN |
Judge No.3 | Mrs. MATEJA AVBREHT | SLO |
Judge No.4 | Mr. TOMISLAV BISCAN | CRO |
Judge No.5 | Mrs. ZOJA YORDANOVA | BUL |
Back to Event Page
Created by IceCalc
Last Update: 6.11.2009 20:38