SPl. | Name | Nat. | Points | RUS | SRB | CRO | StN. |
---|---|---|---|---|---|---|---|
1 | ADRIEN BANNISTER | ITA | 1.0 | 3.7 | 3.8 | 3.6 | #4 |
3.9 | 4.1 | 3.7 | |||||
7.6 | 7.9 | 7.3 | |||||
1 | 1 | 4 | |||||
2 | ALEXANDER EGNER | AUT | 2.0 | 3.3 | 3.9 | 3.9 | #13 |
3.5 | 3.9 | 4.1 | |||||
6.8 | 7.8 | 8.0 | |||||
7 | 2 | 1 | |||||
3 | RICHARD HORAK | CZE | 3.0 | 3.4 | 3.5 | 3.3 | #2 |
3.6 | 3.7 | 3.4 | |||||
7.0 | 7.2 | 6.7 | |||||
2 | 3 | 9 | |||||
4 | JOHANNES MAIERHOFER | AUT | 4.0 | 3.3 | 3.2 | 3.7 | #9 |
3.6 | 3.3 | 3.8 | |||||
6.9 | 6.5 | 7.5 | |||||
3 | 7 | 2 | |||||
5 | MATEJ GREGORC | SLO | 5.0 | 3.4 | 3.6 | 3.5 | #3 |
3.5 | 3.5 | 3.8 | |||||
6.9 | 7.1 | 7.3 | |||||
4 | 6 | 3 | |||||
6 | ANDRAS CSERNOCH | HUN | 6.0 | 3.4 | 3.6 | 3.5 | #6 |
3.4 | 3.6 | 3.6 | |||||
6.8 | 7.2 | 7.1 | |||||
8 | 4 | 5 | |||||
7 | NICOLO CAFARO | ITA | 7.0 | 3.2 | 3.4 | 3.5 | #8 |
3.6 | 3.7 | 3.5 | |||||
6.8 | 7.1 | 7.0 | |||||
6 | 5 | 6 | |||||
8 | YURIY KOTOV | RUS | 8.0 | 3.4 | 2.7 | 3.4 | #10 |
3.5 | 2.9 | 3.5 | |||||
6.9 | 5.6 | 6.9 | |||||
4 | 10 | 7 | |||||
9 | DANIIL SAVITSKI | GER | 9.0 | 3.0 | 3.2 | 3.4 | #5 |
3.0 | 3.2 | 3.4 | |||||
6.0 | 6.4 | 6.8 | |||||
13 | 8 | 8 | |||||
10 | DANIIL MAKSIMOVIC | SLO | 10.0 | 3.0 | 3.0 | 3.0 | #1 |
3.2 | 3.2 | 3.2 | |||||
6.2 | 6.2 | 6.2 | |||||
11 | 9 | 10 | |||||
11 | PETAR CETINIC | CRO | 11.0 | 3.1 | 2.8 | 3.0 | #11 |
3.1 | 2.8 | 3.1 | |||||
6.2 | 5.6 | 6.1 | |||||
12 | 11 | 11 | |||||
12 | MICHAEL CHRASTECKY | SLO | 12.0 | 3.1 | 2.6 | 2.8 | #7 |
3.2 | 2.9 | 2.9 | |||||
6.3 | 5.5 | 5.7 | |||||
9 | 12 | 12 | |||||
13 | EMANUEL SODIN | SLO | 13.0 | 3.1 | 2.3 | 2.5 | #12 |
3.2 | 2.5 | 2.6 | |||||
6.3 | 4.8 | 5.1 | |||||
9 | 13 | 13 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADRIEN BANNISTER | ITA | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 66 | |
2 | ALEXANDER EGNER | AUT | 2 | (4) | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 22 | 58 | |
3 | RICHARD HORAK | CZE | 0 | 2 | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 20 | 50 | |
4 | JOHANNES MAIERHOFER | AUT | 2 | 2 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | |
5 | MATEJ GREGORC | SLO | 2 | 2 | 2 | 2 | (4) | (4) | (5) | (6) | (6) | (6) | (6) | (6) | 16 | 51 | |
6 | ANDRAS CSERNOCH | HUN | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | |
7 | NICOLO CAFARO | ITA | 0 | 2 | 2 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 44 | |
8 | YURIY KOTOV | RUS | 0 | 2 | 2 | 0 | 1 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | 10 | 35 | |
9 | DANIIL SAVITSKI | GER | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (4) | 8 | 20 | |
10 | DANIIL MAKSIMOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (4) | (4) | 6 | 18 | |
11 | PETAR CETINIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (4) | 4 | 10 | |
12 | MICHAEL CHRASTECKY | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (5) | 2 | 11 | |
13 | EMANUEL SODIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 7 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.1 | Mrs. VERA YARMOLENKO | RUS |
Judge No.2 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.3 | Mrs. ZELJKA KRIZMANIC | CRO |
Last Update: 6.11.2009 20:38